2008 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2008
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 323,391 8.8 0.10 (8.6 - 8.9) || 13,661,850 (13,351,554 - 13,972,146)
U.S. Total** Black NH 30,918 10.0 0.35 (9.3 - 10.6) || 2,251,055 (2,090,544 - 2,411,566)
U.S. Total** Other NH 15,234 7.2 0.42 (6.3 - 8.0) || 870,353 (767,228 - 973,478)
U.S. Total** Multirace NH 6,562 14.0 0.91 (12.2 - 15.8) || 489,575 (423,243 - 555,907)
U.S. Total** Hispanic 23,940 6.3 0.31 (5.7 - 6.9) || 2,022,426 (1,822,963 - 2,221,889)
AL White NH 4,419 7.9 0.71 (6.5 - 9.3) || 193,238 (157,779 - 228,697)
AL Black NH 1,730 7.5 0.88 (5.8 - 9.2) || 64,946 (49,990 - 79,903)
AL Other NH 87 7.7 3.26 (1.2 - 14.2) || 5,101 (783 - 9,420)
AL Multirace NH 62 12.3 4.69 (2.9 - 21.7) || 4,501 (1,014 - 7,989)
AL Hispanic 72 3.8     || 2,011  
AK White NH 1,813 9.9 1.19 (7.5 - 12.2) || 33,785 (25,492 - 42,078)
AK Black NH 34 1.6     || 154  
AK Other NH 559 6.3 1.40 (3.5 - 9.0) || 5,488 (3,073 - 7,903)
AK Multirace NH 92 6.3 2.55 (1.2 - 11.3) || 1,439 (330 - 2,548)
AK Hispanic 74 26.1 9.89 (6.4 - 45.9) || 5,487 (298 - 10,677)
AZ White NH 4,243 10.4 1.20 (8.1 - 12.8) || 342,178 (260,879 - 423,478)
AZ Black NH 71 4.4     || 4,359  
AZ Other NH 351 10.4 2.80 (4.9 - 15.9) || 21,703 (10,184 - 33,222)
AZ Multirace NH 50 8.1     || 3,591  
AZ Hispanic 1,336 8.0 1.92 (4.2 - 11.7) || 83,647 (42,605 - 124,690)
AR White NH 4,482 7.9 0.57 (6.8 - 9.1) || 138,764 (118,647 - 158,880)
AR Black NH 703 9.6 1.64 (6.4 - 12.8) || 17,609 (11,539 - 23,679)
AR Other NH 98 3.7     || 1,415  
AR Multirace NH 88 27.8 6.94 (14.0 - 41.6) || 9,823 (3,738 - 15,907)
AR Hispanic 205 4.5 2.19 (0.2 - 8.8) || 4,668 (107 - 9,229)
CA White NH 7,314 10.6 0.51 (9.6 - 11.6) || 1,316,898 (1,188,983 - 1,444,813)
CA Black NH 415 13.6 2.04 (9.6 - 17.6) || 157,486 (107,918 - 207,054)
CA Other NH 889 7.3 1.25 (4.9 - 9.8) || 204,247 (132,625 - 275,869)
CA Multirace NH 212 17.2 3.20 (10.9 - 23.5) || 83,008 (49,690 - 116,325)
CA Hispanic 2,711 5.2 0.52 (4.1 - 6.2) || 559,138 (447,903 - 670,373)
CO White NH 9,663 8.4 0.38 (7.6 - 9.1) || 220,192 (199,836 - 240,549)
CO Black NH 261 6.7 1.94 (2.9 - 10.5) || 7,274 (2,962 - 11,585)
CO Other NH 283 8.6 1.84 (5.0 - 12.2) || 12,495 (7,100 - 17,890)
CO Multirace NH 121 17.0 5.48 (6.2 - 27.9) || 8,154 (2,204 - 14,104)
CO Hispanic 1,205 6.5 0.84 (4.8 - 8.1) || 43,446 (32,142 - 54,749)
CT White NH 4,876 8.3 0.65 (7.1 - 9.6) || 181,957 (153,259 - 210,655)
CT Black NH 387 9.5 2.50 (4.6 - 14.4) || 11,234 (5,138 - 17,329)
CT Other NH 222 6.6 2.13 (2.4 - 10.8) || 8,314 (2,954 - 13,673)
CT Multirace NH 20 36.3 17.70 (0.0 - 73.3) || 4,515 (0 - 10,229)
CT Hispanic 484 11.7 2.02 (7.8 - 15.7) || 24,335 (15,735 - 32,936)
DE White NH 3,216 8.7 0.82 (7.1 - 10.3) || 44,269 (35,784 - 52,754)
DE Black NH 475 11.0 2.25 (6.5 - 15.4) || 9,311 (5,336 - 13,285)
DE Other NH 103 3.9     || 869  
DE Multirace NH 69 12.0 5.25 (1.5 - 22.5) || 1,111 (74 - 2,148)
DE Hispanic 88 26.9 8.71 (9.6 - 44.2) || 7,293 (1,388 - 13,198)
DC White NH 1,985 8.7 0.87 (7.0 - 10.5) || 14,527 (11,572 - 17,483)
DC Black NH 1,771 11.4 1.10 (9.2 - 13.5) || 24,109 (19,246 - 28,973)
DC Other NH 125 9.3 2.65 (4.0 - 14.5) || 1,853 (776 - 2,929)
DC Multirace NH 37 14.6 9.66 (0.0 - 34.2) || 725 (0 - 1,815)
DC Hispanic 221 4.4 1.59 (1.2 - 7.5) || 2,091 (574 - 3,608)
FL White NH 8,662 6.4 0.42 (5.6 - 7.2) || 572,003 (497,205 - 646,800)
FL Black NH 832 6.5 1.30 (4.0 - 9.1) || 111,349 (67,391 - 155,306)
FL Other NH 331 4.9 1.40 (2.1 - 7.6) || 40,003 (17,616 - 62,390)
FL Multirace NH 94 6.5 3.12 (0.3 - 12.7) || 10,120 (795 - 19,445)
FL Hispanic 803 8.0 1.67 (4.7 - 11.3) || 215,093 (122,812 - 307,374)
GA White NH 4,008 8.0 0.62 (6.8 - 9.2) || 340,366 (287,471 - 393,262)
GA Black NH 1,268 9.8 1.51 (6.8 - 12.7) || 193,362 (131,423 - 255,301)
GA Other NH 152 6.5 2.06 (2.4 - 10.6) || 26,002 (9,885 - 42,120)
GA Multirace NH 52 5.6     || 5,745  
GA Hispanic 151 10.3 4.69 (1.1 - 19.6) || 36,315 (1,042 - 71,589)
HI White NH 2,140 7.8 0.81 (6.2 - 9.4) || 18,906 (14,910 - 22,902)
HI Black NH 44 2.5     || 222  
HI Other NH 2,210 6.7 0.75 (5.2 - 8.2) || 26,416 (20,457 - 32,376)
HI Multirace NH 1,561 14.0 1.25 (11.5 - 16.4) || 38,154 (31,008 - 45,300)
HI Hispanic 395 15.6 2.67 (10.4 - 20.9) || 10,667 (6,715 - 14,620)
ID White NH 4,613 9.6 0.65 (8.3 - 10.8) || 90,001 (77,708 - 102,294)
ID Black NH 13 3.8     || 233  
ID Other NH 120 8.9 2.79 (3.4 - 14.4) || 2,477 (917 - 4,037)
ID Multirace NH 53 8.6     || 1,066  
ID Hispanic 232 2.0     || 1,680  
IL White NH 4,087 8.4 0.53 (7.3 - 9.4) || 539,136 (470,644 - 607,628)
IL Black NH 533 10.1 1.67 (6.8 - 13.4) || 136,839 (90,588 - 183,090)
IL Other NH 128 4.0 1.77 (0.6 - 7.5) || 17,398 (2,234 - 32,563)
IL Multirace NH 60 15.5 6.03 (3.4 - 27.5) || 24,639 (3,836 - 45,442)
IL Hispanic 314 3.3 0.99 (1.3 - 5.2) || 40,308 (16,314 - 64,301)
IN White NH 3,950 9.2 0.61 (8.0 - 10.4) || 365,943 (318,003 - 413,883)
IN Black NH 570 11.3 2.92 (5.6 - 17.1) || 30,351 (13,847 - 46,854)
IN Other NH 70 3.6     || 4,586  
IN Multirace NH 68 15.9 5.54 (4.9 - 27.0) || 11,946 (3,835 - 20,057)
IN Hispanic 160 8.1 3.74 (0.7 - 15.4) || 17,772 (678 - 34,866)
IA White NH 5,661 7.4 0.46 (6.5 - 8.3) || 157,793 (137,958 - 177,628)
IA Black NH 80 21.5 6.79 (8.0 - 35.0) || 8,129 (2,142 - 14,115)
IA Other NH 62 20.7 7.11 (6.5 - 35.0) || 6,128 (1,262 - 10,995)
IA Multirace NH 25 13.6     || 1,070  
IA Hispanic 120 5.9 2.34 (1.3 - 10.5) || 4,217 (883 - 7,551)
KS White NH 7,579 8.6 0.46 (7.7 - 9.5) || 151,117 (134,895 - 167,339)
KS Black NH 294 11.2 2.71 (5.9 - 16.5) || 8,793 (4,346 - 13,239)
KS Other NH 206 5.9 1.56 (2.8 - 8.9) || 3,761 (1,829 - 5,694)
KS Multirace NH 98 17.9 5.09 (7.8 - 28.0) || 5,571 (2,337 - 8,805)
KS Hispanic 368 7.8 2.12 (3.6 - 11.9) || 10,108 (4,434 - 15,781)
KY White NH 7,422 9.1 0.48 (8.1 - 10.0) || 263,609 (236,169 - 291,050)
KY Black NH 242 15.2 4.27 (6.8 - 23.6) || 26,128 (9,971 - 42,284)
KY Other NH 93 17.1 6.64 (4.0 - 30.3) || 11,200 (1,601 - 20,799)
KY Multirace NH 84 15.7 4.46 (6.8 - 24.5) || 4,132 (1,840 - 6,425)
KY Hispanic 104 7.8 3.36 (1.1 - 14.4) || 3,282 (498 - 6,066)
LA White NH 4,455 7.6 0.56 (6.5 - 8.7) || 158,141 (134,660 - 181,622)
LA Black NH 1,292 9.4 1.23 (7.0 - 11.8) || 85,362 (62,178 - 108,546)
LA Other NH 171 5.3 1.61 (2.1 - 8.4) || 6,751 (2,703 - 10,799)
LA Multirace NH 37 4.3     || 890  
LA Hispanic 136 10.2 3.80 (2.7 - 17.8) || 12,363 (2,725 - 22,000)
ME White NH 6,436 10.1 0.49 (9.1 - 11.0) || 99,077 (89,449 - 108,705)
ME Black NH 21 0.0     || 0  
ME Other NH 101 17.5 6.51 (4.6 - 30.4) || 3,608 (543 - 6,672)
ME Multirace NH 71 12.9 4.73 (3.5 - 22.4) || 1,592 (357 - 2,826)
ME Hispanic 58 19.8 6.69 (6.4 - 33.2) || 2,402 (580 - 4,224)
MD White NH 7,098 9.4 0.51 (8.4 - 10.4) || 234,874 (208,899 - 260,850)
MD Black NH 1,537 9.5 1.05 (7.5 - 11.6) || 108,314 (83,809 - 132,818)
MD Other NH 281 8.5 2.46 (3.7 - 13.4) || 20,739 (8,344 - 33,134)
MD Multirace NH 123 17.5 4.55 (8.5 - 26.5) || 14,277 (6,338 - 22,216)
MD Hispanic 259 7.6 1.96 (3.8 - 11.5) || 20,984 (10,099 - 31,869)
MA White NH 16,225 9.4 0.37 (8.7 - 10.1) || 372,616 (343,239 - 401,992)
MA Black NH 1,038 11.1 1.98 (7.2 - 15.0) || 24,763 (15,399 - 34,127)
MA Other NH 912 8.6 1.38 (5.9 - 11.3) || 26,260 (17,786 - 34,735)
MA Multirace NH 139 16.5 4.14 (8.3 - 24.7) || 5,664 (2,781 - 8,546)
MA Hispanic 1,946 11.1 1.13 (8.9 - 13.3) || 45,285 (36,071 - 54,499)
MI White NH 7,209 9.5 0.47 (8.6 - 10.5) || 563,801 (507,154 - 620,447)
MI Black NH 1,505 10.7 1.29 (8.2 - 13.3) || 91,665 (69,095 - 114,236)
MI Other NH 182 8.8 2.50 (3.9 - 13.8) || 26,536 (11,289 - 41,783)
MI Multirace NH 190 20.3 4.32 (11.7 - 28.8) || 35,755 (18,676 - 52,834)
MI Hispanic 180 9.5 3.01 (3.6 - 15.4) || 29,147 (9,970 - 48,324)
MN White NH 4,017 7.8 0.57 (6.7 - 8.9) || 283,994 (242,437 - 325,550)
MN Black NH 93 14.4 4.59 (5.3 - 23.5) || 15,105 (4,791 - 25,420)
MN Other NH 86 3.1     || 3,588  
MN Multirace NH 13 0.0     || 0  
MN Hispanic 51 6.6     || 3,855  
MS White NH 5,255 6.3 0.42 (5.4 - 7.1) || 84,070 (73,005 - 95,134)
MS Black NH 2,284 8.3 0.82 (6.7 - 9.9) || 58,903 (47,182 - 70,624)
MS Other NH 76 11.2 4.64 (2.0 - 20.4) || 3,129 (440 - 5,817)
MS Multirace NH 50 8.9     || 951  
MS Hispanic 98 5.3 2.55 (0.3 - 10.4) || 1,744 (75 - 3,412)
MO White NH 4,363 8.1 0.62 (6.8 - 9.3) || 308,677 (261,224 - 356,131)
MO Black NH 447 9.3 1.79 (5.8 - 12.8) || 33,058 (20,251 - 45,865)
MO Other NH 96 11.1 3.07 (5.0 - 17.2) || 12,300 (5,760 - 18,839)
MO Multirace NH 104 20.1 5.58 (9.1 - 31.2) || 14,605 (5,528 - 23,683)
MO Hispanic 80 11.0 5.08 (0.9 - 21.1) || 8,433 (167 - 16,698)
MT White NH 6,064 9.3 0.55 (8.2 - 10.3) || 61,294 (53,950 - 68,638)
MT Black NH 15 0.0     || 0  
MT Other NH 475 14.0 2.36 (9.3 - 18.6) || 5,510 (3,560 - 7,460)
MT Multirace NH 75 21.7 6.04 (9.7 - 33.8) || 1,665 (668 - 2,662)
MT Hispanic 106 13.6 5.74 (2.2 - 24.9) || 1,998 (156 - 3,839)
NE White NH 15,001 7.4 0.48 (6.4 - 8.3) || 86,460 (75,116 - 97,805)
NE Black NH 113 8.2 2.71 (2.9 - 13.6) || 2,611 (896 - 4,326)
NE Other NH 231 2.8 0.84 (1.1 - 4.5) || 762 (360 - 1,165)
NE Multirace NH 162 12.3 4.26 (3.9 - 20.7) || 2,326 (734 - 3,917)
NE Hispanic 588 3.3 1.36 (0.7 - 6.0) || 2,242 (424 - 4,059)
NV White NH 3,521 9.5 0.80 (7.9 - 11.0) || 111,247 (92,135 - 130,359)
NV Black NH 114 10.5 3.80 (3.0 - 18.0) || 8,181 (2,014 - 14,347)
NV Other NH 250 6.7 2.06 (2.6 - 10.7) || 8,310 (3,127 - 13,492)
NV Multirace NH 217 12.9 3.79 (5.4 - 20.4) || 12,270 (4,620 - 19,920)
NV Hispanic 598 5.0 1.44 (2.2 - 7.9) || 22,858 (9,698 - 36,018)
NH White NH 6,441 10.4 0.54 (9.3 - 11.4) || 99,280 (88,960 - 109,600)
NH Black NH 25 6.0     || 314  
NH Other NH 144 7.0 2.11 (2.8 - 11.2) || 1,756 (707 - 2,805)
NH Multirace NH 55 19.5 6.51 (6.4 - 32.5) || 1,592 (475 - 2,708)
NH Hispanic 72 17.1 5.74 (5.7 - 28.6) || 2,577 (766 - 4,389)
NJ White NH 8,424 8.6 0.50 (7.6 - 9.6) || 356,424 (314,121 - 398,726)
NJ Black NH 1,170 11.4 1.25 (9.0 - 13.9) || 85,203 (66,005 - 104,401)
NJ Other NH 589 4.1 1.01 (2.1 - 6.1) || 22,648 (11,521 - 33,774)
NJ Multirace NH 64 9.3 3.13 (3.0 - 15.5) || 4,197 (1,537 - 6,857)
NJ Hispanic 1,268 8.7 1.20 (6.4 - 11.1) || 94,546 (67,955 - 121,138)
NM White NH 3,449 9.5 0.72 (8.1 - 10.9) || 69,952 (59,262 - 80,642)
NM Black NH 48 11.8 8.81 (0.0 - 29.5) || 1,837 (0 - 4,839)
NM Other NH 546 7.8 1.65 (4.5 - 11.0) || 9,307 (5,376 - 13,238)
NM Multirace NH 83 3.9     || 775  
NM Hispanic 2,029 7.4 0.91 (5.6 - 9.1) || 41,414 (30,986 - 51,841)
NY White NH 6,147 8.6 0.49 (7.7 - 9.6) || 768,779 (680,891 - 856,666)
NY Black NH 678 8.1 1.25 (5.6 - 10.5) || 173,183 (118,869 - 227,497)
NY Other NH 274 7.4 1.74 (4.0 - 10.9) || 74,883 (39,371 - 110,394)
NY Multirace NH 91 17.9 6.23 (5.5 - 30.3) || 46,222 (10,053 - 82,392)
NY Hispanic 540 9.6 1.56 (6.5 - 12.7) || 213,940 (142,831 - 285,048)
NC White NH 12,001 7.7 0.36 (7.0 - 8.4) || 366,152 (332,507 - 399,797)
NC Black NH 2,317 7.9 0.83 (6.2 - 9.5) || 94,081 (74,040 - 114,122)
NC Other NH 536 13.4 2.87 (7.8 - 19.1) || 37,435 (20,116 - 54,755)
NC Multirace NH 176 6.4 2.17 (2.1 - 10.6) || 4,860 (1,654 - 8,066)
NC Hispanic 635 2.8 0.68 (1.4 - 4.1) || 15,062 (7,768 - 22,356)
ND White NH 4,703 7.6 0.52 (6.6 - 8.6) || 33,740 (29,096 - 38,384)
ND Black NH 14 2.4     || 62  
ND Other NH 166 11.6 3.35 (5.0 - 18.2) || 3,208 (1,338 - 5,077)
ND Multirace NH 29 26.6 15.47 (0.0 - 58.3) || 1,141 (0 - 2,864)
ND Hispanic 61 9.2 4.33 (0.6 - 17.9) || 735 (60 - 1,410)
OH White NH 11,231 9.0 0.43 (8.2 - 9.9) || 678,353 (613,089 - 743,617)
OH Black NH 944 13.7 1.67 (10.4 - 16.9) || 83,562 (62,412 - 104,711)
OH Other NH 260 11.6 2.65 (6.4 - 16.8) || 25,239 (13,279 - 37,200)
OH Multirace NH 74 10.1 3.82 (2.5 - 17.7) || 6,297 (1,713 - 10,881)
OH Hispanic 186 17.0 6.10 (5.0 - 29.1) || 28,932 (5,226 - 52,637)
OK White NH 5,971 8.9 0.50 (7.9 - 9.9) || 168,672 (149,708 - 187,637)
OK Black NH 457 9.0 1.96 (5.2 - 12.9) || 16,869 (9,266 - 24,473)
OK Other NH 541 10.3 1.54 (7.3 - 13.4) || 28,456 (19,749 - 37,162)
OK Multirace NH 459 12.9 1.99 (9.0 - 16.8) || 20,692 (14,286 - 27,097)
OK Hispanic 307 3.6 1.11 (1.4 - 5.8) || 6,094 (2,374 - 9,814)
OR White NH 4,293 8.5 0.55 (7.5 - 9.6) || 212,947 (185,671 - 240,222)
OR Black NH 27 8.8     || 1,809  
OR Other NH 100 7.2 2.78 (1.6 - 12.7) || 6,168 (1,359 - 10,978)
OR Multirace NH 106 20.6 5.55 (9.6 - 31.6) || 14,843 (5,815 - 23,872)
OR Hispanic 192 5.0 1.51 (2.1 - 8.0) || 9,910 (4,043 - 15,778)
PA White NH 10,946 8.8 0.44 (7.9 - 9.6) || 694,447 (625,298 - 763,595)
PA Black NH 1,376 15.2 2.33 (10.7 - 19.8) || 121,195 (81,872 - 160,519)
PA Other NH 200 8.0 2.93 (2.2 - 13.7) || 23,296 (5,788 - 40,804)
PA Multirace NH 140 7.8 3.33 (1.2 - 14.4) || 8,467 (1,519 - 15,415)
PA Hispanic 242 9.5 2.29 (5.0 - 14.0) || 38,008 (19,882 - 56,135)
RI White NH 4,107 10.5 0.68 (9.2 - 11.8) || 73,579 (63,987 - 83,170)
RI Black NH 134 12.6 3.23 (6.2 - 19.0) || 2,732 (1,288 - 4,177)
RI Other NH 107 12.4 4.41 (3.6 - 21.1) || 2,291 (542 - 4,039)
RI Multirace NH 20 9.2     || 421  
RI Hispanic 318 10.5 2.48 (5.7 - 15.4) || 7,302 (3,716 - 10,888)
SC White NH 6,636 7.9 0.57 (6.7 - 9.0) || 172,397 (147,317 - 197,477)
SC Black NH 2,689 8.6 1.08 (6.5 - 10.7) || 70,400 (52,264 - 88,536)
SC Other NH 191 6.5 2.38 (1.8 - 11.1) || 7,226 (1,988 - 12,463)
SC Multirace NH 114 21.7 6.19 (9.4 - 33.9) || 11,031 (4,530 - 17,531)
SC Hispanic 178 5.8 1.89 (2.0 - 9.5) || 5,303 (1,989 - 8,618)
SD White NH 6,096 6.9 0.46 (6.0 - 7.9) || 37,319 (32,393 - 42,244)
SD Black NH 13 17.6     || 373  
SD Other NH 671 8.4 1.59 (5.3 - 11.5) || 3,169 (1,977 - 4,361)
SD Multirace NH 51 25.8 10.49 (4.7 - 46.8) || 954 (9 - 1,898)
SD Hispanic 72 5.2     || 378  
TN White NH 4,270 9.1 0.65 (7.8 - 10.3) || 332,529 (284,844 - 380,214)
TN Black NH 537 9.8 1.79 (6.3 - 13.3) || 66,312 (41,749 - 90,875)
TN Other NH 55 7.3     || 6,501  
TN Multirace NH 57 5.3     || 3,929  
TN Hispanic 64 5.6     || 7,720  
TX White NH 6,841 8.7 0.54 (7.6 - 9.7) || 748,853 (655,745 - 841,962)
TX Black NH 736 11.9 2.06 (7.8 - 15.9) || 196,388 (124,700 - 268,077)
TX Other NH 308 3.6 0.97 (1.7 - 5.5) || 31,440 (15,222 - 47,658)
TX Multirace NH 106 8.8 3.76 (1.3 - 16.2) || 15,923 (2,024 - 29,822)
TX Hispanic 2,546 4.5 0.69 (3.2 - 5.9) || 264,843 (183,962 - 345,724)
UT White NH 4,740 9.0 0.63 (7.8 - 10.3) || 142,716 (122,337 - 163,094)
UT Black NH 17 5.5     || 422  
UT Other NH 132 3.9 1.82 (0.3 - 7.5) || 2,225 (150 - 4,300)
UT Multirace NH 29 11.2     || 1,053  
UT Hispanic 319 4.4 1.25 (1.9 - 6.8) || 6,478 (2,821 - 10,135)
VT White NH 6,336 9.7 0.47 (8.8 - 10.6) || 44,928 (40,568 - 49,289)
VT Black NH 13 11.9     || 83  
VT Other NH 91 21.4 8.10 (5.3 - 37.4) || 1,758 (168 - 3,347)
VT Multirace NH 94 8.5 2.97 (2.6 - 14.4) || 574 (169 - 979)
VT Hispanic 68 8.3 3.23 (1.8 - 14.7) || 437 (89 - 785)
VA White NH 4,173 9.8 0.93 (7.9 - 11.6) || 436,760 (350,741 - 522,779)
VA Black NH 680 9.2 1.39 (6.4 - 11.9) || 55,573 (38,994 - 72,152)
VA Other NH 159 8.2 4.18 (0.0 - 16.4) || 29,337 (0 - 58,866)
VA Multirace NH 35 11.3     || 6,622  
VA Hispanic 158 4.5 1.57 (1.4 - 7.6) || 14,775 (4,874 - 24,677)
WA White NH 19,576 9.5 0.30 (8.9 - 10.1) || 386,336 (361,951 - 410,721)
WA Black NH 221 15.1 3.13 (8.9 - 21.3) || 10,314 (5,863 - 14,765)
WA Other NH 787 7.7 1.24 (5.2 - 10.1) || 20,141 (13,611 - 26,671)
WA Multirace NH 515 11.9 1.75 (8.4 - 15.3) || 14,118 (9,936 - 18,300)
WA Hispanic 1,065 6.6 1.11 (4.4 - 8.7) || 25,345 (16,678 - 34,012)
WV White NH 3,923 9.6 0.58 (8.5 - 10.7) || 128,949 (113,524 - 144,374)
WV Black NH 71 10.9 4.90 (1.2 - 20.7) || 2,872 (154 - 5,589)
WV Other NH 33 4.0     || 606  
WV Multirace NH 69 11.3 3.49 (4.4 - 18.3) || 2,783 (1,061 - 4,505)
WV Hispanic 48 14.2 5.79 (2.6 - 25.9) || 2,505 (284 - 4,726)
WI White NH 6,036 8.6 0.58 (7.5 - 9.8) || 328,772 (285,103 - 372,441)
WI Black NH 541 19.6 4.06 (11.7 - 27.6) || 27,626 (14,949 - 40,303)
WI Other NH 249 11.2 3.77 (3.8 - 18.6) || 14,065 (4,469 - 23,661)
WI Multirace NH 67 22.6 8.86 (4.9 - 40.3) || 12,512 (1,259 - 23,766)
WI Hispanic 102 10.8 7.12 (0.0 - 25.0) || 11,583 (0 - 27,993)
WY White NH 7,274 8.7 0.42 (7.9 - 9.6) || 31,034 (28,047 - 34,021)
WY Black NH 28 0.0     || 0  
WY Other NH 145 25.4 6.34 (12.9 - 37.9) || 2,248 (848 - 3,648)
WY Multirace NH 101 22.8 6.40 (10.2 - 35.5) || 1,267 (422 - 2,113)
WY Hispanic 327 8.1 2.03 (4.1 - 12.1) || 1,674 (810 - 2,537)
Territories                
GU White NH 75 0.4     || 30  
GU Black NH 5 0.0     || 0  
GU Other NH 625 4.7 0.88 (3.0 - 6.4) || 4,062 (2,578 - 5,547)
GU Multirace NH 26 4.3     || 141  
GU Hispanic 27 5.8     || 201  
PR White NH 50 3.6     || 988  
PR Black NH 3 0.0     || 0  
PR Other NH 26 2.3     || 311  
PR Multirace NH 0       || 0  
PR Hispanic 4,389 5.2 0.41 (4.4 - 6.0) || 145,961 (123,549 - 168,373)
VI White NH 424 5.4 1.16 (3.1 - 7.6) || 553 (314 - 791)
VI Black NH 1,552 4.0 0.62 (2.8 - 5.2) || 1,878 (1,299 - 2,457)
VI Other NH 103 2.7     || 78  
VI Multirace NH 47 8.5     || 121  
VI Hispanic 275 7.1 2.03 (3.1 - 11.1) || 714 (299 - 1,130)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Syndicated Content Details:
Source URL: http://www.cdc.gov/asthma/brfss/08/current/tableC5.htm
Source Agency: Centers for Disease Control and Prevention (CDC)
Captured Date: 2016-05-23 22:31:31.0

 

 

 

 

Terms of Use | Privacy Policy
©2017 ARCHES Technology. All Rights Reserved.