2008 Adult Asthma Data: Prevalence Tables and Maps

Table C3
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2008
State Age
Group
Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** 18-24 13,393 10.2 0.45 (9.4 - 11.1) || 2,875,397 (2,615,916 - 3,134,878)
U.S. Total** 25-34 38,398 8.2 0.24 (7.7 - 8.7) || 3,407,937 (3,206,751 - 3,609,122)
U.S. Total** 35-44 60,320 7.8 0.18 (7.5 - 8.2) || 3,386,758 (3,226,312 - 3,547,204)
U.S. Total** 45-54 82,363 8.5 0.17 (8.2 - 8.8) || 3,670,953 (3,524,853 - 3,817,054)
U.S. Total** 55-64 85,645 9.0 0.18 (8.7 - 9.4) || 2,938,303 (2,821,500 - 3,055,105)
U.S. Total** 65+ 120,589 8.0 0.14 (7.8 - 8.3) || 3,090,499 (2,981,059 - 3,199,938)
AL 18-24 205 12.0 3.16 (5.8 - 18.2) || 53,748 (23,895 - 83,601)
AL 25-34 597 7.3 1.22 (4.9 - 9.7) || 43,680 (29,077 - 58,284)
AL 35-44 931 5.3 0.86 (3.6 - 7.0) || 33,577 (22,699 - 44,455)
AL 45-54 1,298 6.9 0.93 (5.1 - 8.8) || 45,498 (33,144 - 57,852)
AL 55-64 1,434 8.5 0.91 (6.8 - 10.3) || 45,431 (35,619 - 55,244)
AL 65+ 1,951 8.1 0.74 (6.7 - 9.6) || 51,621 (42,220 - 61,023)
AK 18-24 137 12.2 4.74 (2.8 - 21.6) || 8,123 (1,369 - 14,878)
AK 25-34 444 10.2 2.38 (5.5 - 14.8) || 10,460 (5,344 - 15,577)
AK 35-44 471 9.4 1.90 (5.7 - 13.2) || 9,008 (5,293 - 12,722)
AK 45-54 618 7.8 1.41 (5.1 - 10.6) || 7,839 (5,009 - 10,669)
AK 55-64 557 8.2 1.65 (4.9 - 11.4) || 5,865 (3,459 - 8,271)
AK 65+ 370 11.5 2.63 (6.4 - 16.7) || 5,644 (2,924 - 8,363)
AZ 18-24 184 14.9 5.37 (4.3 - 25.4) || 79,883 (17,241 - 142,524)
AZ 25-34 575 12.0 2.49 (7.2 - 16.9) || 117,879 (66,943 - 168,815)
AZ 35-44 751 9.5 1.95 (5.6 - 13.3) || 84,170 (48,718 - 119,622)
AZ 45-54 1,054 6.7 1.20 (4.4 - 9.1) || 54,626 (35,466 - 73,787)
AZ 55-64 1,245 8.8 1.46 (5.9 - 11.6) || 55,343 (36,692 - 73,993)
AZ 65+ 2,248 7.6 0.98 (5.7 - 9.5) || 63,405 (46,954 - 79,856)
AR 18-24 167 9.0 2.43 (4.2 - 13.8) || 24,118 (10,772 - 37,464)
AR 25-34 513 7.5 1.34 (4.8 - 10.1) || 28,209 (17,953 - 38,465)
AR 35-44 747 7.6 1.19 (5.2 - 9.9) || 28,215 (19,128 - 37,303)
AR 45-54 1,049 9.2 1.22 (6.8 - 11.5) || 35,516 (25,738 - 45,294)
AR 55-64 1,232 9.6 0.98 (7.7 - 11.5) || 30,081 (23,797 - 36,364)
AR 65+ 1,877 7.4 0.69 (6.1 - 8.8) || 29,711 (24,182 - 35,241)
CA 18-24 513 8.0 1.43 (5.2 - 10.8) || 307,652 (194,691 - 420,614)
CA 25-34 1,275 7.9 0.85 (6.2 - 9.5) || 420,651 (328,546 - 512,756)
CA 35-44 1,984 7.4 0.65 (6.1 - 8.6) || 406,469 (333,692 - 479,247)
CA 45-54 2,332 8.4 0.67 (7.1 - 9.7) || 435,775 (365,501 - 506,050)
CA 55-64 2,249 10.3 0.78 (8.7 - 11.8) || 380,893 (321,925 - 439,860)
CA 65+ 3,222 9.2 0.66 (7.9 - 10.5) || 375,010 (319,866 - 430,154)
CO 18-24 353 11.6 1.81 (8.0 - 15.1) || 51,947 (35,137 - 68,758)
CO 25-34 1,148 7.0 0.77 (5.5 - 8.6) || 50,915 (39,693 - 62,137)
CO 35-44 1,931 7.9 0.67 (6.6 - 9.2) || 55,921 (46,222 - 65,621)
CO 45-54 2,569 8.5 0.60 (7.3 - 9.7) || 60,835 (52,106 - 69,564)
CO 55-64 2,517 7.2 0.54 (6.1 - 8.3) || 37,411 (31,803 - 43,019)
CO 65+ 3,038 7.1 0.54 (6.1 - 8.2) || 35,876 (30,417 - 41,335)
CT 18-24 170 15.5 3.62 (8.3 - 22.6) || 41,440 (20,764 - 62,116)
CT 25-34 534 12.1 1.95 (8.2 - 15.9) || 51,939 (34,279 - 69,599)
CT 35-44 968 7.1 0.92 (5.3 - 8.9) || 38,967 (28,958 - 48,977)
CT 45-54 1,235 7.3 0.87 (5.6 - 9.0) || 40,445 (30,746 - 50,144)
CT 55-64 1,150 7.0 0.92 (5.2 - 8.8) || 26,660 (19,524 - 33,795)
CT 65+ 1,958 7.3 0.70 (6.0 - 8.7) || 35,105 (28,349 - 41,862)
DE 18-24 149 13.2 3.91 (5.5 - 21.0) || 11,047 (4,091 - 18,003)
DE 25-34 385 14.2 2.83 (8.7 - 19.8) || 16,124 (9,131 - 23,117)
DE 35-44 599 7.9 1.28 (5.4 - 10.4) || 9,859 (6,629 - 13,089)
DE 45-54 791 8.0 1.24 (5.6 - 10.5) || 9,704 (6,665 - 12,743)
DE 55-64 850 9.3 1.18 (7.0 - 11.6) || 8,857 (6,608 - 11,107)
DE 65+ 1,181 6.5 0.90 (4.7 - 8.2) || 7,568 (5,464 - 9,672)
DC 18-24 117 16.9 4.27 (8.4 - 25.3) || 6,821 (3,068 - 10,573)
DC 25-34 564 9.3 1.38 (6.6 - 12.0) || 11,916 (8,276 - 15,555)
DC 35-44 691 9.9 1.34 (7.3 - 12.6) || 8,482 (6,152 - 10,812)
DC 45-54 770 8.5 1.13 (6.3 - 10.7) || 5,812 (4,248 - 7,377)
DC 55-64 847 9.4 1.10 (7.3 - 11.6) || 5,850 (4,467 - 7,233)
DC 65+ 1,144 7.0 0.84 (5.3 - 8.6) || 5,046 (3,821 - 6,271)
FL 18-24 319 12.3 3.15 (6.1 - 18.5) || 161,185 (75,248 - 247,122)
FL 25-34 856 5.0 1.03 (2.9 - 7.0) || 131,148 (77,125 - 185,171)
FL 35-44 1,376 5.2 0.76 (3.7 - 6.7) || 133,408 (94,812 - 172,005)
FL 45-54 2,022 6.1 0.89 (4.4 - 7.8) || 157,222 (111,285 - 203,160)
FL 55-64 2,316 6.9 0.76 (5.4 - 8.4) || 143,892 (112,151 - 175,633)
FL 65+ 3,843 7.1 0.69 (5.8 - 8.4) || 224,612 (180,627 - 268,597)
GA 18-24 187 13.6 3.83 (6.0 - 21.2) || 99,669 (38,543 - 160,794)
GA 25-34 557 9.3 1.57 (6.2 - 12.3) || 148,585 (97,042 - 200,128)
GA 35-44 940 6.6 0.93 (4.7 - 8.4) || 95,992 (68,878 - 123,107)
GA 45-54 1,142 7.7 0.93 (5.9 - 9.6) || 103,929 (78,660 - 129,199)
GA 55-64 1,193 7.8 0.87 (6.1 - 9.5) || 76,344 (59,437 - 93,250)
GA 65+ 1,625 8.0 0.81 (6.4 - 9.6) || 77,089 (61,104 - 93,075)
HI 18-24 305 15.1 2.45 (10.3 - 19.9) || 18,646 (12,212 - 25,079)
HI 25-34 613 9.3 1.48 (6.4 - 12.2) || 16,621 (11,244 - 21,997)
HI 35-44 1,025 9.2 1.20 (6.9 - 11.6) || 16,357 (11,988 - 20,726)
HI 45-54 1,333 10.1 1.01 (8.1 - 12.1) || 17,769 (14,161 - 21,377)
HI 55-64 1,403 9.1 1.04 (7.1 - 11.1) || 13,566 (10,388 - 16,745)
HI 65+ 1,682 6.7 0.82 (5.1 - 8.3) || 12,320 (9,265 - 15,375)
ID 18-24 162 7.2 2.60 (2.1 - 12.3) || 9,217 (2,367 - 16,067)
ID 25-34 626 8.2 1.50 (5.2 - 11.1) || 18,672 (11,627 - 25,717)
ID 35-44 769 8.8 1.27 (6.3 - 11.3) || 17,047 (11,976 - 22,117)
ID 45-54 1,033 10.0 1.11 (7.8 - 12.2) || 20,057 (15,498 - 24,616)
ID 55-64 1,059 11.0 1.11 (8.8 - 13.2) || 16,868 (13,379 - 20,358)
ID 65+ 1,388 7.8 0.79 (6.2 - 9.4) || 13,359 (10,622 - 16,096)
IL 18-24 195 7.1 1.92 (3.3 - 10.9) || 90,733 (41,031 - 140,435)
IL 25-34 519 8.1 1.20 (5.8 - 10.5) || 143,742 (101,410 - 186,074)
IL 35-44 809 7.2 1.01 (5.3 - 9.2) || 132,961 (95,577 - 170,346)
IL 45-54 1,081 7.6 0.87 (5.9 - 9.3) || 136,753 (105,417 - 168,089)
IL 55-64 968 8.6 1.01 (6.7 - 10.6) || 117,358 (89,474 - 145,242)
IL 65+ 1,551 8.7 0.90 (7.0 - 10.5) || 137,190 (108,285 - 166,095)
IN 18-24 166 6.0 1.99 (2.0 - 9.9) || 37,889 (12,491 - 63,286)
IN 25-34 548 11.8 1.87 (8.2 - 15.5) || 97,060 (65,229 - 128,890)
IN 35-44 726 8.0 1.29 (5.4 - 10.5) || 69,131 (46,242 - 92,021)
IN 45-54 1,037 9.5 1.08 (7.4 - 11.7) || 84,443 (65,116 - 103,770)
IN 55-64 974 10.8 1.25 (8.3 - 13.2) || 69,420 (52,886 - 85,953)
IN 65+ 1,353 9.0 0.92 (7.2 - 10.8) || 71,070 (56,305 - 85,835)
IA 18-24 174 11.2 2.55 (6.1 - 16.2) || 28,985 (15,295 - 42,675)
IA 25-34 593 8.5 1.27 (6.0 - 11.0) || 36,315 (25,208 - 47,423)
IA 35-44 950 7.4 1.00 (5.5 - 9.4) || 29,451 (21,370 - 37,531)
IA 45-54 1,171 6.3 0.76 (4.8 - 7.8) || 27,841 (21,126 - 34,556)
IA 55-64 1,190 7.0 0.81 (5.4 - 8.6) || 22,559 (17,321 - 27,797)
IA 65+ 1,849 7.1 0.64 (5.8 - 8.3) || 31,182 (25,520 - 36,844)
KS 18-24 236 11.4 2.16 (7.2 - 15.7) || 33,158 (20,132 - 46,185)
KS 25-34 798 9.3 1.12 (7.1 - 11.5) || 32,634 (24,606 - 40,661)
KS 35-44 1,263 8.5 0.86 (6.8 - 10.2) || 31,042 (24,650 - 37,435)
KS 45-54 1,825 7.7 0.68 (6.4 - 9.1) || 30,811 (25,344 - 36,278)
KS 55-64 1,794 8.7 0.72 (7.3 - 10.1) || 25,819 (21,483 - 30,156)
KS 65+ 2,613 7.2 0.55 (6.1 - 8.3) || 26,146 (22,093 - 30,200)
KY 18-24 229 10.4 2.87 (4.8 - 16.1) || 36,113 (15,375 - 56,851)
KY 25-34 693 9.4 1.40 (6.6 - 12.1) || 58,952 (41,097 - 76,808)
KY 35-44 1,229 8.1 0.89 (6.3 - 9.8) || 47,984 (37,435 - 58,533)
KY 45-54 1,587 11.7 1.08 (9.6 - 13.8) || 71,721 (58,089 - 85,353)
KY 55-64 1,864 9.9 0.83 (8.3 - 11.5) || 47,607 (39,535 - 55,678)
KY 65+ 2,376 8.9 0.67 (7.6 - 10.2) || 49,147 (41,785 - 56,510)
LA 18-24 277 13.3 2.51 (8.3 - 18.2) || 61,397 (36,641 - 86,154)
LA 25-34 640 7.7 1.26 (5.3 - 10.2) || 45,034 (30,172 - 59,897)
LA 35-44 904 7.4 1.09 (5.2 - 9.5) || 42,406 (29,598 - 55,213)
LA 45-54 1,335 7.6 0.86 (5.9 - 9.3) || 47,445 (36,633 - 58,258)
LA 55-64 1,352 6.9 0.78 (5.4 - 8.4) || 33,406 (25,787 - 41,025)
LA 65+ 1,599 6.2 0.63 (5.0 - 7.4) || 34,149 (27,296 - 41,002)
ME 18-24 209 10.9 2.47 (6.0 - 15.8) || 12,846 (6,734 - 18,957)
ME 25-34 532 11.7 1.51 (8.8 - 14.7) || 17,669 (12,960 - 22,377)
ME 35-44 931 12.8 1.23 (10.4 - 15.2) || 23,653 (18,887 - 28,418)
ME 45-54 1,420 9.7 0.86 (8.0 - 11.4) || 20,988 (17,206 - 24,770)
ME 55-64 1,575 8.3 0.74 (6.9 - 9.8) || 14,326 (11,764 - 16,888)
ME 65+ 2,027 9.0 0.78 (7.5 - 10.5) || 17,829 (14,643 - 21,015)
MD 18-24 308 13.5 2.47 (8.6 - 18.3) || 69,324 (42,478 - 96,170)
MD 25-34 892 9.2 1.14 (7.0 - 11.5) || 68,376 (51,243 - 85,510)
MD 35-44 1,597 8.5 0.83 (6.9 - 10.2) || 71,682 (57,551 - 85,813)
MD 45-54 1,993 9.5 0.84 (7.8 - 11.1) || 80,798 (66,108 - 95,487)
MD 55-64 1,940 9.8 0.88 (8.1 - 11.6) || 62,044 (50,811 - 73,277)
MD 65+ 2,585 7.5 0.69 (6.2 - 8.9) || 50,838 (41,492 - 60,184)
MA 18-24 747 11.1 1.65 (7.8 - 14.3) || 68,628 (47,580 - 89,676)
MA 25-34 1,977 10.5 0.95 (8.7 - 12.4) || 85,850 (70,078 - 101,621)
MA 35-44 3,382 8.3 0.61 (7.1 - 9.5) || 78,716 (66,950 - 90,481)
MA 45-54 4,369 10.0 0.65 (8.7 - 11.3) || 96,362 (83,587 - 109,137)
MA 55-64 4,114 9.6 0.61 (8.4 - 10.8) || 68,042 (59,342 - 76,741)
MA 65+ 5,614 8.9 0.52 (7.9 - 9.9) || 77,571 (68,482 - 86,659)
MI 18-24 358 16.5 2.25 (12.0 - 20.9) || 161,574 (114,011 - 209,136)
MI 25-34 717 9.4 1.17 (7.1 - 11.7) || 118,355 (88,232 - 148,477)
MI 35-44 1,284 8.6 0.86 (6.9 - 10.3) || 121,250 (96,700 - 145,800)
MI 45-54 1,989 9.0 0.71 (7.6 - 10.4) || 136,977 (115,201 - 158,754)
MI 55-64 2,057 9.7 0.73 (8.2 - 11.1) || 107,882 (91,323 - 124,442)
MI 65+ 2,877 7.9 0.57 (6.8 - 9.1) || 101,759 (86,866 - 116,653)
MN 18-24 127 10.8 2.85 (5.1 - 16.4) || 55,607 (25,048 - 86,167)
MN 25-34 393 7.1 1.33 (4.5 - 9.7) || 48,023 (29,786 - 66,259)
MN 35-44 663 6.6 0.94 (4.7 - 8.4) || 48,123 (34,291 - 61,955)
MN 45-54 920 8.4 0.98 (6.5 - 10.3) || 66,782 (50,925 - 82,639)
MN 55-64 924 10.2 1.10 (8.1 - 12.4) || 58,369 (45,437 - 71,300)
MN 65+ 1,249 4.7 0.65 (3.5 - 6.0) || 30,586 (22,233 - 38,940)
MS 18-24 256 6.4 1.66 (3.2 - 9.7) || 15,066 (7,235 - 22,897)
MS 25-34 686 6.1 1.01 (4.1 - 8.0) || 26,852 (17,834 - 35,869)
MS 35-44 1,076 7.6 0.99 (5.7 - 9.6) || 29,233 (21,546 - 36,921)
MS 45-54 1,557 7.5 0.78 (6.0 - 9.1) || 30,986 (24,464 - 37,507)
MS 55-64 1,746 7.4 0.72 (6.0 - 8.8) || 23,150 (18,574 - 27,727)
MS 65+ 2,540 7.2 0.56 (6.1 - 8.3) || 26,487 (22,399 - 30,576)
MO 18-24 180 8.5 2.91 (2.7 - 14.2) || 45,099 (12,873 - 77,325)
MO 25-34 483 6.9 1.29 (4.3 - 9.4) || 55,821 (34,846 - 76,797)
MO 35-44 713 7.4 1.20 (5.1 - 9.8) || 59,177 (39,866 - 78,489)
MO 45-54 1,051 8.6 1.11 (6.4 - 10.8) || 73,414 (54,066 - 92,761)
MO 55-64 1,073 10.8 1.23 (8.4 - 13.3) || 70,903 (54,408 - 87,397)
MO 65+ 1,602 9.1 0.89 (7.3 - 10.8) || 72,796 (58,245 - 87,347)
MT 18-24 169 10.0 2.81 (4.5 - 15.6) || 8,390 (3,521 - 13,260)
MT 25-34 589 10.5 1.56 (7.5 - 13.6) || 13,174 (9,144 - 17,203)
MT 35-44 871 9.2 1.11 (7.0 - 11.3) || 10,645 (8,018 - 13,272)
MT 45-54 1,375 10.5 0.99 (8.6 - 12.5) || 15,862 (12,831 - 18,893)
MT 55-64 1,582 9.8 0.93 (7.9 - 11.6) || 11,535 (9,282 - 13,789)
MT 65+ 2,151 7.7 0.66 (6.4 - 9.0) || 10,339 (8,543 - 12,135)
NE 18-24 461 8.8 2.27 (4.3 - 13.2) || 14,069 (6,605 - 21,533)
NE 25-34 1,496 8.6 1.25 (6.1 - 11.0) || 21,403 (15,006 - 27,800)
NE 35-44 2,283 6.2 0.85 (4.5 - 7.8) || 14,172 (10,234 - 18,110)
NE 45-54 3,262 6.8 0.81 (5.2 - 8.4) || 16,860 (12,813 - 20,908)
NE 55-64 3,289 6.8 0.68 (5.4 - 8.1) || 12,803 (10,215 - 15,391)
NE 65+ 5,267 6.1 0.48 (5.2 - 7.0) || 14,529 (12,261 - 16,796)
NV 18-24 197 10.1 2.64 (4.9 - 15.3) || 23,077 (10,621 - 35,533)
NV 25-34 537 6.3 1.55 (3.2 - 9.3) || 23,956 (11,994 - 35,919)
NV 35-44 728 7.5 1.38 (4.8 - 10.2) || 28,716 (17,995 - 39,437)
NV 45-54 936 9.9 1.49 (6.9 - 12.8) || 33,736 (23,328 - 44,144)
NV 55-64 969 10.8 1.82 (7.3 - 14.4) || 31,439 (20,284 - 42,594)
NV 65+ 1,319 8.2 1.16 (6.0 - 10.5) || 24,551 (17,510 - 31,592)
NH 18-24 184 11.6 2.88 (5.9 - 17.3) || 11,779 (5,625 - 17,933)
NH 25-34 557 11.8 1.46 (9.0 - 14.7) || 20,530 (15,329 - 25,731)
NH 35-44 1,080 12.0 1.12 (9.8 - 14.2) || 23,903 (19,298 - 28,508)
NH 45-54 1,489 9.9 0.95 (8.0 - 11.7) || 21,332 (17,146 - 25,519)
NH 55-64 1,481 9.9 0.95 (8.0 - 11.7) || 15,689 (12,602 - 18,776)
NH 65+ 1,975 7.7 0.68 (6.3 - 9.0) || 12,930 (10,622 - 15,239)
NJ 18-24 333 13.4 2.33 (8.8 - 18.0) || 103,135 (65,855 - 140,414)
NJ 25-34 1,094 7.4 0.98 (5.5 - 9.3) || 78,671 (57,716 - 99,626)
NJ 35-44 1,979 7.5 0.77 (6.0 - 9.0) || 99,931 (79,169 - 120,693)
NJ 45-54 2,514 9.1 0.77 (7.6 - 10.6) || 118,918 (98,413 - 139,423)
NJ 55-64 2,262 8.5 0.73 (7.1 - 10.0) || 81,127 (67,172 - 95,082)
NJ 65+ 3,307 7.2 0.60 (6.0 - 8.3) || 82,317 (68,249 - 96,384)
NM 18-24 231 7.5 2.15 (3.3 - 11.7) || 15,278 (6,429 - 24,126)
NM 25-34 657 7.9 1.49 (5.0 - 10.8) || 20,896 (12,842 - 28,951)
NM 35-44 896 9.3 1.32 (6.7 - 11.9) || 23,666 (16,730 - 30,601)
NM 45-54 1,277 8.7 1.00 (6.8 - 10.7) || 23,975 (18,368 - 29,582)
NM 55-64 1,379 8.3 0.87 (6.6 - 10.0) || 18,055 (14,237 - 21,874)
NM 65+ 1,748 9.0 0.80 (7.4 - 10.6) || 22,539 (18,481 - 26,597)
NY 18-24 284 11.6 2.17 (7.3 - 15.9) || 217,978 (132,621 - 303,335)
NY 25-34 686 7.2 1.07 (5.1 - 9.3) || 180,366 (126,261 - 234,472)
NY 35-44 1,186 9.0 0.98 (7.1 - 10.9) || 249,868 (194,719 - 305,017)
NY 45-54 1,606 8.6 0.80 (7.0 - 10.2) || 236,645 (192,279 - 281,011)
NY 55-64 1,590 9.7 1.07 (7.6 - 11.8) || 202,373 (156,186 - 248,561)
NY 65+ 2,371 7.7 0.68 (6.3 - 9.0) || 195,934 (160,607 - 231,261)
NC 18-24 478 8.1 1.64 (4.9 - 11.4) || 68,251 (40,056 - 96,447)
NC 25-34 1,503 6.4 0.72 (5.0 - 7.8) || 79,526 (61,463 - 97,588)
NC 35-44 2,444 7.3 0.63 (6.1 - 8.5) || 96,775 (79,883 - 113,667)
NC 45-54 3,072 8.0 0.61 (6.8 - 9.2) || 103,038 (87,171 - 118,905)
NC 55-64 3,369 8.4 0.64 (7.1 - 9.6) || 84,629 (71,507 - 97,752)
NC 65+ 4,782 7.6 0.45 (6.7 - 8.5) || 85,471 (75,348 - 95,594)
ND 18-24 162 10.9 2.49 (6.0 - 15.8) || 8,618 (4,542 - 12,693)
ND 25-34 502 8.2 1.29 (5.7 - 10.8) || 6,377 (4,344 - 8,410)
ND 35-44 696 7.1 1.03 (5.1 - 9.1) || 5,375 (3,793 - 6,956)
ND 45-54 1,074 6.5 0.78 (4.9 - 8.0) || 5,966 (4,513 - 7,419)
ND 55-64 997 7.1 0.86 (5.4 - 8.8) || 4,809 (3,624 - 5,994)
ND 65+ 1,533 7.8 0.79 (6.3 - 9.4) || 7,301 (5,810 - 8,793)
OH 18-24 386 9.8 2.00 (5.9 - 13.7) || 101,035 (58,254 - 143,817)
OH 25-34 1,054 10.7 1.26 (8.2 - 13.2) || 161,843 (122,398 - 201,288)
OH 35-44 1,779 8.8 0.88 (7.1 - 10.5) || 136,617 (108,884 - 164,349)
OH 45-54 2,577 10.0 0.80 (8.5 - 11.6) || 171,153 (143,057 - 199,249)
OH 55-64 2,784 9.8 0.77 (8.2 - 11.3) || 123,540 (103,437 - 143,643)
OH 65+ 4,150 8.7 0.55 (7.6 - 9.7) || 134,358 (117,200 - 151,516)
OK 18-24 275 9.2 2.07 (5.2 - 13.3) || 25,960 (14,054 - 37,867)
OK 25-34 859 9.1 1.18 (6.8 - 11.4) || 50,473 (36,994 - 63,951)
OK 35-44 1,028 10.0 0.99 (8.1 - 11.9) || 47,546 (38,011 - 57,081)
OK 45-54 1,446 8.5 0.84 (6.9 - 10.2) || 41,610 (33,282 - 49,938)
OK 55-64 1,568 9.0 0.79 (7.5 - 10.6) || 35,604 (29,278 - 41,930)
OK 65+ 2,553 7.9 0.60 (6.7 - 9.1) || 39,203 (33,215 - 45,192)
OR 18-24 140 9.2 2.48 (4.3 - 14.1) || 31,839 (14,203 - 49,475)
OR 25-34 375 6.6 1.44 (3.8 - 9.4) || 34,505 (19,296 - 49,714)
OR 35-44 695 8.5 1.06 (6.4 - 10.6) || 43,481 (32,521 - 54,440)
OR 45-54 878 9.2 0.99 (7.2 - 11.1) || 50,780 (39,666 - 61,894)
OR 55-64 1,206 9.7 0.89 (8.0 - 11.5) || 44,222 (35,977 - 52,468)
OR 65+ 1,451 8.9 0.87 (7.2 - 10.6) || 44,609 (35,678 - 53,541)
PA 18-24 451 10.2 2.05 (6.1 - 14.2) || 121,665 (71,070 - 172,260)
PA 25-34 1,127 10.2 1.29 (7.6 - 12.7) || 146,327 (108,289 - 184,364)
PA 35-44 1,928 8.8 0.87 (7.1 - 10.5) || 148,200 (118,513 - 177,887)
PA 45-54 2,628 9.2 0.87 (7.5 - 10.9) || 172,582 (139,375 - 205,788)
PA 55-64 2,727 9.5 0.84 (7.9 - 11.2) || 136,294 (111,598 - 160,991)
PA 65+ 4,094 8.3 0.61 (7.1 - 9.5) || 158,180 (134,738 - 181,622)
RI 18-24 134 13.3 3.19 (7.0 - 19.6) || 15,372 (7,648 - 23,097)
RI 25-34 414 9.7 1.52 (6.7 - 12.7) || 12,807 (8,747 - 16,867)
RI 35-44 776 9.8 1.20 (7.5 - 12.2) || 14,851 (11,133 - 18,569)
RI 45-54 971 10.7 1.07 (8.6 - 12.7) || 16,978 (13,516 - 20,440)
RI 55-64 979 11.4 1.09 (9.3 - 13.6) || 13,160 (10,589 - 15,731)
RI 65+ 1,435 9.1 0.86 (7.4 - 10.8) || 13,594 (10,993 - 16,196)
SC 18-24 315 6.4 1.53 (3.4 - 9.4) || 21,166 (11,189 - 31,143)
SC 25-34 854 8.8 1.61 (5.7 - 12.0) || 58,766 (36,546 - 80,986)
SC 35-44 1,375 7.6 1.09 (5.4 - 9.7) || 45,846 (32,379 - 59,313)
SC 45-54 1,975 8.7 0.98 (6.8 - 10.6) || 53,608 (41,273 - 65,943)
SC 55-64 2,194 9.6 0.92 (7.8 - 11.4) || 49,149 (39,589 - 58,709)
SC 65+ 3,292 8.2 0.70 (6.8 - 9.6) || 47,387 (39,158 - 55,617)
SD 18-24 220 7.8 1.95 (3.9 - 11.6) || 6,420 (3,168 - 9,672)
SD 25-34 662 8.2 1.31 (5.6 - 10.7) || 7,965 (5,370 - 10,560)
SD 35-44 913 5.7 0.82 (4.1 - 7.3) || 5,522 (3,928 - 7,116)
SD 45-54 1,348 6.1 0.85 (4.5 - 7.8) || 6,937 (4,997 - 8,878)
SD 55-64 1,432 8.0 0.86 (6.3 - 9.7) || 6,788 (5,317 - 8,259)
SD 65+ 2,306 7.8 0.67 (6.5 - 9.1) || 8,776 (7,256 - 10,296)
TN 18-24 121 10.2 3.65 (2.9 - 17.4) || 30,534 (7,517 - 53,550)
TN 25-34 391 9.8 1.80 (6.2 - 13.3) || 71,754 (45,194 - 98,314)
TN 35-44 677 8.2 1.31 (5.6 - 10.8) || 100,629 (68,302 - 132,955)
TN 45-54 1,043 8.4 1.03 (6.3 - 10.4) || 73,441 (55,165 - 91,718)
TN 55-64 1,122 9.8 1.24 (7.4 - 12.3) || 69,284 (51,214 - 87,355)
TN 65+ 1,611 8.8 0.88 (7.1 - 10.5) || 70,672 (56,422 - 84,922)
TX 18-24 365 7.8 1.92 (4.1 - 11.6) || 194,408 (97,065 - 291,751)
TX 25-34 1,113 5.5 0.83 (3.9 - 7.1) || 190,446 (133,431 - 247,461)
TX 35-44 1,637 6.9 0.84 (5.2 - 8.5) || 233,965 (176,601 - 291,329)
TX 45-54 1,981 8.1 0.84 (6.5 - 9.8) || 258,406 (204,537 - 312,274)
TX 55-64 2,096 8.2 0.80 (6.7 - 9.8) || 184,700 (148,258 - 221,142)
TX 65+ 3,337 8.3 0.64 (7.1 - 9.6) || 202,488 (171,027 - 233,948)
UT 18-24 287 10.2 2.31 (5.7 - 14.7) || 32,106 (16,989 - 47,222)
UT 25-34 868 6.1 0.98 (4.2 - 8.1) || 26,490 (17,932 - 35,047)
UT 35-44 984 9.2 1.15 (6.9 - 11.5) || 29,844 (22,179 - 37,509)
UT 45-54 1,012 8.5 1.06 (6.5 - 10.6) || 25,015 (18,732 - 31,299)
UT 55-64 912 9.1 1.17 (6.8 - 11.4) || 19,516 (14,402 - 24,630)
UT 65+ 1,188 8.2 1.00 (6.2 - 10.2) || 19,064 (14,286 - 23,842)
VT 18-24 211 12.2 2.37 (7.5 - 16.8) || 7,436 (4,409 - 10,463)
VT 25-34 546 12.0 1.46 (9.2 - 14.9) || 8,639 (6,464 - 10,814)
VT 35-44 1,006 10.5 1.01 (8.5 - 12.5) || 8,991 (7,218 - 10,764)
VT 45-54 1,544 9.1 0.80 (7.5 - 10.6) || 9,255 (7,583 - 10,928)
VT 55-64 1,520 8.6 0.76 (7.1 - 10.1) || 6,949 (5,700 - 8,198)
VT 65+ 1,807 8.3 0.73 (6.9 - 9.7) || 7,068 (5,799 - 8,336)
VA 18-24 160 11.3 2.94 (5.5 - 17.1) || 83,237 (41,150 - 125,324)
VA 25-34 426 11.1 3.02 (5.2 - 17.0) || 116,231 (49,406 - 183,056)
VA 35-44 769 7.9 1.55 (4.9 - 11.0) || 90,332 (53,900 - 126,765)
VA 45-54 1,099 9.8 1.20 (7.4 - 12.1) || 113,267 (84,927 - 141,608)
VA 55-64 1,162 8.6 1.10 (6.4 - 10.7) || 72,234 (53,696 - 90,773)
VA 65+ 1,589 7.3 0.80 (5.8 - 8.9) || 67,824 (53,203 - 82,445)
WA 18-24 740 10.1 1.28 (7.6 - 12.6) || 61,951 (45,733 - 78,169)
