| 4615 |
Centers for Disease Control and Prevention |
Html |
en |
Food and Water Concerns|Earthquakes |
Information on terrorism and public health. Provided by the Centers for Disease Control and Prevention (CDC). |
| clean water | 0.60701 |
| previously used cans | 0.592705 |
| foods | 0.574293 |
| truck storage tanks | 0.595316 |
| unrefrigerated foods | 0.556267 |
| drinking purposes | 0.580251 |
| perishable food | 0.564618 |
| Certain storage conditions | 0.594204 |
| drinking water requirements | 0.678044 |
| tight-fitting lids | 0.561764 |
| related uses | 0.556601 |
| sturdy plastic bottles | 0.614397 |
| Water beds | 0.605327 |
| drinking water supply | 0.704029 |
| food products | 0.565419 |
| household chlorine bleach | 0.706034 |
| short supply | 0.555749 |
| water | 0.900212 |
| general rules | 0.55533 |
| cloudy water | 0.602658 |
| food preparation | 0.580852 |
| food supply | 0.570896 |
| water storage tanks | 0.643558 |
| direct sunlight | 0.557488 |
| water kills | 0.603443 |
|
| water heater faucet | 0.658977 |
| bottled water | 0.610331 |
| water containers | 0.639151 |
| ice cubes | 0.557292 |
| airtight containers | 0.560657 |
| Heavy-duty aluminum foil | 0.591161 |
| Safe drinking water | 0.677294 |
| iodine tablets | 0.669517 |
| water storage | 0.646136 |
| Hot water boilers | 0.652605 |
| drinking water | 0.779746 |
| contaminated water | 0.60434 |
| unscented household chlorine | 0.615567 |
| food items | 0.565583 |
| tribal health department | 0.601783 |
| purifying water supplies | 0.672028 |
| food | 0.630523 |
| dish washing | 0.559458 |
| chlorine bleach bottles | 0.665142 |
| emergency food | 0.566 |
| long storage life | 0.597973 |
| Plastic containers | 0.573558 |
| chlorine tablets | 0.673173 |
| bleach solution | 0.579305 |
|
CLICK HERE |
| 5318 |
Centers for Disease Control and Prevention |
Html |
en |
Statement by CDC Director Thomas R. Frieden, M.D., M.P.H., on Early End of HPTN 052 Study - Statement: May 12, 2011 |
Statement by CDC Director Thomas R. Frieden, M.D., M.P.H., on Early End of HPTN 052 Study |
| HIV-associated disease | 0.384152 |
| new HIV infections | 0.697753 |
| real-world feasibility | 0.378459 |
| individuals | 0.254821 |
| consistent treatment | 0.391915 |
| CDC HIV prevention | 0.772438 |
| viral load | 0.3636 |
| Disease Control | 0.365019 |
| research center | 0.366012 |
| HIV status | 0.564205 |
| anti-retroviral therapy | 0.421542 |
| dramatic reduction | 0.389732 |
| Global AIDS Coordinator | 0.501255 |
| broad range | 0.374002 |
| treatment medications | 0.391232 |
| tuberculosis | 0.234639 |
| intensive testing | 0.369488 |
| early initiation | 0.406553 |
| key components | 0.381599 |
| HIV prevention strategies | 0.986715 |
| HUMAN SERVICES | 0.371159 |
| healthcare providers | 0.368941 |
| HIV-uninfected partner | 0.396326 |
| drug adherence | 0.38278 |
| United States | 0.375699 |
|
| optimism | 0.23805 |
| life-saving effort | 0.374057 |
| early HIV treatment | 0.801537 |
| high levels | 0.373324 |
| PEPFAR partners | 0.363154 |
| significant step | 0.37831 |
| White House Office | 0.50059 |
| urgency | 0.245672 |
| U.S. DEPARTMENT | 0.364385 |
| HIV-positive people | 0.617447 |
| close contact | 0.363225 |
| HIV transmission | 0.586848 |
| important component | 0.378808 |
| combination prevention strategies | 0.517604 |
| current programs | 0.362355 |
| HIV-positive person | 0.468042 |
| population level | 0.369011 |
| NIH | 0.279771 |
| heterosexual partner | 0.435442 |
| National AIDS Policy | 0.500245 |
| Thomas R. Frieden | 0.512071 |
| report | 0.232619 |
| trial sites | 0.365537 |
| risk | 0.232516 |
|
CLICK HERE |
| 7250 |
Centers for Disease Control and Prevention |
Html |
en |
Alcohol Use and Binge Drinking Among Women of Childbearing Age - United States, 2006-2010 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| public health interventions | 0.46807 |
| binge drinkers | 0.564675 |
| highest prevalence | 0.465494 |
| Risk Factor Surveillance | 0.542139 |
| report binge drinking | 0.546827 |
| binge drinking | 0.986043 |
| continuous drinking pattern | 0.471947 |
| pregnant women | 0.736515 |
| Alcohol Abuse | 0.464745 |
| Preventive Services Task | 0.463236 |
| alcohol | 0.630902 |
| developmental disabilities | 0.475581 |
| ) data. | 0.460629 |
| Ñ?ЛП
Alcohol | 0.475931 |
| binge drinking definition | 0.540675 |
| alcohol screening | 0.478324 |
| binge drinking episodes | 0.582337 |
| Alcohol SBI | 0.46806 |
| alcohol consumption questions | 0.482673 |
| High-Risk Alcohol | 0.461974 |
| binge episodes | 0.540185 |
| fetal alcohol spectrum | 0.517993 |
| Claire M. Marchetta | 0.463158 |
| Behavioral Risk Factor | 0.542272 |
| nonpregnant binge drinkers | 0.520965 |
|
| alcohol misuse§ | 0.465265 |
| pregnant population | 0.459129 |
| occasion | 0.467214 |
| high blood alcohol | 0.482169 |
| U.S. Preventive Services | 0.464241 |
| drinks | 0.471088 |
| alcohol consumption | 0.565619 |
| prevalence estimates | 0.473883 |
| alcohol misuse | 0.519567 |
| average frequency | 0.49438 |
| binge-like drinking patterns | 0.474932 |
| fetal alcohol syndrome | 0.524288 |
| public health | 0.469315 |
| nonpregnant women | 0.821368 |
| alcohol outlet density | 0.50619 |
| Services Task Force | 0.46433 |
| nonpregnant white women | 0.478925 |
| birth defects | 0.492932 |
| alcohol excise taxes | 0.507619 |
| intensity | 0.471757 |
| alcohol spectrum disorders | 0.518704 |
| alcohol consumption patterns | 0.485261 |
| advisory urging women | 0.473041 |
| binge drinking prevalence | 0.560181 |
|
CLICK HERE |
| 9751 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Trends in Financial Barriers to Medical Care for Women Veterans, 2003"2004 and 2009"2010 - CDC |
Women veterans are a fast-growing segment of the veteran population, yet they face many barriers to medical care. The objective of this study was to examine factors that put women veterans at risk for a financial barrier to medical care. |
| insured veterans | 0.21828 |
| financial barriers | 0.278518 |
| OEF/OIF/OND era | 0.237784 |
| mental health | 0.28439 |
| age group | 0.240173 |
| middle-aged women veterans | 0.371648 |
| Risk Factor Surveillance | 0.253533 |
| binge drinking | 0.223827 |
| general population | 0.278979 |
| women veteran population | 0.200814 |
| women veterans | 0.949014 |
| uninsured veterans | 0.223873 |
| Veterans Administration Office | 0.238378 |
| working-age veterans | 0.262578 |
| mental distress | 0.247307 |
| financial cost barrier | 0.299942 |
|
| middle-aged male veterans | 0.255794 |
| working-aged veterans | 0.358009 |
| sample size | 0.216929 |
| higher risk groups | 0.20216 |
| health care | 0.428415 |
| health care access | 0.276052 |
| ongoing women veterans | 0.26868 |
| self-reported financial barrier | 0.22898 |
| older women veterans | 0.336791 |
| health care coverage | 0.353767 |
| medical care | 0.586304 |
| OEF/OIF/OND veterans eligibility | 0.239853 |
| Introduction
Women veterans | 0.311439 |
| male veterans | 0.258771 |
| younger women veterans | 0.430071 |
| Behavioral Risk Factor | 0.251093 |
|
CLICK HERE |
| 9933 |
Centers for Disease Control and Prevention |
Html |
en |
CDC Online Newsroom - Digital Press Kit: CDC- 2012 Year in Review |
CDC- 2012 year in review |
| CDC Online Newsroom | 0.980512 |
|
| Digital Press Kit | 0.708085 |
|
CLICK HERE |
| 10364 |
Centers for Disease Control and Prevention |
Html |
en |
Christopher R. Braden, MD (CAPT USPHS) | CDC Spokesperson | CDC |
CDC public health news, press releases, government public health news, medical and disease news, story ideas, photos. |
| Tauxe RV | 0.292735 |
| medical epidemiologist | 0.207722 |
| Infectious Diseases Clinics | 0.296304 |
| Hoekstra RM | 0.201367 |
| Dowell SF | 0.303525 |
| internal medicine | 0.207878 |
| food source traceback | 0.264177 |
| Dr. Braden | 0.390292 |
| Braden C. Multistate | 0.424428 |
| Epidemiol Infect. | 0.253533 |
| infectious disease doctor | 0.448867 |
| acute respiratory syndrome | 0.271044 |
| public health surveillance | 0.610466 |
| global surveillance | 0.222062 |
| Emerg Infect Dis. | 0.76325 |
| waterborne illnesses | 0.230608 |
| foodborne illnesses | 0.342096 |
|
| Braden CR | 0.952389 |
| multiple restaurant clusters | 0.258703 |
| Shutdown Strains Foodborne | 0.331455 |
| serotype Typhimurium infections | 0.261496 |
| Angulo FJ | 0.208851 |
| Public Health Manag | 0.293009 |
| outbreak data | 0.217389 |
| Foodborne Diseases | 0.243108 |
| Escherichia coli O157 | 0.261819 |
| Multistate outbreak | 0.281562 |
| different skills | 0.207548 |
| Jernigan DB | 0.200813 |
| Braden C. Clostridium | 0.405417 |
| Dr. Chris Braden | 0.483205 |
| MMWR Surveill Summ. | 0.429278 |
| CSTE Surveillance Strategy | 0.297681 |
| good information | 0.208814 |
|
CLICK HERE |
| 10526 |
Centers for Disease Control and Prevention |
Html |
en |
Email Updates: April 22, 2013'Clinicians Outreach and Communication Activity (COCA) |
CDC Clinician Outreach and Communication Activity (COCA). Providing clinicians the most current and reliable information on emerging public health threats, such as pandemics, natural disasters, and bioterrorism. |
| mass casualty events | 0.558753 |
| CDC | 0.904675 |
| avian influenza | 0.51528 |
| Public Health Matters | 0.507208 |
| new mobile app | 0.438565 |
| Emergency Preparedness | 0.479832 |
| FDA Safety Information | 0.467079 |
| emergency response plan | 0.458228 |
| state health officials | 0.494422 |
| United States concerns | 0.444043 |
| World Trade Center | 0.432169 |
| – (CDC) | 0.585296 |
| CDC Science Clips | 0.676784 |
| Additional COCA Conference | 0.469472 |
| CDC Influenza Division | 0.664275 |
| important safety information | 0.445585 |
| FDA Issues Alert | 0.44868 |
| health care providers | 0.655976 |
| subject matter experts | 0.433301 |
| Weekly Flu View | 0.435052 |
| human medical products | 0.43367 |
| Free CE credit/contact | 0.431414 |
| public health emergencies | 0.72999 |
| public health officials | 0.48172 |
|
| interim avian influenza | 0.46734 |
| public health agencies | 0.507752 |
| current H7N9 situation | 0.454553 |
| CDC Health Alert | 0.677994 |
| CDC Info Service | 0.630818 |
| CDC Update | 0.625317 |
| Drug Administration | 0.431164 |
| infection control | 0.432068 |
| COCA Email Update | 0.494896 |
| public health community | 0.515179 |
| emergency medical services | 0.442081 |
| Public Health Practice | 0.488867 |
| COCA Conference | 0.473594 |
| local health departments | 0.488305 |
| public health | 0.943364 |
| Specific Hazards preparedness | 0.444903 |
| CDC staff | 0.598857 |
| subject matter expert | 0.434556 |
| CDC Recommendations | 0.567261 |
| drug products | 0.459901 |
| FoodSafety.gov Reports FDA | 0.449314 |
| weekly influenza surveillance | 0.446277 |
| Response Training Resources | 0.448882 |
| CDC subject matter | 0.758007 |
|
CLICK HERE |
| 13701 |
Centers for Disease Control and Prevention |
Html |
en |
Q Fever Outbreak Among Travelers to Germany Who ReceivedLive Cell Therapy - United States and Canada, 2014 |
Misha P. Robyn, DVM1,2; Alexandra P. Newman, DVM2; Michael Amato, MPH3; Mary Walawander3; Cynthia Kothe4; James D. |
| fever exposure | 0.4935 |
| public health issues | 0.484205 |
| fresh cell therapy | 0.51944 |
| York State Department | 0.546153 |
| Public Health Agency | 0.560566 |
| public health authorities | 0.539459 |
| Zoonotic Infectious Diseases | 0.487422 |
| xenotransplantation product | 0.528493 |
| public health risk | 0.487675 |
| Canadian public health | 0.495206 |
| live cell therapy | 0.902554 |
| fetal sheep cells | 0.671325 |
| World Health Organization | 0.474468 |
| New York patients | 0.524925 |
| fever phase | 0.488867 |
| positive Q fever | 0.490836 |
| new york state | 0.554428 |
| xenotransplantation programs | 0.483119 |
| cell therapy products | 0.51924 |
| local health authorities | 0.493947 |
| domestic public health | 0.486872 |
| sheep cell injections | 0.547735 |
| International Health Regulations | 0.486159 |
| xenotransplantation varies | 0.485065 |
|
| xenotransplantation procedures | 0.483526 |
| fetal sheep cell | 0.528801 |
| United States | 0.480461 |
| intramuscular injections | 0.545581 |
| fever | 0.555734 |
| Public Health Ontario | 0.513422 |
| local health department | 0.488745 |
| xenotransplantation products | 0.513974 |
| 7Toronto Public Health | 0.486446 |
| C. burnetii phase | 0.476474 |
| fever titers | 0.510204 |
| potential Q fever | 0.492052 |
| local health departments | 0.582149 |
| public health | 0.689914 |
| 6Public Health Ontario | 0.478028 |
| New York | 0.588952 |
| medical care | 0.483108 |
| Robert Koch Institute | 0.504939 |
| human Q fever | 0.478232 |
| fever testing | 0.475645 |
| Misha P. Robyn | 0.509174 |
| xenotransplantation product recipients | 0.510962 |
| German physician | 0.505598 |
| Public Health Service | 0.486512 |
|
CLICK HERE |
| 13983 |
Centers for Disease Control and Prevention |
Html |
en |
ACIP Vaccine Recommendations by Date Published |
Advisory Committee on Immunization Practices (ACIP) Vaccine-Specific Recommendations by date published |
| Influenza vaccines | 0.599619 |
| ACIP Vaccine Recommendations | 0.794402 |
| Immunization Work Group | 0.641442 |
| Varicella Vaccine Recommendations | 0.603254 |
| Tdap vaccine | 0.56806 |
| ACIP Adult Immunization | 0.670433 |
| source | 0.794809 |
| Reduced Diphtheria Toxoid | 0.607431 |
| Acellular Pertussis Vaccine | 0.642165 |
| ACIP Recs | 0.602178 |
| yellow fever vaccine | 0.636579 |
| (adults) | 0.559652 |
| Virus Smallpox Vaccine | 0.55824 |
| pneumococcal conjugate vaccine | 0.661276 |
| influenza vaccine | 0.591707 |
| vaccine (Menveo) | 0.553321 |
| Japanese Encephalitis Vaccine | 0.594213 |
| Seasonal Influenza Vaccine | 0.572652 |
| ACIP Web Site | 0.612467 |
| hepatitis b vaccine | 0.570923 |
| Recommended Immunization Schedule | 0.608265 |
| ACIP Child/Adolescent Immunization | 0.674154 |
| Hib vaccine recommendations | 0.613483 |
| Human Papillomavirus Vaccine | 0.609166 |
|
| meningococcal vaccine | 0.658547 |
| Child/Adolescent Immunization Work | 0.582061 |
| United States | 0.63483 |
| rotavirus vaccine | 0.583294 |
| JE vaccine | 0.569098 |
| HPV vaccine | 0.574756 |
| Afluria influenza vaccine | 0.574735 |
| Immunization Practices | 0.687681 |
| Advisory Committee | 0.669475 |
| Inactivated Influenza Vaccine | 0.572533 |
| Vaccine Booster Doses | 0.556507 |
| meningococcal conjugate vaccine | 0.741039 |
| ACIP | 0.897938 |
| herpes zoster vaccine | 0.571628 |
| Immunization Practices Recommended | 0.591075 |
| ACIP – U.S. | 0.579016 |
| Oral Cholera vaccine | 0.562366 |
| MMWR | 0.662605 |
| Vaccine Shortages | 0.563178 |
| ACIP Recommended Immunization | 0.640502 |
| Inactivated Poliovirus Vaccine | 0.559348 |
| vaccine | 0.993264 |
| ACIP Recommendations page | 0.646486 |
| Adult immunization schedule | 0.578454 |
|
CLICK HERE |
| 15874 |
Centers for Disease Control and Prevention |
Html |
en |
Beyond the Blood Spot: Newborn Screening for Hearing Loss and Critical Congenital Heart Disease |
Public Health Grand Rounds September 2016 |
| Stuart K. Shapira | 0.535957 |
| Health Grand Rounds | 0.836338 |
| Birth Defects | 0.540185 |
| traditional bloodspot screening | 0.599544 |
| blood tests | 0.488781 |
| EHDI Experience | 0.468994 |
| Associate Director | 0.475571 |
| certain serious problems | 0.482678 |
| Susan Laird | 0.466387 |
| point-of-care newborn screening | 0.79157 |
| newer tests | 0.50188 |
| Denver Anschutz Medical | 0.529138 |
| National Center | 0.534594 |
| test results | 0.592867 |
| Marci K. Sontag | 0.537478 |
| newer paradigm | 0.490978 |
| Associate Professor | 0.469964 |
| public health partners | 0.562894 |
| brain damage | 0.481013 |
| PhD | 0.456219 |
| Communications Director | 0.471528 |
| Public Health Grand | 0.569236 |
| Chief Medical Officer | 0.526318 |
| CCHD Screening | 0.51942 |
| Van Naarden Braun | 0.533045 |
|
| medical conditions | 0.492892 |
| hearing loss | 0.473795 |
| newborn screening | 0.908722 |
| congenital heart defects | 0.55696 |
| Developmental Disabilities | 0.536752 |
| Family Health Services | 0.543069 |
| United States | 0.485332 |
| Federal Partner Perspective | 0.523609 |
| organ damage | 0.477837 |
| Applied Quantitative Methods | 0.520476 |
| Developmental Disorders | 0.473395 |
| Deputy Scientific Director | 0.530327 |
| public health | 0.813229 |
| health care | 0.493734 |
| potentially life-threatening conditions | 0.547383 |
| New Jersey Department | 0.525383 |
| traditional method | 0.477641 |
| unique challenges | 0.474056 |
| New Jersey | 0.531471 |
| Colorado School | 0.469651 |
| individual state | 0.473535 |
| bloodspot testing | 0.477525 |
| Craig A. Mason | 0.517933 |
| John Iskander | 0.474515 |
|
CLICK HERE |