| 4724 |
Centers for Disease Control and Prevention |
Html |
en |
Guidance for School Administrators to Help Reduce the Spread of Seasonal Influenza in K-12 Schools |
Guidance for School Administrators to Help Reduce the Spread of Seasonal Influenza in K-12 Schools - CDC |
| seasonal flu vaccination | 0.66222 |
| Flu vaccination efforts | 0.583758 |
| severe flu | 0.562555 |
| alcohol-based hand sanitizer | 0.436531 |
| seasonal flu activity | 0.613901 |
| Flu Season Information | 0.588241 |
| seasonal flu vaccines | 0.615095 |
| U.S. Department | 0.380914 |
| Sick room staff | 0.398068 |
| public health department | 0.421142 |
| health department staff | 0.387006 |
| widespread flu activity | 0.606289 |
| quadrivalent flu vaccines | 0.57643 |
| Separate sick students | 0.392828 |
| School Administrators Associated | 0.378511 |
| Key Facts | 0.377996 |
| flu illness | 0.583423 |
| sick leave policies | 0.386809 |
| seasonal flu | 0.7373 |
| H3N2 Variant Influenza | 0.392066 |
| school-aged children | 0.377875 |
| schools | 0.375066 |
| high risk | 0.524787 |
| local flu situation | 0.553359 |
| School vaccination clinics | 0.388486 |
|
| United States | 0.419293 |
| severe flu illness | 0.559709 |
| students | 0.397682 |
| similar vaccine viruses | 0.412464 |
| flu virus | 0.586713 |
| flu outbreak | 0.520485 |
| sick room | 0.41121 |
| flu complications | 0.528049 |
| Influenza School-Located Vaccination | 0.399224 |
| Developing Flu-Related Complications | 0.431516 |
| no-touch trash cans | 0.427989 |
| Flu seasons | 0.569138 |
| public health | 0.438667 |
| flu-like symptoms | 0.440662 |
| adequate supplies | 0.402942 |
| flu vaccinations | 0.535308 |
| antiviral drugs | 0.390079 |
| grades K-12 education | 0.3744 |
| seasonal flu vaccine | 0.615722 |
| flu viruses | 0.782658 |
| staff | 0.40538 |
| state/local public health | 0.384512 |
| flu | 0.925732 |
| local public health | 0.421149 |
|
CLICK HERE |
| 5498 |
Centers for Disease Control and Prevention |
Html |
en |
Methyl Cellosolve® - NIOSH Pocket Guide to Chemical Hazards |
null |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 5663 |
Centers for Disease Control and Prevention |
Html |
en |
o-Chlorostyrene - NIOSH Pocket Guide to Chemical Hazards |
null |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 6554 |
Centers for Disease Control and Prevention |
Html |
en |
QuickStats: Percentage of Hospital Outpatient Department Visits in Which a Physician Assistant or Advance Practice Nurse* Was Seen - National Hospital Ambulatory Medical Care Survey, United States, 1999-2009 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| mmwrq@cdc.gov. | 0.497749 |
| endorsement | 0.447378 |
| Alternate Text | 0.486206 |
| Human Services | 0.563373 |
| assistive technology | 0.501459 |
| U.S. Department | 0.557209 |
| MMWR HTML versions | 0.554344 |
| electronic PDF version | 0.5465 |
| percentage | 0.415898 |
| e-mail | 0.429732 |
| Contact GPO | 0.503128 |
| commercial sources | 0.485824 |
| hospital outpatient department | 0.716112 |
| National Hospital Ambulatory | 0.566964 |
| current prices | 0.481131 |
| nurse midwife | 0.547324 |
| original paper copy | 0.544786 |
| United States | 0.486949 |
| U.S. Government Printing | 0.54571 |
| Superintendent | 0.416214 |
| nurse practitioner | 0.54345 |
| assistance | 0.415658 |
| title | 0.414719 |
| percent | 0.416303 |
|
| MMWR readers | 0.489082 |
| character translation | 0.48051 |
| visits | 0.486524 |
| file | 0.415764 |
| MMWR paper copy | 0.550845 |
| physician present | 0.495436 |
| Persons | 0.415828 |
| format errors | 0.483564 |
| subject line | 0.491947 |
| Health | 0.426524 |
| advance practice nurse | 0.937725 |
| typeset documents | 0.486959 |
| trade names | 0.485902 |
| official text | 0.479239 |
| Estimates | 0.415099 |
| Medical Care Survey | 0.559333 |
| non-CDC sites | 0.484691 |
| physician assistant | 0.664805 |
| hospital outpatient departments | 0.580861 |
| report | 0.414706 |
| information | 0.415778 |
| Accommodation | 0.414732 |
| electronic conversions | 0.480153 |
| printable versions | 0.477485 |
|
CLICK HERE |
| 6693 |
Centers for Disease Control and Prevention |
Html |
en |
CDC Special Supplement: Interrupting Child Maltreatment across Generations through Safe, Stable, Nurturing Relationships|Child Maltreatment|Violence Prevention|Injury Center|CDC |
Effective prevention strategies are necessary to promote awareness about child maltreatment and to foster commitment to social change. |
| potentially critical opportunity | 0.72278 |
| role | 0.521701 |
| CDC | 0.521183 |
| Rochester Youth Development/Intergenerational | 0.705688 |
| Twin Study | 0.610737 |
| important avenues | 0.630312 |
| lifespan | 0.528684 |
| Safe | 0.521028 |
| Journal | 0.518654 |
| intergenerational patterns | 0.657235 |
| multi-component programs | 0.622729 |
| papers | 0.521757 |
| helpful prevention strategy | 0.696526 |
| result | 0.518906 |
| skills | 0.517889 |
| caregivers | 0.522924 |
| number | 0.519939 |
| significant protective effect | 0.715223 |
| social contexts | 0.640331 |
| children | 0.558495 |
| Environmental Risk Longitudinal | 0.750384 |
| Lehigh Longitudinal Study | 0.752845 |
|
| maintain healthy relationships | 0.703625 |
| results | 0.519386 |
| intergenerational cycle | 0.683532 |
| intergenerational transmission | 0.662544 |
| violence | 0.581006 |
| important longitudinal studies | 0.751543 |
| well-being | 0.522358 |
| Family Transitions Project | 0.710988 |
| lives | 0.540543 |
| researchers | 0.518408 |
| Stable | 0.55635 |
| families | 0.519843 |
| Adolescent Health | 0.618334 |
| child maltreatment survivors | 0.832631 |
| child maltreatment | 0.957455 |
| Nurturing Relationships | 0.678881 |
| insight | 0.519744 |
| Effective strategies | 0.61134 |
| special supplement | 0.626774 |
| Generations | 0.520223 |
| relational factors | 0.63174 |
| parents | 0.542328 |
|
CLICK HERE |
| 10825 |
Centers for Disease Control and Prevention |
Html |
en |
Health, United States, 2013 includes special section on prescription drugs |
CDC announces second imported case of Middle East Respiratory Syndrome (MERS) in the United States |
| key health measures | 0.461017 |
| insurance coverage | 0.382864 |
| high cholesterol | 0.404893 |
| commonly used classes | 0.470258 |
| Disease Control | 0.396567 |
| prescription drugs | 0.975827 |
| private sector. | 0.38116 |
| federal government | 0.378979 |
| commonly used prescription | 0.66662 |
| Americans | 0.334578 |
| cholesterol-lowering drug | 0.424065 |
| reproductive health | 0.39346 |
| health expenditures | 0.397515 |
| life expectancy | 0.384328 |
| medical visits | 0.388846 |
| statin drugs | 0.472277 |
| private sector | 0.39105 |
| prescription drugs. Key | 0.54256 |
| birth rates | 0.383239 |
| blood thinners | 0.391139 |
| Drug poisoning deaths | 0.453473 |
| health care utilization | 0.462962 |
| United States | 0.485772 |
| 37th annual report | 0.480251 |
| age group | 0.387238 |
|
| adults | 0.46668 |
| common prescription drugs | 0.653739 |
| kidney disease | 0.391421 |
| percent | 0.523518 |
| Cardiovascular agents | 0.403956 |
| federal health agencies | 0.490054 |
| Health Statistics. | 0.41248 |
| heart disease | 0.393165 |
| U.S. DEPARTMENT | 0.383604 |
| comprehensive report | 0.406267 |
| cardiovascular disease | 0.414622 |
| health risk behaviors | 0.463139 |
| cold symptoms | 0.390972 |
| health data | 0.412318 |
| retail prescription drugs | 0.582758 |
| cardiovascular agent | 0.485006 |
| opioid analgesics | 0.413377 |
| annual growth | 0.382546 |
| antidepressants | 0.341811 |
| special section | 0.396767 |
| high blood pressure | 0.467424 |
| Prevention’s National | 0.397877 |
| Human Services | 0.481474 |
| past decade | 0.387914 |
|
CLICK HERE |
| 10834 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Human Papillomavirus-Related Cancers Among People Living With AIDS in Puerto Rico - CDC |
The objective of this study was to estimate the incidence of cancer and human papillomavirus (HPV)–related cancers and the risk of death (by cancer status) among people living with AIDS (PLWA) in Puerto Rico. We used data from the Puerto Rico AIDS Surveillance Program and Central Cancer Registry (1985–2005). Cancers with highest incidence were cervix (299.6/100,000) for women and oral cavity/oropharynx for men (150.0/100,000); the greatest excess of cancer incidence for men (standardized incidence ratio, 86.8) and women (standardized incidence ratio, 52.8) was for anal cancer. PLWA who developed a cancer had decreased survival and increased risk of death compared with those who did not have cancer. Cancer control strategies for PLWA will be essential for improving their disease survival. |
| Cancer control strategies | 0.512181 |
| –related cancers | 0.482749 |
| oral cavity/oropharyngeal cancers | 0.494596 |
| AIDS Surveillance Program | 0.512308 |
| higher excess incidence | 0.478544 |
| non-HPV–related cancer | 0.555788 |
| non-HPV–related cancer category | 0.491284 |
| following HPV-related cancers | 0.514247 |
| Central Cancer Registry | 0.595389 |
| cancer status | 0.582345 |
| Puerto Rico Medical | 0.568412 |
| anal cancer prevention | 0.521318 |
| Puerto Rico population | 0.560727 |
| invasive primary cancers | 0.497056 |
| cancer survival | 0.479802 |
| Puerto Rico Incidence | 0.565578 |
| Natl Cancer Inst | 0.516252 |
| human papillomavirus-associated cancers | 0.53123 |
| certain HPV-related cancers | 0.521985 |
| anal cancer screening | 0.537493 |
| HPV-related cancers | 0.74671 |
| HPV-related invasive cancers | 0.499447 |
| Rico AIDS Surveillance | 0.56878 |
| non-HPV–related cancers | 0.492559 |
| HIV-related anal cancer | 0.512684 |
|
| AIDS diagnosis | 0.630039 |
| Puerto Rico | 0.952885 |
| cancer registry data | 0.492174 |
| Puerto Rico AIDS | 0.628433 |
| Rico Central Cancer | 0.591487 |
| Puerto Rico Central | 0.568775 |
| general population | 0.505351 |
| Puerto Rican population | 0.513868 |
| cancer risk analysis | 0.510751 |
| National Cancer Institute | 0.493659 |
| cancer burden | 0.500982 |
| cancer profile | 0.483904 |
| San Juan | 0.499355 |
| Puerto Rico Comprehensive | 0.545981 |
| PLWA | 0.504744 |
| Comprehensive Cancer Center | 0.519448 |
| anal cancer | 0.662065 |
| Comprehensive Center Cancer | 0.490254 |
| Rico Cancer Incidence | 0.563945 |
| standardized incidence ratio | 0.564843 |
| puerto rico vaccination | 0.571456 |
| et al | 0.491562 |
| cancer | 0.784151 |
| cancer incidence | 0.580529 |
|
CLICK HERE |
| 11165 |
Centers for Disease Control and Prevention |
Html |
en |
MMWR News Synopsis: July 24, 2014 | CDC Media Relations | CDC |
MMWR – Morbidity and Mortality Weekly Report CDC public health news, press releases, government public health news, medical and disease news, story ideas, photos. |
| modest increase | 0.536957 |
| hepatitis B virus | 0.554391 |
| vaccination coverage | 0.541928 |
| country policy decisions | 0.521932 |
| rotavirus vaccines | 0.507962 |
| sub-Saharan Africa screening | 0.539992 |
| strong recommendation | 0.476814 |
| HPV vaccine recommendation | 0.671039 |
| national governments | 0.478208 |
| adolescent vaccines—thus | 0.475709 |
| vaccine introduction | 0.634844 |
| blood transfusions | 0.563798 |
| percent decrease | 0.630329 |
| countries | 0.476042 |
| new vaccine introduction | 0.590086 |
| vaccination program sustainability. | 0.537394 |
| sentinel surveillance hospitals | 0.527151 |
| meningococcal vaccine. | 0.494166 |
| blood safety | 0.488725 |
| CDC Media Relations | 0.968304 |
| severe gastroenteritis | 0.4698 |
| meningococcal vaccine | 0.564441 |
| HCV infection | 0.487554 |
| Tdap vaccines | 0.488468 |
| HPV vaccine | 0.899125 |
|
| blood units | 0.693079 |
| percent | 0.750951 |
| adolescent vaccines | 0.489917 |
| national immunization programmes | 0.522674 |
| meningococcal vaccines | 0.576758 |
| sub-Saharan Africa | 0.650702 |
| sentinel hospital surveillance | 0.642188 |
| HPV vaccination rates | 0.597477 |
| public health burden | 0.540533 |
| HPV.  Coverage rates | 0.524355 |
| rotavirus vaccine introduction | 0.615417 |
| Rotavirus Surveillance Network | 0.544057 |
| hepatitis C virus | 0.55427 |
| global health organizations | 0.549535 |
| recommendation. More parents | 0.472322 |
| diarrhea-related child mortality | 0.524377 |
| national blood supplies | 0.546501 |
| Healthcare professionals | 0.47226 |
| health care visits | 0.529816 |
| high-quality sentinel hospital | 0.524984 |
| HBV infection | 0.491315 |
| public health data | 0.521584 |
| others—helps parents | 0.474596 |
| unacceptably slow pace | 0.522861 |
|
CLICK HERE |
| 13333 |
Centers for Disease Control and Prevention |
Html |
en |
Influenza Activity - United States, 2014-15 Season andComposition of the 2015-16 Influenza Vaccine |
Grace D. Appiah, MD1; Lenee Blanton, MPH1; Tiffany D'Mello, MPH1; Krista Kniss, MPH1; Sophie Smith, MPH1; Desiree Mustaquim, MPH1; Craig Steffens, MPH1; Rosaline Dhara, MPH1; Jessica Cohen, MPH1; Sandra S. Chaves, MD1; Joseph Bresee, MD1; Teresa Wallis, MS1; Xiyan Xu, MD1; Anwar Isa Abd Elal1; Larisa Gubareva, PhD1; David E. |
| influenza | 0.94097 |
| influenza hospitalization surveillance | 0.547528 |
| CDC influenza surveillance | 0.489794 |
| novel influenza | 0.550507 |
| avian influenza viruses | 0.530729 |
| quadrivalent influenza vaccine | 0.508797 |
| global influenza virologic | 0.499203 |
| influenza A viruses | 0.585941 |
| Hemisphere influenza vaccine | 0.667959 |
| seasonal influenza viruses | 0.530944 |
| current influenza season | 0.499431 |
| genetically drifted influenza | 0.489977 |
| previous influenza | 0.521553 |
| influenza B component | 0.495775 |
| influenza antiviral medications | 0.534768 |
| influenza virus infection | 0.498268 |
| influenza B viruses | 0.695853 |
| influenza activity* | 0.510282 |
| Hemisphere influenza vaccines | 0.509743 |
| influenza B activity | 0.517306 |
| variant influenza | 0.50702 |
| weekly influenza activity | 0.507861 |
| laboratory-confirmed influenza | 0.518532 |
|
| laboratory-confirmed influenza case | 0.484886 |
| influenza A virus | 0.483329 |
| Southern Hemisphere influenza | 0.534943 |
| Influenza surveillance reports | 0.489449 |
| severe influenza illness | 0.48397 |
| influenza vaccine | 0.718826 |
| influenza season | 0.709651 |
| novel influenza virus | 0.509407 |
| influenza activity | 0.646221 |
| quadrivalent influenza vaccines | 0.504338 |
| influenza virus infections | 0.538668 |
| Northern Hemisphere influenza | 0.628398 |
| influenza virus specimens | 0.516391 |
| influenza vaccination | 0.485579 |
| recent influenza | 0.496012 |
| influenza seasons | 0.5086 |
| influenza virus circulation | 0.50347 |
| laboratory-confirmed influenza virus | 0.512757 |
| influenza trivalent vaccines | 0.501134 |
| influenza viruses | 0.650747 |
| influenza B virus | 0.518508 |
| influenza virus | 0.604422 |
| summer influenza activity | 0.494429 |
|
CLICK HERE |
| 16305 |
Centers for Disease Control and Prevention |
Html |
en |
FastStats - Infant Health |
null |
| tables | 0.568398 |
| PDF | 0.56144 |
| MB | 0.707389 |
|
| Final Data | 0.951861 |
| Births | 0.799733 |
|
CLICK HERE |