| 4655 |
Centers for Disease Control and Prevention |
Html |
en |
Fruit and vegetable pricing by demographic factors in the Birmingham, Alabama, metropolitan area, 2004-2005 |
null |
| food stores | 0.546656 |
| chain grocery stores | 0.544104 |
| larger stores | 0.327439 |
| local food stores | 0.429855 |
| smaller food store | 0.329483 |
| census block group | 0.445886 |
| large grocery stores | 0.45625 |
| mixed food items | 0.329474 |
| percentage | 0.423187 |
| square miles | 0.334252 |
| poverty level | 0.532028 |
| block group level | 0.340651 |
| Birmingham MSA | 0.597458 |
| Thrifty Food Plan | 0.327688 |
| grocery stores | 0.922187 |
| neighborhood demographics | 0.441264 |
| metropolitan area | 0.434795 |
| vegetable prices | 0.425285 |
| Public Health | 0.413479 |
| fruit | 0.404687 |
| Birmingham area | 0.328306 |
| retail food stores | 0.434389 |
| Hi5+ study | 0.391757 |
| certain food types | 0.34149 |
| Alabama | 0.338192 |
|
| vegetables | 0.426182 |
| smaller stores | 0.333457 |
| regional setting | 0.322419 |
| retail food store | 0.329502 |
| Food Establishment Sanitation | 0.326199 |
| block group | 0.50414 |
| fruits | 0.407101 |
| mom-and-pop stores | 0.345398 |
| smaller food outlets | 0.322176 |
| median percentage | 0.323867 |
| food outlet type | 0.340654 |
| food environment | 0.420609 |
| unsampled grocery stores | 0.596496 |
| vegetable intake | 0.354364 |
| new stores | 0.343294 |
| food | 0.579576 |
| large chain grocery | 0.452049 |
| grocery store density | 0.395575 |
| vegetable pricing | 0.327123 |
| high school diploma | 0.899076 |
| et al | 0.323432 |
| food availability | 0.326076 |
| food outlets | 0.411689 |
| food outlet | 0.35314 |
|
CLICK HERE |
| 5533 |
Centers for Disease Control and Prevention |
Html |
en |
Malathion - NIOSH Pocket Guide to Chemical Hazards |
null |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 5992 |
Centers for Disease Control and Prevention |
Html |
en |
Past Flu Seasons: 2009-2010 Flu Season |
Facts about the 2009-2010 Influenza Season - CDC |
| influenza | 0.621175 |
| H1N1 influenza virus | 0.387985 |
| H1N1 vaccine | 0.339754 |
| CDC | 0.248088 |
| widespread influenza activity | 0.318102 |
| seasonal vaccine | 0.304904 |
| United States | 0.529282 |
| influenza antiviral drugs | 0.290921 |
| vaccine production | 0.242088 |
| regular flu seasons | 0.38396 |
| flu activity | 0.430602 |
| H1N1 influenza viruses | 0.412517 |
| flu complications | 0.301834 |
| flu vaccine effectiveness | 0.433489 |
| seasonal flu vaccines | 0.362266 |
| seasonal influenza viruses | 0.452242 |
| H1N1 virus | 0.34246 |
| H1N1 activity | 0.224652 |
| previous influenza seasons | 0.311047 |
| flu vaccine virus | 0.456645 |
| additional information | 0.276078 |
| MMWR article Update | 0.323066 |
| non-pandemic influenza seasons | 0.308856 |
| viruses | 0.502739 |
|
| novel influenza virus | 0.359767 |
| antiviral resistance | 0.283782 |
| influenza activity | 0.506078 |
| influenza surveillance systems | 0.298721 |
| U.S. Outpatient ILI | 0.211673 |
| flu seasons | 0.410448 |
| chronic medical conditions | 0.207584 |
| swine flu | 0.3274 |
| seasonal flu vaccine | 0.916221 |
| flu viruses | 0.484939 |
| new flu virus | 0.356801 |
| regional influenza activity | 0.319003 |
| usual flu seasons | 0.357355 |
| 2009-10 pandemic season | 0.225998 |
| H1N1 viruses | 0.400008 |
| influenza viruses | 0.484336 |
| seasonal flu viruses | 0.433173 |
| different H1N1 virus | 0.249601 |
| flu season | 0.521941 |
| H1N1 Flu website | 0.471631 |
| peak influenza activity | 0.315828 |
| seasonal influenza activity | 0.342748 |
| previous seasons | 0.214159 |
|
CLICK HERE |
| 8926 |
Centers for Disease Control and Prevention |
Html |
en |
Vaccine Information Statement: Polio - Vaccines - CDC |
Polio Vaccine Information Statement |
| Compensation Program | 0.476381 |
| routine soreness | 0.484762 |
| need polio vaccine | 0.804535 |
| health care provider | 0.707918 |
| vision changes | 0.482302 |
| Page | 0.553631 |
| National Vaccine Injury | 0.64882 |
| IPV | 0.546024 |
| unusual behavior | 0.477076 |
| polio infection | 0.618615 |
| nearest hospital | 0.478951 |
| permanent disability | 0.500424 |
| severe allergic reaction | 0.980391 |
| children | 0.480026 |
| known risks | 0.481894 |
| fast heartbeat | 0.480354 |
| severe allergy | 0.506519 |
| Vaccine Adverse Event | 0.640764 |
| VAERS website | 0.495862 |
| life-threatening allergic reaction | 0.589683 |
| certain countries | 0.48425 |
| difficulty breathing | 0.475974 |
| shoulder pain | 0.47767 |
| problems | 0.446205 |
| vaccine components | 0.594117 |
|
| higher-risk adults | 0.485523 |
| doses | 0.488416 |
| polio vaccine | 0.8406 |
| United States | 0.565401 |
| sore spot | 0.482543 |
| medical advice | 0.481768 |
| polio vaccination | 0.641229 |
| life-threatening allergies | 0.485345 |
| remote chance | 0.477398 |
| mild illness | 0.482735 |
| combination vaccine | 0.597941 |
| Current Edition Date | 0.580666 |
| vaccine safety site | 0.645965 |
| higher risk | 0.484709 |
| disease | 0.456326 |
| time limit | 0.476604 |
| people | 0.604288 |
| certain vaccines | 0.484345 |
| person-to-person contact | 0.507344 |
| medical procedure | 0.478632 |
| infected person | 0.503589 |
| federal program | 0.478734 |
| vaccine | 0.922118 |
| VICP website. | 0.47828 |
|
CLICK HERE |
| 9697 |
Centers for Disease Control and Prevention |
Html |
es |
La historia de Brandon - Historias de la vida real - Consejos de exfumadores |
La historia de Brandon, un ex fumador con la enfermedad de Buerger, es parte de la campaña Consejos de exfumadores de los CDC. |
| Archivo Apple Quicktime | 0.594816 |
| Archivo RealPlayer | 0.505194 |
| Archivo Zip Comprimido | 0.603014 |
| Archivo Microsoft PowerPoint | 0.622857 |
|
| Archivo Adobe PDF | 0.597914 |
| Archivo Microsoft Excel | 0.593466 |
| terrible enfermedad | 0.497982 |
| Archivo Microsoft | 0.995252 |
|
CLICK HERE |
| 10423 |
Centers for Disease Control and Prevention |
Html |
null |
Social Determinants of Health Maps'Maps'DHDSP'CDC |
null |
|
|
CLICK HERE |
| 10671 |
Centers for Disease Control and Prevention |
Html |
en |
CDC - Twitter | Cancer Prevention and Control |
CDC's Division of Cancer Prevention and Control uses Twitter to provide tips on how to lower your cancer risk, links to our latest research articles, and information about DCPC's activities. |
| American men | 0.389019 |
| skin cancer | 0.528038 |
| specific kinds | 0.43074 |
| gynecologic cancer | 0.482537 |
| Prevención y Control | 0.410092 |
| tips | 0.436608 |
| ciencia para prevenir | 0.615193 |
| lung cancer | 0.557246 |
| secondhand smoke | 0.393172 |
| visit Twitter | 0.445046 |
| colorectal cancer | 0.598476 |
| equal access | 0.39491 |
| American women | 0.402043 |
| cervical cancer | 0.468636 |
| eficaces basadas | 0.414784 |
| HPV-Associated Cancers | 0.441328 |
| supports studies | 0.395929 |
| Web site | 0.428628 |
| new articles | 0.395405 |
| Collection Timeline page | 0.606334 |
| view collections | 0.42616 |
| Spanish-language tweets | 0.509197 |
| mammograms | 0.248544 |
| United States | 0.789507 |
|
| La División | 0.41025 |
| Human papillomavirus | 0.41393 |
| common cancer | 0.66102 |
| CDC conducts | 0.429409 |
| Cancer Research | 0.451271 |
| cancer death | 0.453924 |
| health care | 0.394982 |
| español | 0.273321 |
| Twitter feed | 0.466255 |
| main types | 0.399968 |
| common cause | 0.393 |
| Gynecologic Cancers | 0.466786 |
| breast cancer | 0.574873 |
| controlar el cáncer | 0.590475 |
| latest research articles | 0.619505 |
| indoor tanning | 0.384762 |
| prostate cancer | 0.554534 |
| Web page | 0.40776 |
| common cancers | 0.439227 |
| cancer risk | 0.509205 |
| cancer | 0.939636 |
| DCPC’s activities | 0.432244 |
| collection timelines | 0.41271 |
| information | 0.369892 |
|
CLICK HERE |
| 11091 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Impact of San Francisco™s Toy Ordinance on Restaurants and Children™s Food Purchases, 2011"2012 - CDC |
In 2011, San Francisco passed the first citywide ordinance to improve the nutritional standards of children’s meals sold at restaurants by preventing the giving away of free toys or other incentives with meals unless nutritional criteria were met. This study examined the impact of the Healthy Food Incentives Ordinance at ordinance-affected restaurants on restaurant response (eg, toy-distribution practices, change in children’s menus), and the energy and nutrient content of all orders and children’s-meal–only orders purchased for children aged 0 through12 years. |
| test purchases | 0.493293 |
| Food Incentives Ordinance | 0.752709 |
| data | 0.467736 |
| positive restaurant changes | 0.465699 |
| public health policies | 0.466062 |
| restaurant response | 0.472074 |
| french fries | 0.517573 |
| children | 0.709144 |
| ordinance nutritional criteria | 0.504426 |
| public health ordinance | 0.496907 |
| healthful meals | 0.470703 |
| ordinance enactment | 0.562826 |
| Santa Clara County | 0.588091 |
| toy ordinance | 0.521445 |
| National Academies Press | 0.466806 |
| Healthy Food Incentives | 0.697256 |
| San Francisco Healthy | 0.50444 |
| significant decrease | 0.495389 |
| food restaurant chains | 0.477568 |
| Ordinance wording | 0.476793 |
| restaurant food environments | 0.493712 |
| restaurants | 0.523154 |
| fast food restaurants | 0.491992 |
| food chain restaurants | 0.482047 |
| free toys | 0.518995 |
|
| meals | 0.586329 |
| study | 0.49383 |
| restaurant chains | 0.55677 |
| fast food | 0.519587 |
| pre-ordinance time point | 0.915693 |
| county-level ordinance | 0.486072 |
| similar ordinance | 0.4769 |
| pre-ordinance time point1 | 0.46937 |
| healthful default | 0.502884 |
| beverage | 0.485527 |
| children’s meal | 0.46806 |
| study time points | 0.477468 |
| public health | 0.529682 |
| ordinance intent | 0.474203 |
| citywide ordinance | 0.49301 |
| menu changes | 0.484017 |
| ordinance prohibits restaurants | 0.517811 |
| Francisco Healthy Food | 0.509932 |
| Significantly fewer children | 0.464798 |
| San Francisco | 0.713428 |
| ordinance criteria | 0.531173 |
| ordinance language | 0.476872 |
| default side dish | 0.540455 |
| time points | 0.619372 |
|
CLICK HERE |
| 14478 |
Centers for Disease Control and Prevention |
Html |
en |
MMWR Zika Reports |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| Congenital Zika Virus | 0.494033 |
| Female-to-Male Sexual Transmission | 0.247462 |
| Zika Virus Transmission | 0.446868 |
| Interim Guidelines | 0.261577 |
| Birth Defects | 0.245569 |
| Infection Among U.S. | 0.239843 |
| Zika Virus Infection | 0.78826 |
| Update | 0.253766 |
| Travel-Associated Zika Virus | 0.349254 |
| Virus Through Sexual | 0.29029 |
| New York City | 0.283659 |
| Zika Virus—10 Public | 0.252866 |
| Zika Virus Outbreak | 0.322762 |
| Pregnant Women | 0.313722 |
| Chikungunya Virus Infection | 0.329374 |
| Mosquito-Borne Zika Virus | 0.323709 |
| Possible Zika Virus | 0.493917 |
| Zika Virus | 0.968027 |
| Ongoing Zika Virus | 0.365647 |
| Subsequent Ongoing Transmission | 0.2453 |
| Zika Virus-Associated Neonatal | 0.257349 |
| Zika Virus Spreads | 0.322738 |
| Virus Disease Cases | 0.335883 |
| Continental United States | 0.241651 |
| Virus Disease Acquired | 0.313743 |
|
| Puerto Rico | 0.376714 |
| United States | 0.507019 |
| Local Mosquito-Borne Transmission | 0.271734 |
| Care Providers Caring | 0.337293 |
| Zika Virus Exposure | 0.491065 |
| Zika Virus Disease | 0.51648 |
| Possible Congenital Zika | 0.30506 |
| Health Care Providers | 0.376031 |
| Zika Virus Testing | 0.351054 |
| Prevent Zika Virus | 0.347768 |
| Zika Travel Notices | 0.245575 |
| Zika Virus Importation | 0.328966 |
| Confirmed Zika Virus | 0.320346 |
| Sexual Transmission | 0.322194 |
| Zika Virus Surveillance | 0.326613 |
| Zika Virus–Associated Birth | 0.254607 |
| Interim Guidance | 0.369842 |
| Infection Among Pregnant | 0.244831 |
| Zika Virus RNA | 0.326077 |
| Transfusion-Transmitted Zika Virus | 0.324207 |
| Maternal Zika Virus | 0.348852 |
| U.S. Zika Pregnancy | 0.260032 |
| Asymptomatic Pregnant Women | 0.240763 |
| Virus Disease Outbreak | 0.305494 |
|
CLICK HERE |
| 15397 |
Centers for Disease Control and Prevention |
Html |
en |
Participation in Older Adult Physical Activity Programs andRisk for Falls Requiring Medical Care, Washington State,2005-2011 |
Preventing Chronic Disease (PCD) is a peer-reviewed electronic journal established by the National Center for Chronic Disease Prevention and Health Promotion. PCD provides an open exchange of information and knowledge among researchers, practitioners, policy makers, and others who strive to improve the health of the public through chronic disease prevention. |
| medical fall | 0.686093 |
| data | 0.453445 |
| fall prevention | 0.641106 |
| fall-related health care | 0.498352 |
| EF participation | 0.488928 |
| program | 0.656289 |
| Intermittent Silver Sneakers | 0.466575 |
| consistent users | 0.589627 |
| intermittent SS groups | 0.49561 |
| Health Research Institute | 0.593711 |
| group exercise classes | 0.496252 |
| Silver Sneakers | 0.580711 |
| Fall prevention research | 0.471679 |
| driven SS program | 0.471181 |
| EF | 0.714307 |
| reduced risk | 0.484164 |
| medical record data | 0.446378 |
| demographically representative sample | 0.575762 |
| consistent EF users | 0.588449 |
| study period | 0.611318 |
| medical falls | 0.585054 |
| fall risk | 0.545873 |
| available exercise programs | 0.445202 |
| EF program | 0.569058 |
|
| regular physical activity | 0.476967 |
| Silver Sneakers users | 0.449903 |
| intermittent users | 0.776522 |
| participation | 0.561486 |
| risk reduction | 0.469126 |
| medical treatment | 0.502304 |
| Group Health Research | 0.588196 |
| specific fall prevention | 0.465993 |
| retrospective cohort study | 0.495209 |
| fall injury risk | 0.469359 |
| consistent SS users | 0.517444 |
| SS | 0.650932 |
| fall prevention exercise | 0.535419 |
| intermittent EF users | 0.59727 |
| medical care | 0.584594 |
| exercise programs | 0.563699 |
| Medicare EF | 0.452748 |
| physical activity | 0.751218 |
| SS program | 0.512809 |
| medical record | 0.53581 |
| SS programs | 0.516775 |
| older adults | 0.947379 |
| accidental fall injury | 0.446764 |
| risk | 0.572746 |
|
CLICK HERE |