| 1227 |
Centers for Disease Control and Prevention |
Html |
en |
Drowsy Driving and Risk Behaviors - 10 States and PuertoRico, 2011-2012 |
Anne G. Wheaton, PhD1, Ruth A. Shults, PhD2, Daniel P. |
| collision avoidance systems | 0.465129 |
| binge drinkers | 0.495152 |
| Janet B. Croft | 0.481501 |
| adult respondents | 0.475312 |
| binge drinking | 0.560862 |
| risk behaviors | 0.522002 |
| smoking status | 0.522224 |
| fatal motor vehicle | 0.487135 |
| state health departments | 0.475081 |
| alcohol-impaired driving crashes | 0.546874 |
| National Center | 0.46328 |
| Daniel P. Chapman | 0.482915 |
| response rate | 0.470162 |
| insufficient sleep | 0.492125 |
| Unintentional Injury Prevention | 0.469634 |
| blood alcohol content | 0.51898 |
| respondents | 0.519396 |
| sleep-related crashes | 0.497868 |
| self-reported smoking status | 0.475349 |
| Frequent insufficient sleep | 0.486966 |
| Earl S. Ford | 0.480362 |
| Behavioral Risk Factor | 0.480301 |
| drowsy driving | 0.977924 |
| Puerto Rico | 0.715395 |
|
| drowsy drivers | 0.595427 |
| United States | 0.521919 |
| drowsy driving prevalence | 0.629866 |
| non-drowsy driving crashes | 0.533605 |
| Ruth A. Shults | 0.483501 |
| motor vehicle injury | 0.533622 |
| Anne G. Wheaton | 0.548415 |
| Traffic Safety Administration | 0.467062 |
| highway safety countermeasures | 0.46541 |
| fatal crashes | 0.494136 |
| sleep disorders | 0.484508 |
| random-digit–dialed telephone survey | 0.479021 |
| response rates | 0.507927 |
| non-binge drinkers | 0.484229 |
| complex sampling design | 0.472121 |
| vehicle injury prevention | 0.533465 |
| median survey response | 0.487205 |
| Chronic Disease Prevention | 0.467391 |
| drowsy driving crashes | 0.81755 |
| wear seatbelts | 0.500559 |
| longer drowsy | 0.548712 |
| optional sleep module | 0.544268 |
| Community Preventive Services | 0.468516 |
| motor vehicle crashes | 0.586186 |
|
CLICK HERE |
| 9616 |
Centers for Disease Control and Prevention |
Html |
en |
Asthma - BRFSS 2008 - Child Asthma Data - Table L1 |
BRFSS 2008 - Child Asthma Data - Table L1 |
| Puerto Rico | 0.660865 |
| data | 0.356915 |
| CI | 0.418695 |
| normal approximation | 0.657786 |
| values | 0.370138 |
| standard error | 0.62778 |
| states | 0.356687 |
| Total | 0.357067 |
|
| confidence interval | 0.944821 |
| small sample size | 0.785087 |
| caution | 0.400131 |
| District | 0.356459 |
| Notes | 0.362349 |
| binomial distribution | 0.650666 |
| estimates | 0.385103 |
|
CLICK HERE |
| 11414 |
Centers for Disease Control and Prevention |
Html |
null |
Start your Conversation | Talk About HIV/AIDS | We Can Stop HIV One Conversation | Campaigns | Act Against AIDS |
Suggestions to start a conversation about HIV/AIDS with families, friends, and within Hispanic/Latino communities |
|
|
CLICK HERE |
| 11429 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Prevalence of Partially Hydrogenated Oils in US Packaged Foods, 2012 - CDC |
Although there is evidence that consumption of trans fat has declined in the United States, limited documentation exists on current levels of industrial trans fat in foods. We estimated the prevalence of partially hydrogenated oils in 4,340 top-selling US packaged foods. Nine percent of products in the sample contained partially hydrogenated oils; 84% of these products listed “0 grams” of trans fat per serving, potentially leading consumers to underestimate their trans fat consumption. Government efforts to eliminate partially hydrogenated oils from packaged foods will substantially reduce exposure to this known cardiovascular disease risk factor. |
| contain PHOs | 0.47533 |
| WK Kellogg Foundation | 0.381192 |
| foods | 0.434992 |
| Human Services | 0.380851 |
| Prev Chronic Dis | 0.402386 |
| trans fat label | 0.655216 |
| brand-name products | 0.381413 |
| New York City | 0.446662 |
| commonly consumed food | 0.406689 |
| Packaged Foods | 0.405098 |
| baked goods | 0.398345 |
| National Salt Reduction | 0.472367 |
| product trans | 0.445945 |
| Gail P. Goldstein | 0.381516 |
| food category | 0.435809 |
| cardiovascular disease risk | 0.392636 |
| NSRI food categories | 0.433605 |
| Stars Licensing Company | 0.389441 |
| NSRI Packaged Food | 0.527901 |
| potentially leading consumers | 0.39231 |
| Packaged Food Database | 0.500014 |
| NSRI database | 0.41268 |
| food service establishments | 0.394447 |
| food categories | 0.507119 |
|
| trans fat consumption | 0.678713 |
| trans fat content | 0.575353 |
| dietary trans | 0.497586 |
| industrial trans | 0.70014 |
| trans | 0.719178 |
| Initiative food category | 0.399805 |
| seasoned processed potatoes | 0.470228 |
| United States | 0.40579 |
| ingredient information | 0.499358 |
| main dietary source | 0.394657 |
| products | 0.624588 |
| Comparable PHO-free products | 0.410819 |
| Salt Reduction Initiative | 0.468929 |
| PHOs | 0.724807 |
| ingredient data | 0.400864 |
| cardiovascular disease | 0.400686 |
| FDA research findings | 0.389426 |
| consumers preparing foods | 0.388002 |
| risk factor | 0.400549 |
| York City Department | 0.446648 |
| trans fat intake | 0.551021 |
| fat label data | 0.482948 |
| Public Health Service | 0.383421 |
| partially hydrogenated oils | 0.90628 |
|
CLICK HERE |
| 11562 |
Centers for Disease Control and Prevention |
Html |
en |
Communication Resources | Ebola Hemorrhagic Fever |
null |
| Ebola Virus Infection | 0.614313 |
| Interim U.S. Guidance | 0.378747 |
| Ebola Questions | 0.576958 |
| Africa Ebola Outbreak | 0.717099 |
| Ebola Factsheet | 0.532906 |
| Virus Ecology | 0.368057 |
| Confirmed Ebola Patients | 0.595062 |
| Outbreak Summaries | 0.378506 |
| Previous Outbreak Updates | 0.403495 |
| Interfacility Transport Guidance | 0.37588 |
| Potential Ebola Virus | 0.627924 |
| Sierra Leone Vaccine | 0.38221 |
| Outbreak Communication Resources | 0.497716 |
| Ebola Treatment Centers | 0.603453 |
| Outbreak Preparedness | 0.382672 |
| Ebola Patients | 0.598439 |
| Emergency Department Guidance | 0.374136 |
| Disinfecting Hospital Guidance | 0.374045 |
| Ebola Epidemic | 0.590488 |
| Ebola Assessment Hospitals | 0.573659 |
| Virus Exposure Influenza | 0.38088 |
| Ebola Diagnosed | 0.568519 |
| Ebola Outbreaks | 0.535426 |
| Ebola PPE | 0.577313 |
|
| Current Ebola Treatment | 0.577738 |
| Sierra Leone | 0.400039 |
| Search Form Controls | 0.409109 |
| Outbreak Cases | 0.385752 |
| Patient Handoff SOP | 0.385497 |
| All-Purpose Ebola Materials | 0.554416 |
| Confirmed Ebola Virus | 0.60384 |
| West Africa Outbreak | 0.427537 |
| Ebola Hemorrhagic Fever | 0.616304 |
| Ebola Virus Disease | 0.765512 |
| Suspected Ebola Patients | 0.574013 |
| Personal Protective Equipment | 0.386394 |
| Ebola Survivors Questions | 0.590193 |
| Communication Resources Guinea | 0.371132 |
| Outbreak Distribution Map | 0.402247 |
| Healthcare Settings Guidance | 0.383873 |
| Handling Untreated Sewage | 0.384279 |
| Ebola Transmission | 0.54779 |
| West Africa Ebola | 0.679539 |
| Ebola Virus Exposure | 0.627283 |
| Ebola Response Planning | 0.58658 |
| Ebola Virus | 0.91375 |
| Ebola Outbreak Communication | 0.71655 |
| Congo Outbreak | 0.378349 |
|
CLICK HERE |
| 11639 |
Centers for Disease Control and Prevention |
Html |
en |
Men Living with Diagnosed HIV Who Have Sex with Men:Progress Along the Continuum of HIV Care - United States,2010 |
Sonia Singh, PhD1, Heather Bradley, PhD1, Xiaohong Hu, MS1, Jacek Skarbinski, MD1, H. Irene Hall, PhD1, Amy Lansky, PhD1 (Author affiliations at end of text). |
| National HIV/AIDS Strategy | 0.428978 |
| new HIV infections | 0.482691 |
| data | 0.406237 |
| United States population | 0.369126 |
| black/african american msm | 0.955048 |
| Hispanic/Latino MSM | 0.489386 |
| health outcomes | 0.431572 |
| older MSM | 0.521598 |
| HIV-related health disparities | 0.424346 |
| viral suppression | 0.695973 |
| Health care providers | 0.377775 |
| Diagnosed HIV | 0.429072 |
| viral suppression §§ | 0.387893 |
| H. Irene Hall | 0.367958 |
| lowest percentage | 0.420578 |
| ART prescription | 0.460812 |
| persons | 0.386858 |
| lower levels | 0.362294 |
| undetectable viral load | 0.381014 |
| HIV transmission categories | 0.427628 |
| health care settings | 0.376754 |
| human immunodeficiency virus | 0.365699 |
| white MSM | 0.598051 |
| recent viral load | 0.366851 |
|
| care | 0.513991 |
| Medical Monitoring Project | 0.362633 |
| Puerto Rico | 0.438219 |
| United States | 0.597808 |
| HIV-negative MSM | 0.472225 |
| MSM access | 0.474129 |
| National HIV Surveillance | 0.432144 |
| HIV Care Continuum | 0.471651 |
| MSM account | 0.471261 |
| highest percentage | 0.365441 |
| Sonia Singh | 0.368226 |
| unknown HIV status | 0.413515 |
| HIV Behavioral Surveillance | 0.463193 |
| HIV prevention efforts | 0.41469 |
| consistent viral suppression | 0.379446 |
| lowest level | 0.390431 |
| HIV incidence | 0.390124 |
| younger msm | 0.52255 |
| National HIV Behavioral | 0.464932 |
| medical care | 0.376 |
| routine HIV screening | 0.414152 |
| HIV | 0.775392 |
| HIV testing | 0.409633 |
| young MSM | 0.47364 |
|
CLICK HERE |
| 12720 |
Centers for Disease Control and Prevention |
Video |
null |
Influenza |
El anuncio de servicio público de 60 segundos presenta a un médico experto explicando la gravedad de la influenza y la importancia de la vacuna anual contra la influenza para todas las personas de 6 meses de edad en adelante. También especifica cuáles son las personas de alto riesgo para quienes la vacunación es especialmente importante y señala que las tasas de vacunación de los hispanos han sido históricamente inferiores.
Comments on this video are allowed in accordance with our comment policy: http://www.cdc.gov/SocialMedia/Tools/CommentPolicy.html
This video can also be viewed at http://www.cdc.gov/cdctv/FluEsp60_02/ |
|
|
CLICK HERE |
| 12899 |
Centers for Disease Control and Prevention |
Html |
en |
Infant and Maternal Characteristics in Neonatal AbstinenceSyndrome - Selected Hospitals in Florida, 2010-2011 |
Jennifer N. Lind, PharmD1,2,3, Emily E. Petersen, MD1,3,4, Philip A. |
| NAS | 0.935972 |
| Florida hospitals | 0.49785 |
| important public health | 0.47295 |
| NAS cases | 0.619517 |
| death certificate data | 0.470353 |
| mean NICU length | 0.469846 |
| drug addiction | 0.515212 |
| infant death | 0.475129 |
| NAS surveillance | 0.630089 |
| Defects Surveillance Program | 0.491435 |
| NAS treatment | 0.609916 |
| Birth Defects Surveillance | 0.49488 |
| NAS scoring tools | 0.599746 |
| possible NAS | 0.652258 |
| infant death certificates | 0.475048 |
| intensive care unit | 0.513765 |
| Florida Department | 0.47137 |
| administrative data | 0.568262 |
| maternal medical records | 0.473953 |
| NAS mothers | 0.606652 |
| public health | 0.509085 |
| drug addiction counseling | 0.504097 |
| unique infants | 0.54397 |
| inpatient discharge data | 0.53716 |
|
| South Florida Birth | 0.510465 |
| infants | 0.798824 |
| NAS prevention | 0.575484 |
| hospital inpatient discharge | 0.565971 |
| drug addiction rehabilitation | 0.500837 |
| administrative data selection | 0.473067 |
| inpatient pharmacy data | 0.474125 |
| Florida Birth Defects | 0.509432 |
| breast milk | 0.48175 |
| 2-year period | 0.560889 |
| drug treatment programs | 0.505413 |
| Jennifer N. Lind | 0.508993 |
| drug abuse treatment | 0.46933 |
| Chronic Disease Prevention | 0.484372 |
| Urine toxicology screens | 0.501859 |
| pharmacy data | 0.490804 |
| medical record | 0.481903 |
| NAS births | 0.602939 |
| supervised drug treatment | 0.504773 |
| substance abuse treatment | 0.499555 |
| NAS score | 0.664133 |
| medical records | 0.570063 |
| recent maternal drug | 0.468015 |
|
CLICK HERE |
| 14384 |
Centers for Disease Control and Prevention |
Html |
en |
Opioid Prescriptions Among Women of Reproductive AgeEnrolled in Medicaid - New York, 2008-2013 | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| opioid ingredient | 0.438599 |
| York’s Medicaid | 0.300494 |
| York State Department | 0.310525 |
| opioid component | 0.396319 |
| statistics birth records | 0.284071 |
| NYS Medicaid formulary | 0.315308 |
| primary diagnosis code | 0.341646 |
| reproductive-aged women | 0.385864 |
| Medicaid | 0.43261 |
| opioid pain | 0.456122 |
| lower proportion | 0.292694 |
| Medicaid program | 0.313493 |
| New York results | 0.287004 |
| opioid prescription experience | 0.4102 |
| York State Medicaid | 0.311073 |
| New York State | 0.445668 |
| pregnancy | 0.288398 |
| opioid drugs | 0.416299 |
| prenatal opioid prescriptions | 0.467735 |
| female Medicaid recipients | 0.310389 |
| opioid pain medication | 0.447342 |
| ICD-9 primary diagnosis | 0.293337 |
| public health practice | 0.283857 |
| prenatal period | 0.469411 |
| opioid prescribing | 0.384861 |
|
| indication | 0.369525 |
| women | 0.767994 |
| proportion | 0.362763 |
| United States | 0.309733 |
| opioid prescription | 0.469725 |
| opioid drug prescriptions | 0.48631 |
| live birth | 0.805997 |
| average proportion | 0.350284 |
| average prenatal period | 0.286135 |
| opioid prescriptions | 0.974069 |
| medicaid services | 0.305169 |
| New York | 0.862948 |
| nonprescribed contraceptive methods | 0.299571 |
| reproductive age | 0.572704 |
| Current Procedural Terminology | 0.339932 |
| opioid exposure | 0.434812 |
| enrolled women | 0.308321 |
| birth defects | 0.28961 |
| ICD-9 code | 0.304459 |
| opioid medications | 0.393904 |
| lowest opioid prescription | 0.418296 |
| neonatal abstinence syndrome | 0.355463 |
| Medicaid drug claims | 0.317246 |
| opioid pain medications | 0.447344 |
|
CLICK HERE |
| 14632 |
Centers for Disease Control and Prevention |
Html |
en |
Build Your Own Zika Prevention Kit |
Information on Zika virus. Provided by the U.S. Centers for Disease Control and Prevention. |
| sunscreen | 0.300376 |
| condoms | 0.272754 |
| skin | 0.238007 |
| Zika virus | 0.7535 |
| right way | 0.439979 |
| EPA-registered insect repellent | 0.920906 |
| standing water | 0.448827 |
| pregnant women | 0.511395 |
| permethrin | 0.331145 |
| mosquitoes | 0.457028 |
| package | 0.245764 |
| breastfeeding women | 0.442598 |
|
| night | 0.247738 |
| insect repellents | 0.518525 |
| bites | 0.251606 |
| room | 0.248038 |
| mosquito | 0.238784 |
| sexually transmitted diseases | 0.725289 |
| insect repellent | 0.949123 |
| bed net | 0.477255 |
| water treatment tabs | 0.748581 |
| directions | 0.387028 |
| Zika Prevention Kit | 0.806729 |
| clothing | 0.23678 |
|
CLICK HERE |