| 1168 |
Centers for Disease Control and Prevention |
Html |
en |
Learn the ABCs of Hepatitis | CDC Features |
For Hepatitis Awareness Month and national Hepatitis Testing Day on May 19th, learn more about the different types of viral hepatitis. Find out if you should get tested or vaccinated by taking a quick, online Hepatitis Risk Assessment. |
| new liver cancer | 0.40461 |
| dramatic decline | 0.343394 |
| CDC | 0.330284 |
| hepatitis B virus | 0.583729 |
| infected woman | 0.350146 |
| hepatitis B. Hepatitis | 0.813087 |
| common types | 0.345441 |
| liver cancer risk | 0.3933 |
| online Hepatitis Risk | 0.758072 |
| hepatitis B. Treatments | 0.562691 |
| liver failure | 0.368044 |
| Hepatitis Awareness | 0.605483 |
| organ transplants | 0.340136 |
| liver disease | 0.395611 |
| short-term disease | 0.342958 |
| blood transfusions | 0.340919 |
| Pacific Islands | 0.343504 |
| quick online Hepatitis | 0.558101 |
| birth | 0.316803 |
| hepatitis C. | 0.588882 |
| age groups | 0.339753 |
| health problems | 0.34738 |
| vaccination recommendations | 0.344213 |
| new cases | 0.340629 |
| widespread screening | 0.339765 |
|
| snapshot | 0.308809 |
| new infections | 0.337981 |
| lasting effects | 0.344602 |
| infection | 0.344008 |
| United States | 0.428696 |
| young people | 0.341307 |
| personalized testing | 0.342794 |
| national Hepatitis Testing | 0.621065 |
| hepatitis C virus | 0.569382 |
| liver cancer cases | 0.453643 |
| viral hepatitis | 0.786053 |
| Hepatitis Risk Assessment | 0.753966 |
| certain international countries | 0.378944 |
| hepatitis B vaccine | 0.606439 |
| new treatments | 0.338641 |
| drugs | 0.313603 |
| hepatitis | 0.918071 |
| people | 0.41251 |
| hepatitis A virus | 0.551788 |
| ABCs | 0.309664 |
| effective vaccine | 0.357079 |
| blood supply | 0.368546 |
| baby | 0.314801 |
| liver cancer | 0.568561 |
|
CLICK HERE |
| 1234 |
Centers for Disease Control and Prevention |
Html |
en |
Interim CDC Guidance for Polio Vaccination for Travel to andfrom Countries Affected by Wild Poliovirus |
Gregory S. Wallace, MD1, Jane F. Seward, MBBS1, Mark A. |
| doses | 0.531411 |
| polio vaccine | 0.960505 |
| United States | 0.725232 |
| polio eradication | 0.595835 |
| regulations temporary recommendations | 0.552213 |
| vaccination requirements | 0.542189 |
| vaccine-associated paralytic poliomyelitis | 0.599753 |
| polio outbreaks | 0.543286 |
| Jane F. Seward | 0.49123 |
| inactivated polio vaccine | 0.618984 |
| temporary vaccination recommendations | 0.515304 |
| indigenously acquired WPV | 0.510765 |
| routine immunization series | 0.493593 |
| WPV circulation | 0.714442 |
| wild poliovirus | 0.521452 |
| public health recommendations | 0.496988 |
| IPV | 0.59149 |
| active poliovirus transmission | 0.543339 |
| polio vaccination | 0.711107 |
| MMWR Early Release | 0.493258 |
| public health emergency | 0.556764 |
| Interim Vaccination Guidance | 0.497886 |
| Global Polio Eradication | 0.590695 |
| previous doses | 0.523857 |
|
| U.S. resident | 0.491901 |
| routine series | 0.514929 |
| multiple additional doses | 0.518738 |
| new vaccination requirements | 0.503131 |
| active WPV transmission | 0.558522 |
| Gregory S. Wallace | 0.488873 |
| World Health Organization | 0.492883 |
| exit requirements | 0.512993 |
| polio cases | 0.581888 |
| lifetime booster dose | 0.495448 |
| unvaccinated U.S. adult | 0.495015 |
| Mark A. Pallansch | 0.494567 |
| countries | 0.649241 |
| routine IPV series | 0.509246 |
| travelers | 0.490422 |
| World Health Assembly | 0.493136 |
| polio vaccine series | 0.597092 |
| paralytic poliomyelitis cases | 0.502044 |
| oral polio vaccine | 0.616563 |
| booster dose | 0.502783 |
| recent polio vaccination | 0.587435 |
| previous dose | 0.544377 |
| International Health Regulations | 0.706709 |
|
CLICK HERE |
| 5554 |
Centers for Disease Control and Prevention |
Html |
en |
Diborane - NIOSH Pocket Guide to Chemical Hazards |
null |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 7688 |
Centers for Disease Control and Prevention |
Html |
en |
Multistate Outbreak of Salmonella Serotype BovismorbificansInfections Associated with Hummus and Tahini - United States,2011 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| northern Virginia restaurants | 0.473421 |
| northern Virginia | 0.540395 |
| outbreak PFGE pattern | 0.467414 |
| hummus exposure | 0.476861 |
| tahini | 0.54475 |
| hummus sample | 0.485402 |
| plausible source | 0.579572 |
| food samples | 0.565679 |
| hummus ingredients | 0.724731 |
| Mediterranean-style restaurant | 0.585778 |
| foodborne disease surveillance | 0.483397 |
| PFGE pattern | 0.528289 |
| Mediterranean-style food | 0.475359 |
| possible Salmonella contamination | 0.472525 |
| patients | 0.545522 |
| DC metropolitan area | 0.640229 |
| Columbia Public Health | 0.597996 |
| S. Bovismorbificans infections | 0.508508 |
| public health officials | 0.651435 |
| sesame seed paste | 0.748048 |
| recent Salmonella outbreaks | 0.497224 |
| Tiana A. Garrett | 0.477562 |
| restaurants | 0.670918 |
| pulsed-field gel electrophoresis | 0.482358 |
| illness onset | 0.653404 |
|
| commonly reported foods | 0.532885 |
| tahini manufacturing plant | 0.475346 |
| PFGE patterns | 0.567582 |
| additional DC restaurants | 0.476614 |
| Public Health Laboratory | 0.599221 |
| S. Bovismorbificans | 0.796747 |
| United States | 0.929925 |
| indistinguishable pulsed-field gel | 0.5137 |
| Salmonella infections | 0.499311 |
| different Salmonella serotypes | 0.474055 |
| molecular subtyping network | 0.488088 |
| public health | 0.74721 |
| outbreak strain | 0.587265 |
| indistinguishable PFGE patterns | 0.524571 |
| cases | 0.510595 |
| food items | 0.599103 |
| specific food items | 0.50139 |
| Salmonella Bovismorbificans phage | 0.486553 |
| Salmonella enterica serotype | 0.737202 |
| national molecular subtyping | 0.486703 |
| Virginia Mediterranean-style restaurants | 0.485364 |
| Salmonella outbreaks | 0.532907 |
| food safety violations | 0.505806 |
| S. Bovismorbificans infection | 0.557989 |
|
CLICK HERE |
| 7936 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Translating the DietaryApproaches to Stop Hypertension DASH Diet for Use inUnderresourced, Urban African American Communities, 2010 -CDC |
Randomized trials have demonstrated the effectiveness of the Dietary Approaches to Stop Hypertension (DASH) program for lowering blood pressure; however, program participation has been limited in some populations. The objective of this pilot study was to test the feasibility of using a culturally modified version of DASH among African Americans in an underresourced community. |
| North Carolina | 0.559023 |
| culturally tailored DASH | 0.540047 |
| DASH | 0.749319 |
| systolic blood pressure | 0.519062 |
| DASH eating plan | 0.511646 |
| group sessions | 0.492572 |
| DASH diet | 0.597123 |
| potential participants | 0.592228 |
| DASH educational materials | 0.532873 |
| community-based DASH trials | 0.509876 |
| diastolic blood pressure | 0.569084 |
| group DASH sessions | 0.547543 |
| original DASH study | 0.588309 |
| larger sample | 0.472527 |
| blood pressure | 0.915016 |
| control participants | 0.549925 |
| body mass index | 0.506458 |
| DASH feeding trials | 0.510128 |
| 12-week DASH intervention | 0.554174 |
| DASH recommendations | 0.504226 |
| mm Hg | 0.572169 |
| community-based DASH intervention | 0.567525 |
| DASH data | 0.498929 |
| Soul dietary intervention | 0.480145 |
|
| intervention participants | 0.54804 |
| blood pressure medications | 0.487445 |
| previous DASH trials | 0.521071 |
| blood pressure levels | 0.47376 |
| African Americans | 0.644249 |
| DASH benefits | 0.501043 |
| DASH adherence | 0.50605 |
| DASH groups | 0.498928 |
| intervention sessions | 0.489332 |
| DASH group | 0.502112 |
| original survey items | 0.475282 |
| blood pressure readings | 0.478176 |
| DASH foods | 0.507747 |
| DASH intervention | 0.636056 |
| participants | 0.659011 |
| Wake Forest University | 0.483229 |
| DASH participants | 0.547034 |
| group intervention sessions | 0.480618 |
| free DASH materials | 0.524208 |
| DASH studies | 0.508336 |
| fat consumption | 0.493113 |
| DASH feeding study | 0.529128 |
| high blood pressure | 0.587404 |
| mean blood pressure | 0.485568 |
|
CLICK HERE |
| 8237 |
Centers for Disease Control and Prevention |
Html |
en |
Hearing Loss, Research - NCBDDD |
Hearing loss can affect a child’s ability to develop communication, language, and social skills. The earlier children with hearing loss start getting services, the more likely they are to reach their full potential. If you are a parent and you suspect your child has hearing loss, trust your instincts and speak with your child’s doctor. Don’t wait! |
| CDC | 0.255489 |
| United States | 0.214177 |
| age group | 0.203683 |
| average annual prevalence | 0.203413 |
| infant hearing screening | 0.32733 |
| cochlear implant recipients | 0.291456 |
| profound hearing loss | 0.470837 |
| cochlear implant | 0.345869 |
| children | 0.496775 |
| bacterial meningitis | 0.5434 |
| 16-dB hearing level | 0.336293 |
| Nutrition Examination Survey | 0.206497 |
| cochlear implants | 0.728778 |
|
| public health cycle | 0.201814 |
| Read article | 0.26214 |
| three-prong public health | 0.202081 |
| hearing screening | 0.329296 |
| hearing aid | 0.286853 |
| Health Interview Survey | 0.211877 |
| metropolitan Atlanta | 0.206995 |
| early intervention services | 0.276784 |
| nationally representative surveys | 0.201335 |
| high-frequency hearing loss | 0.361506 |
| Early Hearing Detection | 0.331495 |
| hearing issues | 0.280163 |
| newborn hearing | 0.26512 |
|
CLICK HERE |
| 8873 |
Centers for Disease Control and Prevention |
Html |
en |
CARES (Cardiac Arrest Registry to Enhance Survival) Strengthens Links in Chain of Survival |
CDC Works For You 24/7 Saving Lives - Almost everyone knows someone who has been affected by unexpected cardiac arrest. In fact, out-of-hospital cardiac arrest (OHCA) ranks among the top three types of cardiac disease that claim lives annually. |
| quality assurance systems | 0.375805 |
| CPR | 0.507879 |
| staggering 279,000-plus deaths | 0.428604 |
| Emory University | 0.542191 |
| post-cardiac arrest care | 0.474975 |
| Atlanta area | 0.311281 |
| CPR training | 0.387029 |
| strong private-public partnership | 0.372545 |
| dispatch-assisted CPR programs | 0.466272 |
| potential cardiac arrest | 0.525763 |
| dispatcher instruction | 0.315392 |
| community rates | 0.328072 |
| Medtronic Foundation | 0.312868 |
| emergency response | 0.315219 |
| EMS dispatchers | 0.361868 |
| Enhance Survival | 0.349226 |
| dispatch-assisted CPR program | 0.476872 |
| EMS agencies | 0.327312 |
| survival decrease | 0.345179 |
| CARES | 0.414528 |
| CPR instructions | 0.381314 |
| American Heart Association | 0.800416 |
| Cardiac Arrest Registry | 0.553578 |
| life support | 0.314863 |
|
| HIPAA-compliant process | 0.312427 |
| dispatcher training | 0.310935 |
| Immediate recognition | 0.311247 |
| Arizona Save Hearts | 0.377141 |
| OHCA survival rates | 0.465869 |
| community leaders | 0.314131 |
| Early cardiopulmonary resuscitation | 0.418246 |
| cardiac arrest | 0.919296 |
| Zoll Corporation | 0.311773 |
| unexpected cardiac arrest | 0.601948 |
| out-of-hospital cardiac arrest | 0.593922 |
| emergency medical services | 0.425656 |
| cardiac events | 0.386002 |
| chest compressions | 0.434314 |
| emergency cardiac care | 0.492528 |
| quality assurance program | 0.411471 |
| 9-1-1 centers | 0.398232 |
| percent reduction | 0.373172 |
| American Red Cross | 0.403544 |
| OHCA death toll | 0.417528 |
| cardiac disease | 0.413457 |
| Health Science Center | 0.400081 |
| EMS performance | 0.327362 |
| adequate performance measures | 0.403763 |
|
CLICK HERE |
| 9123 |
Centers for Disease Control and Prevention |
Html |
en |
Asthma - School and Childcare Providers |
For School and Childcare Providers |
| school health strategies | 0.536913 |
| CDC | 0.492347 |
| school-based asthma programs | 0.755742 |
| environmental health issues | 0.509035 |
| school protocol | 0.47912 |
| nongovernment resources | 0.471243 |
| health topics | 0.46808 |
| Disease Control | 0.468901 |
| children | 0.511479 |
| CDC programs | 0.485339 |
| care providers | 0.467948 |
| American Lung Association | 0.504525 |
| Rochester Medical Center | 0.514612 |
| asthma participate | 0.67267 |
| school absenteeism | 0.50087 |
| personal plan | 0.460299 |
| asthma care clinicians | 0.739655 |
| school education program | 0.533296 |
| school personnel planning | 0.551314 |
| asthma management program | 0.794632 |
| asthma inhaler | 0.713427 |
| Deaf Wellness Center | 0.508673 |
| asthma | 0.928872 |
| school nursing practice | 0.526615 |
|
| brief assessment tool | 0.497909 |
| school health policies | 0.546737 |
| school system leadership | 0.482698 |
| asthma-friendly schools | 0.520337 |
| school nurses | 0.566536 |
| American Sign Language | 0.514947 |
| Asthma Resource Portal | 0.72919 |
| United States | 0.467511 |
| school administrators | 0.476475 |
| recent research findings | 0.504395 |
| school-based asthma management | 0.744664 |
| CDC’s efforts | 0.478345 |
| personal asthma action | 0.726562 |
| school-based asthma | 0.762098 |
| National Asthma | 0.754575 |
| following important resources | 0.512511 |
| asthma action plan | 0.824113 |
| National Asthma Education | 0.724735 |
| overall health effects | 0.521801 |
| asthma programs | 0.778545 |
| site | 0.468251 |
| chronic illness | 0.461183 |
| Asthma Control Program | 0.769805 |
| best possible health | 0.512488 |
|
CLICK HERE |
| 9213 |
Centers for Disease Control and Prevention |
Html |
en |
Locations and Reasons for Initial Testing for Hepatitis C Infection - Chronic Hepatitis Cohort Study, United States, 2006-2010 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| CDC recommendation | 0.477129 |
| reason | 0.473415 |
| HCV infections | 0.660322 |
| injection drug | 0.593999 |
| health maintenance organizations | 0.472917 |
| Henry Ford Health | 0.586429 |
| CDC risk indications | 0.926996 |
| Chronic Hepatitis Cohort | 0.758049 |
| Cohort Study survey | 0.487586 |
| clinical indications | 0.742099 |
| chronic HCV infection | 0.691195 |
| HCV testing algorithms | 0.597813 |
| abnormal liver function | 0.531755 |
| patients | 0.534431 |
| U. S. Preventive | 0.469009 |
| persons | 0.46995 |
| inpatient settings | 0.491799 |
| CDC HCV testing | 0.646668 |
| one-time testing | 0.474297 |
| institutional requirements | 0.502346 |
| Hepatitis Cohort Study | 0.760313 |
| one-time HCV testing | 0.589724 |
| Kaiser Permanente Hawaii | 0.528572 |
| reasons | 0.482823 |
|
| HCV infection | 0.914024 |
| United States | 0.509093 |
| infection causes | 0.46945 |
| HCV testing | 0.90885 |
| initial testing | 0.50862 |
| HCV testing guidelines | 0.627821 |
| hepatitis C virus | 0.479113 |
| confirmed chronic HCV | 0.59525 |
| liver function tests | 0.531046 |
| ongoing Chronic Hepatitis | 0.493944 |
| CDC recommendations | 0.511353 |
| public health | 0.469689 |
| initial HCV tests | 0.581498 |
| viral hepatitis | 0.539633 |
| new HCV testing | 0.600207 |
| initial HCV test | 0.726977 |
| initial HCV testing | 0.627131 |
| birth cohort | 0.507331 |
| miscellaneous reasons | 0.470278 |
| Stephen C. Ko | 0.521979 |
| Geisinger Health | 0.476021 |
| survey participants | 0.473152 |
| high-quality HCV assessment | 0.568149 |
| infection status | 0.469021 |
|
CLICK HERE |
| 14019 |
Centers for Disease Control and Prevention |
Html |
en |
Links Related to International Cancer Control |
Links related to international cancer control. |
| MPEG | 0.741242 |
| site | 0.541063 |
| PDF | 0.544429 |
|
|
CLICK HERE |