| 16700 |
National Institute on Deafness and Other Communication Disorders |
Article |
en |
Taste Disorders |
Many of us take our sense of taste for granted, but a taste disorder can have a negative effect on your health and quality of life. If you are having a problem with your sense of taste, you are not alone. More than 200,000 people visit a doctor each year for problems with their ability to taste or smell. Scientists believe that up to 15 percent of adults might have a taste or smell problem, but many don’t seek a doctor’s help. |
| better understanding | 0.447638 |
| taste | 0.986175 |
| specialized taste nerves | 0.650824 |
| blood sugar-regulation hormones | 0.450095 |
| damaged sensory cells | 0.460777 |
| smell | 0.514843 |
| smell disorder | 0.473038 |
| chemosensory research centers | 0.45585 |
| common chemical sense | 0.509711 |
| sense | 0.510844 |
| basic taste qualities | 0.648775 |
| gut taste receptors | 0.625595 |
| taste disorders | 0.684471 |
| smell disorders | 0.491964 |
| mouth syndrome | 0.463678 |
| distorted sense | 0.443341 |
| taste problems | 0.611676 |
| recent chemosensory research | 0.455636 |
| reach sensory cells | 0.46846 |
| throat | 0.444328 |
| taste cells | 0.728721 |
| sensory cells | 0.536664 |
| taste qualities | 0.660762 |
| painful burning sensation | 0.453487 |
| metallic taste sensation | 0.635233 |
|
| smell problem | 0.472563 |
| special sensory cells | 0.476507 |
| gustatory cells | 0.44461 |
| unpleasant taste | 0.615297 |
| phantom taste perception | 0.637459 |
| detect sweet taste | 0.62348 |
| taste quality | 0.652643 |
| Proper oral hygiene | 0.446906 |
| nerve endings | 0.455397 |
| oral hygiene | 0.454238 |
| taste disorder | 0.796167 |
| taste tests | 0.607529 |
| well-functioning sense | 0.443807 |
| people | 0.488309 |
| certain medical conditions | 0.448418 |
| taste buds | 0.654752 |
| True taste loss | 0.642058 |
| taste loss | 0.646567 |
| common taste disorder | 0.645038 |
| high blood pressure | 0.450248 |
| food taste | 0.633261 |
| taste test | 0.605368 |
| general medical problem | 0.454822 |
| different chemical concentrations | 0.453588 |
|
CLICK HERE |
| 16875 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Pendred Syndrome |
Pendred syndrome is a genetic disorder that causes early hearing loss in children. It also can affect the thyroid gland and sometimes creates problems with balance. |
| enlarged thyroid gland | 0.358174 |
| thyroid hormone | 0.346958 |
| perchlorate washout test | 0.336325 |
| enlarged vestibular aqueduct | 0.375033 |
| euthyroid goiter | 0.342551 |
| endolymphatic duct | 0.334888 |
| thyroid hormone levels | 0.346698 |
| primary care physician | 0.33374 |
| goiter | 0.408571 |
| hyperbaric oxygen treatment | 0.333966 |
| cochlear implant | 0.348786 |
| children | 0.378179 |
| genetic disorder | 0.352781 |
| inner ear imaging | 0.340665 |
| specially trained doctor | 0.33567 |
| normal hearing | 0.338688 |
| hearing aid | 0.337878 |
| different parts | 0.333159 |
| vestibular aqueduct | 0.382662 |
| thyroid function | 0.331503 |
| Vaughan Pendred | 0.436015 |
| thyroid plays | 0.335388 |
| hearing loss | 0.566918 |
| bilateral hearing loss | 0.370821 |
| genetic counselor | 0.352848 |
|
| magnetic resonance imaging | 0.335335 |
| SLC26A4 gene | 0.376575 |
| hereditary hearing loss | 0.358951 |
| thyroid gland | 0.417245 |
| head injury | 0.332342 |
| balloon-shaped endolymphatic sac | 0.334583 |
| healthy cochlea | 0.327659 |
| vestibular weakness | 0.32641 |
| Childhood hearing loss | 0.369933 |
| people | 0.361407 |
| possible long-term consequences | 0.332494 |
| Pendred syndrome | 0.951928 |
| balance problems | 0.336898 |
| abnormal cochlea | 0.327668 |
| butterfly-shaped gland | 0.324658 |
| early hearing loss | 0.397599 |
| genetic testing | 0.35709 |
| family history | 0.336294 |
| thyroid hormones | 0.335841 |
| treatment options | 0.332957 |
| hearing loss progression | 0.358244 |
| inner ear structures | 0.341542 |
| clinical geneticist | 0.340166 |
| inner ear | 0.405364 |
|
CLICK HERE |
| 16889 |
National Institute on Deafness and Other Communication Disorders |
Article |
es |
Pérdida de audición inducida por el ruido |
Todos los días, estamos expuestos a sonidos en nuestro ambiente, como los que vienen del televisor y la radio, los aparatos electrodomésticos y el tráfico. |
| colegas estén | 0.40516 |
| Otros Trastornos | 0.391084 |
| adultos jóvenes | 0.430733 |
| niveles promedio | 0.442187 |
| largo perÃodo | 0.444582 |
| unidades llamadas | 0.451487 |
| único tipo | 0.401422 |
|
| Noisy Planet | 0.402915 |
| Estados Unidos | 0.451171 |
| propiedades protectoras | 0.399751 |
| noise-induced hearing | 0.754252 |
| largo plazo | 0.409551 |
| cuánto tiempo | 0.44951 |
| ondas sonoras | 0.909653 |
|
CLICK HERE |
| 16894 |
National Institute on Deafness and Other Communication Disorders |
Article |
es |
La prueba de audición de su bebé |
La mayoría de los niños oyen y escuchan sonidos desde que nacen. Aprenden a hablar imitando los sonidos a su alrededor y las voces de sus padres y de las personas que los cuidan. |
| Academia Americana | 0.357823 |
| inglés american sign | 0.333806 |
| hijo ayuda | 0.341889 |
| auditory brainstem | 0.331052 |
| American Sign Language | 0.406463 |
| American Academy | 0.359639 |
| audiólogo hará pruebas | 0.374793 |
| Ley Federal | 0.359624 |
| mejores habilidades | 0.328886 |
|
| inglés assistive devices | 0.337264 |
| Estados Unidos | 0.461521 |
| implantes cocleares | 0.908652 |
| Individualized Education Program | 0.335529 |
| posibles causas | 0.373726 |
| Asociación Americana | 0.356222 |
| siguientes aparatos | 0.327795 |
| American Speech–Language–Hearing Association | 0.413453 |
|
CLICK HERE |
| 16895 |
National Institute on Deafness and Other Communication Disorders |
Article |
es |
Audífonos |
Un audífono es un aparato electrónico que se usa dentro o detrás de la oreja. Amplifica ciertos sonidos, y al hacerlos más fuertes se hace más fácil oírlos. |
| pequeño tamaño | 0.329072 |
| audÃfonos análogos | 0.98525 |
| pleno desarrollo | 0.330428 |
| plástico duro detrás | 0.358944 |
| ¿Qué preguntas | 0.323998 |
| hearing aids | 0.369677 |
| completo detrás | 0.331637 |
| implantes mei | 0.325622 |
| bone-anchored hearing aid | 0.34472 |
| Health Insurance Program | 0.33716 |
| ondas sonoras | 0.725 |
| seguro médico | 0.355883 |
| Middle Ear Implant | 0.342746 |
| audÃfonos ite | 0.796722 |
|
| diminuta mosca ormia | 0.336613 |
| siguientes problemas | 0.323747 |
| Assistive technology | 0.322001 |
| Assistive listening | 0.323381 |
| llamadas células | 0.33265 |
| audÃfonos bte | 0.597671 |
| ¿El audiólogo | 0.37425 |
| ¿Cuánto tiempo | 0.325657 |
| pequeñas células | 0.331985 |
| ¿Los beneficios | 0.327605 |
| Treatment Service | 0.323641 |
| vibraciones sonoras | 0.472944 |
| fabricante programa | 0.322385 |
|
CLICK HERE |
| 17160 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Autism Spectrum Disorder: Communication Problems in Children |
Autism spectrum disorder (ASD) is a developmental disability that can cause significant social, communication, and behavioral challenges. |
| basic science investigations | 0.564611 |
| different ways | 0.547085 |
| different vocal tones | 0.571769 |
| body language | 0.562236 |
| language disorders | 0.558381 |
| children | 0.801073 |
| best treatment program | 0.570427 |
| high-risk children | 0.563471 |
| Child Health | 0.552662 |
| ASD speak | 0.69451 |
| Autism CARES Act | 0.565777 |
| fund ASD research | 0.712136 |
| social skills | 0.555801 |
| ASD share | 0.719272 |
| robot-like speech | 0.552963 |
| language skills | 0.81027 |
| pre-language skills | 0.555001 |
| child | 0.623218 |
| Uneven language development | 0.595172 |
| nonverbal conversation skills | 0.591171 |
| basic speech | 0.548429 |
| social communication skills | 0.591332 |
| extremely high abilities | 0.567016 |
| Shriver National Institute | 0.573326 |
|
| developmental disability | 0.578205 |
| NIH Health Information | 0.575625 |
| Environmental Health Sciences | 0.569401 |
| ASD research | 0.717092 |
| ASD | 0.971294 |
| oral language skills | 0.606467 |
| speech-language pathologist | 0.656373 |
| treatment program | 0.592109 |
| language therapies | 0.555054 |
| ASD respond | 0.686279 |
| NIH Clinical Trials | 0.568287 |
| National Institute | 0.651639 |
| communication skills | 0.603925 |
| younger children | 0.563494 |
| words | 0.573189 |
| sophisticated electronic devices | 0.564708 |
| people | 0.549204 |
| Autism spectrum disorder | 0.578452 |
| sign language | 0.555939 |
| appropriate treatment program | 0.569079 |
| rigid language | 0.563573 |
| translational research studies | 0.567977 |
| eye contact | 0.621585 |
| slightly older children | 0.590993 |
|
CLICK HERE |
| 17230 |
National Institute on Deafness and Other Communication Disorders |
Html |
es |
Usa tapones para protegerte del ruido |
Usa tapones para protegerte del ruido. |
|
|
CLICK HERE |
| 17267 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Be Thankful for Your Hearing, and Be Sure to Protect It |
Be Thankful for Your Hearing, and Be Sure to Protect It |
| Noisy Planet logo | 0.80674 |
| Thankful | 0.513252 |
| Human Services | 0.334554 |
| children ages | 0.334892 |
| Noisy Planet | 0.985098 |
| Noisy Planet campaign | 0.84029 |
| Home > Shareable | 0.456788 |
|
| U.S. Department | 0.335698 |
| latest news | 0.357481 |
| national public education | 0.62869 |
| Communication Disorders | 0.353152 |
| noise-induced hearing loss | 0.995808 |
| healthy hearing habits | 0.95534 |
|
CLICK HERE |
| 17272 |
National Institute on Deafness and Other Communication Disorders |
Html |
es |
¿Cuándo el ruido es demasiado ruido en la granja? |
¿Cuándo el ruido es demasiado ruido en la granja? |
|
|
CLICK HERE |
| 17274 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Happy Valentine's Day from Noisy Planet! |
Happy Valentine's Day from Noisy Planet! |
| adults | 0.326833 |
| Human Services | 0.465732 |
| children ages | 0.469887 |
| Noisy Planet | 0.915069 |
| updates | 0.328812 |
| U.S. Department | 0.466405 |
| national public education | 0.619429 |
| awareness | 0.327793 |
| Hearing® | 0.326683 |
| causes | 0.327558 |
| Valentine | 0.346116 |
| farm | 0.330969 |
| National Institute | 0.475336 |
|
| prevention | 0.327516 |
| Deafness | 0.348208 |
| Noisy Planet logo | 0.778587 |
| Images | 0.331993 |
| Noisy Planet campaign | 0.812246 |
| trademarks | 0.336463 |
| Home > Shareable | 0.548224 |
| latest news | 0.48169 |
| Communication Disorders | 0.479108 |
| noise-induced hearing loss | 0.718473 |
| information | 0.326937 |
| Downloads | 0.331946 |
| healthy hearing habits | 0.700874 |
|
CLICK HERE |