| 16697 |
National Institute on Deafness and Other Communication Disorders |
Article |
en |
American Sign Language |
American Sign Language (ASL) is a complete, complex language that employs signs made by moving the hands combined with facial expressions and postures of the body. It is the primary language of many North Americans who are deaf and is one of several communication options used by people who are deaf or hard-of-hearing. |
| little linguistic input | 0.406887 |
| different functions | 0.337202 |
| complex language | 0.424994 |
| Bedouin Sign Language | 0.521268 |
| language development | 0.38167 |
| home sign | 0.357871 |
| cochlear implants | 0.445766 |
| deaf child | 0.51249 |
| des Signes Française | 0.454704 |
| remote fishing island | 0.420393 |
| different parts | 0.334431 |
| ASL usage | 0.490029 |
| linguistic input | 0.429989 |
| primary language | 0.426292 |
| hearing children | 0.383977 |
| important early stage | 0.41642 |
| certain English words | 0.426873 |
| communication options | 0.457637 |
| hearing parents | 0.404253 |
| language skills | 0.38595 |
| ASL users | 0.569266 |
| natural language | 0.379904 |
| parents | 0.475789 |
| North Americans | 0.337305 |
| American Sign Language | 0.726937 |
|
| mature language | 0.406 |
| new language | 0.380783 |
| Modern ASL | 0.509834 |
| British Sign Language | 0.587488 |
| different language | 0.429148 |
| hearing child | 0.401226 |
| NIDCD-funded research team | 0.40997 |
| Different sign | 0.395342 |
| ASL | 0.853219 |
| useful tool | 0.333672 |
| deaf children | 0.500765 |
| child’s communication | 0.338996 |
| French Sign Language | 0.565366 |
| sign language systems | 0.508068 |
| language acquisition | 0.38742 |
| facial expressions | 0.337062 |
| family sign language | 0.522323 |
| original local sign | 0.487843 |
| direct linguistic input | 0.402129 |
| deaf person | 0.417143 |
| sign language | 0.967582 |
| isolated Bedouin village | 0.419679 |
| different countries | 0.351399 |
| modern LSF | 0.355445 |
|
CLICK HERE |
| 16705 |
National Institute on Deafness and Other Communication Disorders |
Article |
en |
How Loud is Too Loud? |
Shareable image for How Loud is Too Loud? |
| adults | 0.426553 |
| Human Services | 0.56515 |
| children ages | 0.569673 |
| Noisy Planet | 0.963418 |
| updates | 0.428528 |
| U.S. Department | 0.565831 |
| national public education | 0.719063 |
| awareness | 0.427511 |
| Loud | 0.49264 |
| Hearing® | 0.426395 |
| causes | 0.427276 |
| farm | 0.430666 |
| National Institute | 0.575156 |
|
| prevention | 0.427233 |
| Deafness | 0.4489 |
| Noisy Planet logo | 0.825683 |
| Images | 0.431641 |
| Noisy Planet campaign | 0.855818 |
| trademarks | 0.436821 |
| Home > Shareable | 0.649302 |
| latest news | 0.581266 |
| Communication Disorders | 0.578655 |
| noise-induced hearing loss | 0.822776 |
| information | 0.426658 |
| Downloads | 0.431594 |
| healthy hearing habits | 0.805903 |
|
CLICK HERE |
| 16706 |
National Institute on Deafness and Other Communication Disorders |
Article |
en |
Noise-Induced Hearing Loss |
Every day, we experience sound in our environment, such as the sounds from television and radio, household appliances, and traffic. Normally, these sounds are at safe levels that don’t damage our hearing. But sounds can be harmful when they are too loud, even for a brief time, or when they are both loud and long-lasting. These sounds can damage sensitive structures in the inner ear and cause noise-induced hearing loss (NIHL). |
| key hearing structures | 0.496893 |
| human hair cells | 0.311896 |
| harmful noise | 0.243798 |
| loud noise | 0.576561 |
| average decibel ratings | 0.297741 |
| incoming sound waves | 0.311259 |
| middle ear couple | 0.321221 |
| ear canal | 0.235806 |
| sound waves | 0.385881 |
| causes pore-like channels | 0.286518 |
| outer ear | 0.236847 |
| Hair cells—sensory cells | 0.316265 |
| loud sounds | 0.302211 |
| noise-induced hearing loss | 0.7652 |
| hearing loss | 0.946589 |
| electrical signal | 0.29719 |
| trouble hearing | 0.45424 |
| elastic partition runs | 0.287842 |
| hearing test | 0.49086 |
| loud concerts | 0.284733 |
| long exposure | 0.253645 |
| continuous exposure | 0.244568 |
| basilar membrane | 0.304769 |
| temporary hearing loss | 0.488513 |
| loud bursts | 0.267025 |
|
| long time | 0.24115 |
| NIHL | 0.465272 |
| microscopic hair-like projections | 0.285094 |
| basilar membrane—ride | 0.225311 |
| sound vibrations | 0.239864 |
| public education campaign | 0.284075 |
| auditory nerve | 0.310389 |
| safe levels | 0.22294 |
| good hearing health | 0.468626 |
| Loud noise exposure | 0.408032 |
| amphibian hair cells | 0.309621 |
| sensory hair cells | 0.306379 |
| one-time exposure | 0.252484 |
| middle ear | 0.400749 |
| residual long-term damage | 0.297003 |
| hair cells | 0.637952 |
| ears | 0.230032 |
| noisy room | 0.222853 |
| hearing tests | 0.435468 |
| time | 0.283693 |
| inner ear | 0.442043 |
| brief time | 0.238756 |
| healthy hearing habits | 0.470449 |
| familiar sounds | 0.222665 |
|
CLICK HERE |
| 16879 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Captions For Deaf and Hard-of-Hearing Viewers |
Captions are words displayed on a television, computer, mobile device, or movie screen that describe the audio or sound portion of a program or video. Captions allow viewers who are deaf or hard-of-hearing to follow the dialogue and the action of a program simultaneously. |
| Federal Communications Commission | 0.570777 |
| FCC rules | 0.581149 |
| caption display | 0.553486 |
| English captions | 0.688759 |
| access real-time translation | 0.58151 |
| news programs | 0.560606 |
| cable television | 0.559831 |
| language video programming | 0.584978 |
| Speech recognition technology | 0.574414 |
| adjustable Lucite panel | 0.569317 |
| CTS operator | 0.570535 |
| Captioned Telephone Service | 0.605524 |
| new master tape | 0.578225 |
| television programming | 0.560391 |
| address captioning quality | 0.615968 |
| hard-of-hearing Americans | 0.56138 |
| sports programming | 0.559877 |
| movie theaters | 0.583991 |
| real-time captioning | 0.65322 |
| closed captioning | 0.608876 |
| captioning information | 0.59859 |
| early-morning programs | 0.552904 |
| high-definition television sets | 0.589639 |
| public service announcements | 0.571966 |
| video program distributors | 0.582448 |
|
| Edited captions | 0.681202 |
| programs | 0.591774 |
| specially trained CTS | 0.572578 |
| Public Broadcasting Service | 0.587931 |
| Open captions | 0.692355 |
| Television Decoder Circuitry | 0.582059 |
| multichannel video programming | 0.583838 |
| Real-time captions | 0.693631 |
| verbatim captions | 0.738429 |
| FCC’s rules | 0.551946 |
| nonvocal musical programs | 0.582221 |
| new nonexempt programs | 0.587095 |
| special built-in decoder | 0.569776 |
| captions | 0.906047 |
| near-live programming | 0.573763 |
| national television program | 0.608602 |
| TV programs | 0.552034 |
| popular programs | 0.564717 |
| television programs | 0.563748 |
| digital television sets | 0.590605 |
| digital captioning menus | 0.62858 |
| caption features | 0.575132 |
| video programming distributors | 0.626184 |
| Electronic newsroom captions | 0.719399 |
|
CLICK HERE |
| 16890 |
National Institute on Deafness and Other Communication Disorders |
Article |
es |
Pérdida de audición relacionada con la edad |
La pérdida de audición relacionada con la edad (presbiacusia) es aquella que ocurre poco a poco en la mayoría de las personas al envejecer. |
| raras ocasiones | 0.659568 |
| canal auditivo circuito | 0.681638 |
| posibles fuentes | 0.654857 |
| pequeños aparatos | 0.64529 |
| inglés assistive devices | 0.664642 |
| neck doctor | 0.657058 |
| Psychometric adequacy | 0.648674 |
| Estados Unidos | 0.66157 |
| cómodo poniéndoselos | 0.64722 |
|
| alto volumen | 0.650208 |
| Hearing Handicap Inventory | 0.686164 |
| audiometric correlates | 0.647121 |
| siguientes preguntas | 0.645168 |
| ondas sonoras | 0.934354 |
| Qué tratamientos | 0.645519 |
| seguro médico | 0.643446 |
| or language disorders | 0.667659 |
|
CLICK HERE |
| 17164 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Stuttering |
Stuttering is a speech disorder characterized by repetition of sounds, syllables, or words; prolongation of sounds; and interruptions in speech known as blocks. |
| cellular trafficking | 0.240622 |
| magnetic resonance imaging | 0.251543 |
| newly recognized cause | 0.232515 |
| various cell components | 0.244953 |
| slightly altered version | 0.244725 |
| certain speaking situations | 0.247487 |
| high financial cost | 0.282858 |
| muscle movements | 0.258051 |
| young child | 0.226669 |
| electronic devices | 0.244316 |
| stuttering | 0.974762 |
| fluent speech | 0.286866 |
| speech disruptions | 0.23886 |
| brain injury | 0.203637 |
| speech-language pathologist | 0.508609 |
| similar stuttering patterns | 0.653554 |
| Americans stutter | 0.292978 |
| speech fluency | 0.283099 |
| children | 0.282952 |
| best treatment options | 0.266301 |
| Recent brain imaging | 0.282946 |
| speech disorder | 0.232702 |
| disfluent speech | 0.231881 |
| young children | 0.276562 |
|
| relatively short period | 0.246873 |
| language abilities | 0.270018 |
| lifelong communication disorder | 0.268042 |
| precisely coordinated muscle | 0.259061 |
| speech-language pathologists | 0.20022 |
| stuttering behavior | 0.61364 |
| brain imaging | 0.38488 |
| specific speech patterns | 0.275353 |
| neurogenic stuttering | 0.670699 |
| researchers | 0.254074 |
| psychogenic stuttering | 0.623429 |
| gender difference increases | 0.257843 |
| different brain regions | 0.271557 |
| rapid eye blinks | 0.279383 |
| struggle behaviors | 0.278724 |
| people | 0.25809 |
| developmental stuttering | 0.834765 |
| brain imaging tools | 0.267516 |
| person | 0.219407 |
| language skills | 0.281622 |
| child stutters | 0.225127 |
| communication disorders | 0.267053 |
| positron emission tomography | 0.246993 |
|
CLICK HERE |
| 17182 |
National Institute on Deafness and Other Communication Disorders |
Article |
es |
Trastornos del espectro autista: Problemas de comunicación en los niños |
Los trastornos del espectro autista (Autism spectrum disorder, ASD) son una discapacidad del desarrollo. Pueden causar problemas sociales, de comunicación y de comportamiento significativos. |
| autism spectrum | 0.824945 |
| Otros Trastornos | 0.657158 |
| children with autism | 0.584584 |
| referencia facilitarán | 0.545945 |
| Salud Complementaria | 0.537922 |
| futuros problemas | 0.564013 |
| cuántos sÃntomas | 0.562282 |
| Accidentes Cerebrovasculares | 0.543458 |
| Autism CARES Act | 0.599785 |
| Salud Ambiental | 0.538458 |
| Estados Unidos | 0.649652 |
|
| with autism spectrum | 0.730755 |
| especial atención | 0.538175 |
| determinada área | 0.55306 |
| Autism Research | 0.635232 |
| Eunice Kennedy Shriver | 0.580422 |
| mayores retrasos | 0.547766 |
| Mejores maneras | 0.54328 |
| child with autism | 0.591173 |
| pequeño grupo | 0.549537 |
| Instituto Nacional | 0.9544 |
|
CLICK HERE |
| 17246 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Quick Tip: Set an Example |
Set and example for children to protect their hearing. |
| Set | 0.429682 |
| adults | 0.425039 |
| Human Services | 0.55701 |
| children ages | 0.562031 |
| Noisy Planet | 0.937543 |
| Quick Tip | 0.603157 |
| updates | 0.426902 |
| U.S. Department | 0.557657 |
| national public education | 0.704278 |
| awareness | 0.425942 |
| Example | 0.435926 |
| causes | 0.42572 |
| farm | 0.428918 |
| National Institute | 0.567267 |
|
| prevention | 0.42568 |
| Deafness | 0.446332 |
| Noisy Planet logo | 0.808961 |
| Images | 0.429837 |
| Noisy Planet campaign | 0.838705 |
| trademarks | 0.434679 |
| Home > Shareable | 0.637612 |
| latest news | 0.572331 |
| Communication Disorders | 0.569849 |
| noise-induced hearing loss | 0.804272 |
| information | 0.425138 |
| Downloads | 0.429793 |
| healthy hearing habits | 0.788138 |
|
CLICK HERE |
| 17254 |
National Institute on Deafness and Other Communication Disorders |
Html |
es |
Usa tapones para protegerte del ruido: Instrucciones para usar tapones para los oídos |
Instrucciones para usar tapones para los oídos |
|
|
CLICK HERE |
| 17258 |
National Institute on Deafness and Other Communication Disorders |
Html |
en |
Happy Fourth of July! |
Happy Fourth of July! |
| adults | 0.4269 |
| Human Services | 0.567195 |
| children ages | 0.571709 |
| Noisy Planet | 0.971016 |
| updates | 0.42891 |
| U.S. Department | 0.567889 |
| national public education | 0.723019 |
| awareness | 0.427874 |
| Hearing® | 0.426735 |
| causes | 0.427635 |
| farm | 0.431078 |
| National Institute | 0.577279 |
| prevention | 0.427591 |
|
| Deafness | 0.44979 |
| Noisy Planet logo | 0.83135 |
| Images | 0.432045 |
| Noisy Planet campaign | 0.861975 |
| trademarks | 0.4375 |
| Home > Shareable | 0.652727 |
| latest news | 0.58362 |
| Communication Disorders | 0.580957 |
| noise-induced hearing loss | 0.828926 |
| information | 0.427007 |
| Downloads | 0.431997 |
| healthy hearing habits | 0.812019 |
|
CLICK HERE |