| 535 |
U S Food and Drug Administration |
Html |
en |
Common Ingredients in U.S. Licensed Vaccines |
null |
| human papillomavirus types | 0.392817 |
| vaccine manufacturing process | 0.578252 |
| multi-dose vaccine vial | 0.566055 |
| body | 0.3541 |
| low blood pressure | 0.380667 |
| marketing application | 0.311331 |
| aluminum hydroxide | 0.418856 |
| important life processes | 0.370579 |
| tiny amounts | 0.324892 |
| pneumococcal conjugate vaccine | 0.613732 |
| human clinical trials | 0.408751 |
| mixed aluminum salts. | 0.411989 |
| formaldehyde | 0.65603 |
| extensive development program | 0.405087 |
| freeze dried. Stabilizers | 0.367718 |
| public health officials | 0.378244 |
| FDA demands | 0.339149 |
| severe local reactions | 0.400007 |
| fetal bovine serum | 0.365585 |
| small amounts | 0.556683 |
| diphtheria vaccine | 0.501725 |
| lower amounts | 0.326406 |
| aluminum sulfate | 0.327116 |
| current vaccines | 0.487792 |
|
| human serum albumin | 0.379199 |
| antibiotics | 0.376645 |
| adjuvant AS03 | 0.353464 |
| vaccines | 0.874187 |
| polio vaccine | 0.502052 |
| amino acids | 0.362806 |
| vaccine production | 0.643275 |
| Aluminum adjuvant | 0.379978 |
| bacterial vaccines | 0.499652 |
| FDA scientists | 0.340521 |
| aluminum salts | 0.458783 |
| AS03 adjuvant | 0.352827 |
| viral vaccines | 0.473428 |
| hepatitis B vaccines | 0.50998 |
| Certain antibiotics | 0.374318 |
| undetectable amounts | 0.340122 |
| vaccine manufacture | 0.508383 |
| DTaP vaccines | 0.513766 |
| subsequent purification steps. | 0.371766 |
| vaccine formulations | 0.601265 |
| human body | 0.31482 |
| severe allergic reactions | 0.691496 |
| vaccine | 0.924351 |
| FDA’s evaluation | 0.339515 |
|
CLICK HERE |
| 2906 |
U S Food and Drug Administration |
Image |
null |
The Chemicals in Tobacco Smoke Can Damage Your DNA, Causing Cells to Grow Out of Control and Become Cancerous |
Smoking can damage your DNA. |
|
|
CLICK HERE |
| 2921 |
U S Food and Drug Administration |
Image |
null |
Find Out What Cigarettes Are Costing You |
You get all your smokes for free. Or do you? |
|
|
CLICK HERE |
| 2924 |
U S Food and Drug Administration |
Collection |
en |
Quitting |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 2925 |
U S Food and Drug Administration |
Collection |
en |
Youth |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 2926 |
U S Food and Drug Administration |
Collection |
en |
Manufacturer |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 2993 |
U S Food and Drug Administration |
Collection |
en |
Don't Start |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 2994 |
U S Food and Drug Administration |
Collection |
en |
Policy |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 3004 |
U S Food and Drug Administration |
Collection |
en |
Get the Facts on Health Effects |
null |
| documents | 0.731819 |
| prior coordination | 0.991001 |
| domain | 0.824806 |
|
| illustrative examples | 0.942393 |
| permission | 0.825913 |
|
CLICK HERE |
| 3007 |
U S Food and Drug Administration |
Image |
null |
Teen Smoking Can Stunt Lung Growth |
Myth Madness: I'm not causing permanent damage. Fact: Teen smoking can stunt lung growth, meaning your lungs may never grow to their potential size or perform at full capacity. |
|
|
CLICK HERE |