| 6128 |
Centers for Disease Control and Prevention |
Html |
en |
NIOSH Fast Facts: Protecting Yourself from Sun Exposure (2010-116) |
null |
| skin cancer | 0.957256 |
| UV rays | 0.787546 |
| UVB protection | 0.596817 |
| antiseptic ointment | 0.600509 |
| moles | 0.485794 |
| common types | 0.566935 |
| common form | 0.566728 |
| gentle application | 0.576272 |
| Irregular borders | 0.571357 |
| high-SPF clothing | 0.5631 |
| insect repellents | 0.570848 |
| tight weave | 0.568529 |
| water | 0.463385 |
| skin fragments | 0.597418 |
| cool wet cloths | 0.721384 |
| person | 0.495858 |
| basal cell carcinoma | 0.729723 |
| swollen skin | 0.620765 |
| UVA | 0.486242 |
| permanent damage | 0.578158 |
| infection | 0.465225 |
| United States | 0.574382 |
| cool baths | 0.576132 |
| eyes | 0.4608 |
|
| topical moisturizing cream | 0.745136 |
| shaded areas | 0.573342 |
| Wear clothing | 0.563347 |
| hydrocortisone cream | 0.751922 |
| connective tissue | 0.60341 |
| Natural UVC | 0.607346 |
| Chronic eye exposure | 0.768019 |
| Seek medical attention | 0.714048 |
| additional relief | 0.574407 |
| Comfort burns | 0.57567 |
| skin peels | 0.603972 |
| sunscreens | 0.478682 |
| High fever | 0.58889 |
| fluid losses | 0.576471 |
| proper application | 0.557461 |
| following occur | 0.568301 |
| blisters | 0.486454 |
| zinc oxide | 0.5631 |
| invisible form | 0.598443 |
| Lightly bandage | 0.59603 |
| sun exposure | 0.751937 |
| titanium dioxide | 0.56356 |
| risk | 0.507801 |
| headache | 0.475812 |
|
CLICK HERE |
| 6191 |
Centers for Disease Control and Prevention |
Html |
en |
Physician visits and colorectal cancer testing among Medicare enrollees in North Carolina and South Carolina, 2005. |
null |
| North Carolina | 0.440173 |
| CRC testing | 0.692332 |
| low CRC test | 0.448534 |
| CRC test | 0.826951 |
| primary care physician | 0.402907 |
| nonprimary care specialties | 0.432966 |
| fewer physician visits | 0.41122 |
| Medicare population | 0.438304 |
| CRC test rates | 0.444643 |
| colorectal cancer screening | 0.482822 |
| colorectal cancer testing | 0.522765 |
| CRC death | 0.404027 |
| nonprimary care physicians | 0.449445 |
| South Carolina Medicare | 0.481673 |
| colorectal cancer | 0.659927 |
| barium enema | 0.471619 |
| CRC screening | 0.52843 |
| primary care physicians | 0.60434 |
| ascertain CRC testing | 0.447772 |
| Carolina Medicare enrollees | 0.575527 |
| Carolina Medicare data | 0.417252 |
| fecal occult blood | 0.503283 |
| nonprimary care visits | 0.427294 |
| Medicare enrollees | 0.878271 |
| CRC test status | 0.444306 |
|
| primary care provider | 0.40726 |
| Younger enrollees | 0.434698 |
| occult blood test | 0.420895 |
| primary care visit | 0.419714 |
| CRC testing rates | 0.452367 |
| CRC tests | 0.514914 |
| primary care specialty | 0.45815 |
| colorectal cancer test | 0.420482 |
| Medicare coverage | 0.464125 |
| Medicare-covered CRC test | 0.457413 |
| primary care visits | 0.574499 |
| physician assistant visits | 0.413516 |
| CRC screening referrals | 0.432963 |
| health care | 0.427642 |
| physician visits | 0.732797 |
| new Medicare enrollees | 0.514027 |
| previous CRC test | 0.457292 |
| management outpatient Medicare | 0.399777 |
| unscreened Medicare enrollees | 0.51012 |
| nonprimary care | 0.547613 |
| Medicare patients | 0.411781 |
| inpatient Medicare claims | 0.407675 |
| CRC screening status | 0.467631 |
| primary care | 0.969992 |
|
CLICK HERE |
| 6518 |
Centers for Disease Control and Prevention |
Html |
en |
Use of Hepatitis B Vaccination for Adults with Diabetes Mellitus: Recommendations of the Advisory Committee on Immunization Practices (ACIP) |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| hbv infection | 0.976863 |
| HBV infection incidence | 0.499654 |
| single-antigen recombinant hepatitis | 0.392519 |
| acute hepatitis | 0.405246 |
| current hepatitis | 0.354854 |
| HBV transmission | 0.424339 |
| hepatitis B vaccination | 0.464031 |
| National Center | 0.364522 |
| hepatitis b vaccines | 0.420328 |
| diabetes monitoring | 0.358359 |
| hepatitis surveillance data | 0.41462 |
| hepatitis B.§ | 0.356729 |
| hepatitis B surface | 0.358937 |
| persons | 0.353976 |
| Diabetes Sci Technol | 0.368939 |
| chronic infection | 0.368659 |
| hepatitis b vaccine | 0.600891 |
| acute HBV infections | 0.437698 |
| HBV risk | 0.392546 |
| Infection control guidelines | 0.355317 |
| Hepatitis Vaccines Work | 0.488099 |
| blood glucose | 0.428732 |
| Diabetes Science Technol | 0.368692 |
| United States | 0.365681 |
| hepatitis B core | 0.367382 |
|
| infection control | 0.441553 |
| diabetes mellitus | 0.364875 |
| Vaccines Work Group | 0.364146 |
| infection control practice | 0.416336 |
| specific hepatitis | 0.354079 |
| hepatitis B–related risk | 0.422896 |
| diabetes care | 0.349034 |
| hepatitis C virus | 0.351591 |
| adult diabetes diagnoses | 0.371059 |
| hepatitis b virus | 0.400546 |
| viral hepatitis | 0.448292 |
| chronic hbv infection | 0.642079 |
| hepatitis B vaccinations | 0.351936 |
| present HBV infection | 0.499749 |
| unpublished data | 0.410153 |
| additional hepatitis | 0.359721 |
| Work Group | 0.401301 |
| diagnosed diabetes | 0.39215 |
| Damme P. Hepatitis | 0.376569 |
| fulminant hepatitis | 0.3664 |
| blood glucose monitoring | 0.35407 |
| acute hbv infection | 0.790019 |
| older adults | 0.421385 |
| diabetes | 0.590985 |
|
CLICK HERE |
| 8160 |
Centers for Disease Control and Prevention |
Html |
en |
DHDSP - Heart Disease MMWRs |
null |
| Adult Awareness | 0.471593 |
| Workers Aged | 0.505245 |
| Prevalence | 0.458578 |
| Vital Signs | 0.487224 |
| United States | 0.813353 |
| Atherosclerotic Cardiovascular Disease | 0.763532 |
| Coronary Heart Disease | 0.735353 |
| Age-Adjusted Death Rates | 0.635363 |
| Hearts® Initiative | 0.48255 |
| Physical Activity | 0.474739 |
| Prevention | 0.333302 |
| Heart Disease—United States | 0.694943 |
| QuickStats | 0.356285 |
| heart disease | 0.990117 |
| Heart Attack Warning | 0.640754 |
| Symptoms—14 States | 0.514256 |
| 50 States | 0.520414 |
| Disparities | 0.405623 |
| Leading Cardiovascular Disease | 0.68686 |
| MMWR | 0.359778 |
| CDC Grand Rounds | 0.697916 |
| Years—United States | 0.543629 |
|
| Premature Deaths | 0.502163 |
| advanced search feature | 0.686198 |
| additional articles | 0.510589 |
| Stroke | 0.414778 |
| Aspirin | 0.346227 |
| Young Adults Aged | 0.642476 |
| Risk Factors—United States | 0.685275 |
| reports public health | 0.69318 |
| Percentage | 0.333878 |
| following issues | 0.506031 |
| Hypertensive Disease—United States | 0.72348 |
| Recurrent | 0.343711 |
| Selected Chronic Conditions | 0.623918 |
| Avoidable Deaths | 0.53629 |
| Cancer—United States | 0.527655 |
| Columbia | 0.359647 |
| Sex—National Health Interview | 0.627248 |
| Known Major Risk | 0.618853 |
| Potential Barrier | 0.475887 |
| information | 0.334107 |
| District | 0.359696 |
| weekly scientific publication | 0.694454 |
|
CLICK HERE |
| 8297 |
Centers for Disease Control and Prevention |
Html |
en |
Media Relations - EID News Synopsis: March 2013 |
EID News Synopsis: April 2013 |
| endemic dengue viruses | 0.919793 |
| HIV-infected persons | 0.864487 |
| CDC study | 0.858338 |
| treatment-resistant infections | 0.805024 |
| antimicrobial drug clindamycin | 0.876725 |
| older patients | 0.795081 |
| Minnesota Medical School | 0.869177 |
| Contact Dr. Jorge | 0.8627 |
| Insect Vector Laboratory | 0.841572 |
| newborn infants | 0.794146 |
| bird flu viruses | 0.900157 |
| group B Strep | 0.794881 |
| seasonal flu virus | 0.916029 |
| Key West | 0.855658 |
| active MRSA infections | 0.910736 |
| future flu pandemic | 0.883487 |
| CDC Press Office | 0.899787 |
| Infectious Diseases | 0.797333 |
| severe infections | 0.799853 |
| frequently updated measures | 0.868783 |
| good general hygiene | 0.851291 |
| dengue fever | 0.830792 |
| dengue outbreak | 0.836096 |
| related flu viruses | 0.903894 |
| previously uncommon serotype | 0.879116 |
|
| prevention strategies | 0.794836 |
| groin hygiene | 0.798189 |
| important public health | 0.85661 |
| Dr. Philip J. | 0.847572 |
| United States | 0.971776 |
| CDC NCHHSTP Media | 0.894804 |
| good prenatal care | 0.874838 |
| egg-carrying adult mosquitoes | 0.856653 |
| new approach | 0.844722 |
| biting mosquito populations | 0.913641 |
| public health journal | 0.897197 |
| Nile Delta region | 0.860277 |
| HIV-infected patients | 0.808183 |
| Methicillin-resistant Staphylococcus aureus | 0.854804 |
| health care | 0.846072 |
| mosquito-borne virus | 0.82537 |
| Trevon L. Fuller | 0.860573 |
| bird flu virus | 0.921412 |
| potential MRSA exposures | 0.901685 |
| groin colonization | 0.818042 |
| p.m. EDT | 0.808803 |
| active MRSA infection | 0.915584 |
| novel virus | 0.825462 |
| Alvaro E. Eiras | 0.855948 |
|
CLICK HERE |
| 8679 |
Centers for Disease Control and Prevention |
Html |
en |
Global Health - Recent Graduates of the South African Filed Epidemiology and Laboratory Training Program |
CDC partners in South Africa with government and parastatal agencies, private institutions, universities and non-governmental organizations to improve the country’s public health foundation, to prevent transmission of HIV, to provide care and treatment for those who are already infected with HIV, and to strengthen laboratory capacity.
|
| SAFELTP program | 0.528522 |
| endorsement | 0.328026 |
| CDC | 0.320905 |
| strength | 0.318953 |
| large toaster | 0.425366 |
| Training Programme residents | 0.560829 |
| Communicable Diseases | 0.423515 |
| point-of-care technology | 0.433396 |
| revolution | 0.319342 |
| total | 0.34287 |
| HHS | 0.330171 |
| Notice | 0.319857 |
| field epidemiology residents | 0.558209 |
| sponsors | 0.318855 |
| graduation ceremony | 0.5898 |
| Angie Satira | 0.41981 |
| Pretoria | 0.363028 |
| public health degrees | 0.969869 |
|
| Africa Field Epidemiology | 0.770141 |
| health care workers | 0.520705 |
| South Africa Field | 0.72648 |
| public health leadership | 0.520799 |
| CD4 results | 0.433937 |
| visit National Institute | 0.508118 |
| service training program | 0.507955 |
| provincial departments | 0.409666 |
| Master | 0.32293 |
| Laboratory Training Programme | 0.727438 |
| measure | 0.319752 |
| non-federal site | 0.425749 |
| University | 0.343315 |
| MPH attainment rate | 0.795836 |
| HIV field | 0.418164 |
| information | 0.334131 |
| PIMA machine | 0.422726 |
| employees | 0.318877 |
|
CLICK HERE |
| 13237 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Hepatitis B | subsection title | section title |site title |
null |
| Papua New Guinea | 0.779864 |
| health volunteers | 0.369289 |
| best way | 0.376011 |
| two-stage survey | 0.367319 |
| hepatitis B control/elimination | 0.61622 |
| World Hepatitis Alliance | 0.682175 |
| Solomon Islands | 0.434053 |
| field testing methods | 0.425109 |
| birth dose introduction | 0.591299 |
| pregnant women | 0.369795 |
| additional doses | 0.381773 |
| sexual contact | 0.378391 |
| Hepatitis B virus | 0.76016 |
| percutaneous exposure | 0.380685 |
| additional information | 0.366061 |
| World Health Organization | 0.543413 |
| liver disease | 0.378228 |
| health facilities | 0.368642 |
| cost-effectiveness study | 0.369903 |
| vaccine birth dose | 0.632798 |
| Additional resources | 0.36972 |
| birth dose implementation | 0.489715 |
| oral fluids | 0.368168 |
| Hepatitis B Fact | 0.623742 |
| Lao PDR | 0.511316 |
|
| non-sexual person | 0.383261 |
| hepatitis B infection | 0.657479 |
| Global hepatitis | 0.62283 |
| vaccination policy | 0.373251 |
| chronic Hepatitis | 0.663092 |
| ELISA lab-based testing | 0.431527 |
| South Pacific Islands | 0.420421 |
| burden | 0.370019 |
| birth dose vaccination | 0.490632 |
| hepatitis B vaccines | 0.620714 |
| rural Lao PDR | 0.453037 |
| GAVI Alliance | 0.370357 |
| hepatitis B birth | 0.652708 |
| mother-to-child transmission | 0.366426 |
| Sao Tome | 0.367378 |
| hepatitis B vaccine | 0.984381 |
| global routes | 0.37585 |
| new home births | 0.427075 |
| birth dose | 0.773066 |
| best practices | 0.367069 |
| hepatitis B elimination | 0.613781 |
| infectious body fluids | 0.444721 |
| person contact | 0.378325 |
| birth dose administration | 0.490796 |
|
CLICK HERE |
| 13582 |
Centers for Disease Control and Prevention |
Html |
en |
Vaccines: Photos of Vaccine-Preventable Diseases |
Photos of Vaccine Preventable Diseases and unvaccinated people with the disease |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 14301 |
Centers for Disease Control and Prevention |
Image |
null |
Infographic: Antibiotic Resistance The Global Threat |
null |
|
|
CLICK HERE |
| 15424 |
Centers for Disease Control and Prevention |
Html |
en |
Cigarette Smoking, Reduction and Quit Attempts: Prevalence Among Veterans With Coronary Heart Disease |
Preventing Chronic Disease (PCD) is a peer-reviewed electronic journal established by the National Center for Chronic Disease Prevention and Health Promotion. PCD provides an open exchange of information and knowledge among researchers, practitioners, policy makers, and others who strive to improve the health of the public through chronic disease prevention. |
| active duty personnel | 0.950025 |
| civilians | 0.20101 |
| veterans | 0.347802 |
|
| male veterans | 0.216302 |
| smoking | 0.263777 |
| coronary heart disease | 0.825699 |
|
CLICK HERE |