| 1377 |
National Cancer Institute |
Html |
en |
Ovarian, Fallopian Tube, and Primary Peritoneal Cancer Screening (PDQ®)–Health Professional Version |
Expert-reviewed information summary about tests used to detect or screen for ovarian, fallopian tube, and primary peritoneal cancers. |
| ovarian cancer incidence | 0.485939 |
| PLCO trial participants | 0.376238 |
| annual CA-125 concentrations | 0.379685 |
| control group | 0.373899 |
| TVU | 0.416096 |
| intervention group | 0.456353 |
| ovarian cancer mortality | 0.605058 |
| usual-care group | 0.519997 |
| ovarian cancer. | 0.438341 |
| simultaneous screening | 0.374743 |
| multimodality screening | 0.410213 |
| ovarian cancer patients | 0.493657 |
| Ovarian Cancer Screening | 0.521015 |
| multimodality screening arm | 0.400746 |
| term ovarian cancer | 0.514244 |
| ovarian screening intervention | 0.52207 |
| Ovarian cancer diagnoses | 0.474885 |
| positive screening test | 0.421138 |
| ovarian cancer | 0.995711 |
| ovarian origin | 0.452276 |
| screening group | 0.412155 |
| PLCO trial | 0.50373 |
| screening centers | 0.380449 |
| Single-threshold CA-125 levels | 0.385265 |
|
| CA-125 reference value | 0.384378 |
| multimodal screening | 0.42795 |
| women | 0.438262 |
| screening test results | 0.415787 |
| low-grade serous carcinomas. | 0.372717 |
| ovarian cancers | 0.495247 |
| mortality rate ratio | 0.417901 |
| CA-125 concentrations | 0.454756 |
| screening protocol | 0.374983 |
| CA-125 levels | 0.452675 |
| incident ovarian cancers | 0.460255 |
| concurrent bulky carcinomas | 0.374346 |
| annual screening | 0.391284 |
| statistically nonsignificant mortality | 0.377585 |
| regular screening attendees | 0.399753 |
| ovarian volume increases | 0.454792 |
| high-grade serous carcinoma | 0.426123 |
| Shizuoka Cancer Registry | 0.385833 |
| epithelial ovarian carcinomas. | 0.474733 |
| cancer case treatment | 0.383697 |
| single-threshold CA-125 concentrations | 0.37905 |
| stage | 0.375125 |
| Elevated CA-125 levels | 0.386511 |
| Cancer Screening Trial | 0.444611 |
|
CLICK HERE |
| 1584 |
National Cancer Institute |
Html |
en |
Anal Cancer Treatment (PDQ®)–Patient Version |
Expert-reviewed information summary about the treatment of anal cancer. |
| cancer treatment | 0.433322 |
| diagnose anal cancer | 0.423593 |
| Anal Cancer Treatment | 0.419952 |
| metastatic anal cancer | 0.412176 |
| Frequent anal redness | 0.384126 |
| body | 0.434753 |
| PDQ cancer information | 0.446236 |
| clinical trial search | 0.504831 |
| anal cancer spreads | 0.410812 |
| clinical trials | 0.887836 |
| cancer information summary | 0.419039 |
| clinical trial | 0.647154 |
| anus | 0.449257 |
| patients | 0.429875 |
| treatment clinical trial | 0.380816 |
| NCI PDQ cancer | 0.384659 |
| malignant tumor cells | 0.380765 |
| radiation therapy | 0.718553 |
| Treatment Editorial Board | 0.382929 |
| human immunodeficiency virus | 0.375987 |
| rectum | 0.3805 |
| General information | 0.426863 |
| general cancer information | 0.376766 |
| treatment | 0.612453 |
| abdominoperineal resection | 0.403255 |
|
| receptive anal intercourse | 0.384527 |
| new cancer treatments | 0.377037 |
| NCI-supported cancer | 0.425485 |
| cancer cells | 0.46124 |
| Cancer Information Service | 0.376813 |
| sphincter muscles | 0.384557 |
| treatment clinical trials | 0.40741 |
| National Cancer Institute | 0.461854 |
| Recurrent anal cancer | 0.435676 |
| new treatment | 0.505194 |
| external-beam radiation therapy | 0.454262 |
| IIIA anal cancer | 0.402258 |
| IIIB anal cancer | 0.401297 |
| anal cancer | 0.792189 |
| new treatment options | 0.426789 |
| anal opening | 0.376839 |
| cancer clinical trials | 0.506964 |
| stage | 0.400723 |
| Local resection | 0.453758 |
| tumor | 0.401265 |
| comprehensive cancer information | 0.375327 |
| internal radiation therapy | 0.496063 |
| cancer | 0.970468 |
| information | 0.453326 |
|
CLICK HERE |
| 1679 |
National Cancer Institute |
Html |
en |
Communication in Cancer Care (PDQ®)–Patient Version |
It is important to talk to your doctor about your cancer diagnosis, goals of treatment, plan of care, and what to expect over time. Learn how good communication between patients, families, caregivers and doctors can improve the patient's quality of life in this expert-reviewed summary. |
| cancer treatment | 0.389842 |
| bad news | 0.386292 |
| questions | 0.399361 |
| PDQ cancer information | 0.624305 |
| health care team | 0.981737 |
| clinical trials | 0.514782 |
| Pediatric Supportive Care | 0.404638 |
| communication | 0.486074 |
| cancer information summary | 0.515585 |
| clinical trial | 0.495706 |
| family members | 0.426143 |
| cancer care | 0.778281 |
| breast cancer prevention | 0.399685 |
| PDQ summaries | 0.394467 |
| patients | 0.573309 |
| cancer patients | 0.414288 |
| team share information | 0.427277 |
| latest published information | 0.403211 |
| NCI’s PDQ | 0.394236 |
| PDQ summary Family | 0.458483 |
| NCI PDQ cancer | 0.456705 |
| supportive care | 0.443184 |
| treatment | 0.599848 |
| family caregivers | 0.667411 |
|
| cancer prevention | 0.402033 |
| Cancer Information Service | 0.427003 |
| Explain medical information | 0.409499 |
| PDQ Supportive | 0.391221 |
| patient | 0.679815 |
| PDQ Communication | 0.403164 |
| treatment clinical trials | 0.401111 |
| National Cancer Institute | 0.597923 |
| decisions | 0.454448 |
| PDQ documents | 0.390179 |
| Palliative Care Editorial | 0.462952 |
| medical information | 0.462988 |
| new treatment | 0.398754 |
| good communication | 0.425774 |
| Cancer Care page | 0.429643 |
| PDQ database | 0.392979 |
| Care Editorial Board | 0.465833 |
| PDQ summary | 0.483184 |
| doctor | 0.450453 |
| cancer clinical trials | 0.415988 |
| cancer information summaries | 0.432334 |
| comprehensive cancer information | 0.43347 |
| cancer patient | 0.392432 |
| cancer | 0.840307 |
|
CLICK HERE |
| 1816 |
National Cancer Institute |
Html |
es |
Tratamiento del glioma de tronco encefálico infantil (PDQ®)–Versión para profesionales de salud |
Resumen de información revisada por expertos acerca del tratamiento del glioma de tronco encefálico infantil. |
| gliomas highlights platelet-derived | 0.0180248 |
| encefálico infantiles recién | 0.0174306 |
| focal brainstem gliomas | 0.0175295 |
| brainstem tumors | 0.0356739 |
| mutación h3 k27m | 0.0183362 |
| activating acvr1 mutations | 0.0269847 |
| pediatric brain | 0.0219051 |
| glioma with | 0.0184685 |
| encefálico focales recidivantes | 0.0176848 |
| Radiat Oncol Biol | 0.0940294 |
| Pediatric Brain Tumor | 0.0189297 |
| mutación h3 | 0.0289221 |
| diffuse brainstem glioma | 0.0359565 |
| brainstem gliomas | 0.119063 |
| central nervous system | 0.0139993 |
| recurrent activating acvr1 | 0.0274852 |
| Nat Genet | 0.0675122 |
| intrinsic brain stem | 0.0150908 |
| patients with | 0.025125 |
| radiation therapy | 0.0349088 |
| intrinsic pontine glioma | 0.946885 |
| Acta Neuropathol | 0.0426011 |
| encefálico infantiles grupo | 0.0167365 |
| Broniscer A | 0.0151338 |
| intrinsic brainstem gliomas | 0.0346829 |
|
| Pediatric MATCH | 0.0156687 |
| encefálico focales recién | 0.0279293 |
| Neuro Oncol | 0.0299682 |
| with newly | 0.0211799 |
| brain stem gliomas | 0.0552126 |
| encefálico infantiles recidivantes | 0.0293915 |
| pediatric patients | 0.0205505 |
| low-grade glioma | 0.0256326 |
| Pediatr Blood Cancer | 0.019874 |
| intracranial low-grade gliomas | 0.0165924 |
| report from | 0.0151672 |
| tumores dipg | 0.0243332 |
| encefálico focales resección | 0.0182395 |
| Clin Oncol | 0.0362551 |
| Oncol Biol Phys | 0.0989347 |
| Zhou T | 0.0230102 |
| Neurosurg Pediatr | 0.0180743 |
| Pediatric Oncology Group | 0.0173483 |
| newly diagnosed | 0.0303637 |
| with neurofibromatosis | 0.0165895 |
| children's oncology group | 0.138637 |
| Acta Neuropathol Commun | 0.0194776 |
| Childs Nerv Syst | 0.0434615 |
| diffuse intrinsic pontine | 0.990784 |
|
CLICK HERE |
| 1909 |
National Cancer Institute |
Html |
es |
Tratamiento de la leucemia mielógena crónica (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento de la leucemia mielógena crónica. |
| siguientes procedimientos | 0.425256 |
| células madre | 0.845072 |
| Chronic Myelogenous Leukemia | 0.438357 |
| leucemia linfoblástica aguda | 0.438362 |
| hueso compacto | 0.417479 |
| enlace drugs approved | 0.436902 |
| cromosoma filadelfia | 0.526385 |
| célula madre mieloide | 0.437781 |
| Sudores nocturnos | 0.404959 |
| células anormales.ampliar aspiración | 0.417986 |
| enlace medicamentos | 0.404489 |
| National Cancer Institute | 0.403419 |
| siguientes riesgos | 0.40277 |
|
| Instituto Nacional | 0.405884 |
| célula madre linfoide | 0.438967 |
| PDQ Tratamiento | 0.410126 |
| hijos.ampliar cromosoma filadelfia | 0.412419 |
| leucemia mielógena | 0.99599 |
| Physician Data Query | 0.412686 |
| laboratorio piezas | 0.403757 |
| leucemia mieloide aguda | 0.437955 |
| siguientes exámenes | 0.405471 |
| célula madre | 0.512002 |
| células sanguÃneas maduras | 0.448469 |
| ósea elabora células | 0.429135 |
| siguientes sumarios | 0.40998 |
|
CLICK HERE |
| 1921 |
National Cancer Institute |
Html |
es |
Tratamiento del cáncer de piel (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento del cáncer de piel. |
| almacena agua | 0.377251 |
| siguientes procedimientos | 0.484494 |
| Estadio IA | 0.400496 |
| estadio iv | 0.835623 |
| Estadio IC | 0.400325 |
| siguientes aspectos | 0.39369 |
| estadio ii | 0.685519 |
| Estadio IIIC | 0.402008 |
| estadios ia | 0.349569 |
| Estadio IIIA | 0.403211 |
| rayos x | 0.363326 |
| pulmón.ampliar cáncer | 0.632928 |
| menor cantidad | 0.423989 |
| luz solar | 0.966967 |
| Basal Cell Carcinoma | 0.789488 |
| vitamina d | 0.373991 |
| National Cancer Institute | 0.332744 |
|
| vitamina a | 0.337818 |
| siguientes riesgos | 0.326866 |
| pequeños carcinomas | 0.336448 |
| Instituto Nacional | 0.361575 |
| PDQ Tratamiento | 0.358407 |
| Drugs Approved | 0.513635 |
| Physician Data Query | 0.424982 |
| Cabello pelirrojo | 0.519578 |
| lápiz mide | 0.408824 |
| siguientes caracterÃsticas | 0.456672 |
| cara.ampliar cirugÃa | 0.345299 |
| aspecto anormal.ampliar biopsia | 0.448697 |
| piel causa efectos | 0.518422 |
| panel derecho | 0.432885 |
| siguientes sumarios | 0.432177 |
| siguientes pruebas | 0.387403 |
|
CLICK HERE |
| 2011 |
National Cancer Institute |
Html |
es |
Exámenes de detección del cáncer de pulmón (PDQ®)–Versión para profesionales de salud |
Resumen de información revisada por expertos acerca de las pruebas utilizadas para detectar o vigilar el cáncer de pulmón. |
| lung cancer screening | 0.491865 |
| Berg CD | 0.308884 |
| UK Lung Cancer | 0.309828 |
| Cooperative Early Lung | 0.306877 |
| Lung Cancer Study | 0.310626 |
| lung cancer | 0.996403 |
| Reduced lung-cancer mortality | 0.308509 |
| American Cancer Society | 0.314872 |
| Sloan-Kettering Lung Study | 0.306329 |
| Extended lung | 0.305748 |
| lung-cancer screening | 0.305282 |
| Lung Screening Trial | 0.34779 |
| Preventive Services Task | 0.315666 |
| early lung cancer | 0.370281 |
| Cancer Res | 0.308506 |
| screening results | 0.305543 |
| exámenes detección | 0.3124 |
| Screening Trial | 0.41076 |
| lung-cancer mortality with | 0.308638 |
| Randomized Danish Lung | 0.306065 |
| CT screening | 0.322848 |
| Natl Cancer Inst | 0.348878 |
| small lung | 0.309116 |
| Lung Cancer Risk | 0.310447 |
| from baseline screening | 0.305357 |
|
| More lung | 0.305626 |
| Screening Trial with | 0.311542 |
| early stage lung | 0.306471 |
| Is curable lung | 0.306471 |
| cytologic screening | 0.312546 |
| Hocking WG | 0.305973 |
| Hopkins Lung Project | 0.306129 |
| CT screening according | 0.305575 |
| Danish Lung Cancer | 0.338861 |
| Lung Cancer Action | 0.32014 |
| randomised danish lung | 0.306155 |
| National Lung Screening | 0.345051 |
| Intern Med | 0.314222 |
| lung cancer detection | 0.362796 |
| Services Task Force | 0.31539 |
| Randomized Lung Cancer | 0.310797 |
| from semi-annual screening | 0.30542 |
| PLCO Cancer Screening | 0.310194 |
| Mayo Lung Project | 0.341943 |
| lung cancers detected | 0.306094 |
| Memorial Sloan-Kettering | 0.306282 |
| Cancer Action Project | 0.310925 |
| Lung Project revisited | 0.306785 |
| Cancer Screening Trial | 0.390805 |
|
CLICK HERE |
| 2075 |
National Cancer Institute |
Html |
es |
Cánceres de cabeza y cuello |
Hoja informativa acerca de los factores de riesgo, síntomas, diagnóstico, tratamiento, seguimiento y rehabilitación por los cánceres de cabeza y cuello. |
| Neck Cancer Epidemiology | 0.358567 |
| 3rd ed | 0.326841 |
| NCI Vacunas | 0.308043 |
| American Cancer Society | 0.337456 |
| Epstein-Barr virus with | 0.308914 |
| Epstein-Barr virus | 0.318034 |
| Cancer Statistics | 0.318768 |
| Winn DM | 0.308575 |
| escamoso metastático | 0.312489 |
| case-control studies | 0.308924 |
| Cancer Institute State | 0.321996 |
| risk factors | 0.312336 |
| Brennan P | 0.309874 |
| Estados Unidos | 0.32769 |
| PubMed Abstract | 0.972002 |
| Gillison ML | 0.308728 |
| neck cancers | 0.463711 |
| Leclerc A | 0.308319 |
| patients with | 0.31588 |
| Cancer Epidemiology | 0.478301 |
| epstein-barr virus dna | 0.30801 |
| Boffetta P | 0.327923 |
| Chuang SC | 0.308139 |
| Cancer Epidemiology Consortium | 0.352034 |
| Cancer Journal | 0.322016 |
|
| International Journal | 0.329442 |
| Schottenfeld D | 0.32536 |
| upper aerodigestive tract | 0.317554 |
| second primary tumors | 0.315336 |
| United States | 0.307873 |
| neck squamous | 0.307836 |
| Fraumeni JF Jr | 0.348613 |
| International Head | 0.313722 |
| Nasopharyngeal Cancer | 0.321339 |
| occupational exposure | 0.308922 |
| National Cancer Institute | 0.392376 |
| Cancer Research | 0.332513 |
| Oxford University | 0.322621 |
| New York | 0.321319 |
| Yuan JM | 0.308767 |
| Epstein-Barr virus infection | 0.308137 |
| nasopharyngeal carcinoma | 0.309899 |
| international case-control study | 0.316625 |
| cáncer del nci | 0.316951 |
| Neck Surgery | 0.30769 |
| pooled analysis | 0.329801 |
| Clinical Cancer Research | 0.320259 |
| Habitual risk factors | 0.308377 |
| Cancer Biology | 0.320747 |
|
CLICK HERE |
| 15639 |
National Cancer Institute |
Html |
null |
Grants |
Learn about the different grants that are available, such as Research Projects Grants, SPORE Grants, career awards and cancer education grants, training grants, and others. |
|
|
CLICK HERE |
| 15642 |
National Cancer Institute |
Html |
en |
Introduction to the Grants Process |
Information about the NCI grants process, including recipient eligibility, the different people involved, and information about funding. |
| Grant section | 0.330468 |
| Grants Management Officer | 0.557994 |
| business management aspects | 0.330645 |
| Revision /Administrative Supplement | 0.292103 |
| ongoing extramural activity | 0.334159 |
| individual collaborates | 0.230568 |
| visit nci | 0.417726 |
| legally binding document | 0.294148 |
| grant type | 0.376998 |
| Application Development | 0.390783 |
| funding opportunity announcements | 0.296925 |
| particular grant program | 0.476454 |
| Research grant funds | 0.454642 |
| federal financial assistance | 0.312865 |
| scientific research projects | 0.381722 |
| additional history | 0.228572 |
| Name-Change Agreements | 0.225495 |
| cooperative agreement | 0.324362 |
| Federal funding limits | 0.287544 |
| cancer research services | 0.337764 |
| scientific aims | 0.238931 |
| recipient organizations | 0.237533 |
| NIH organizational component | 0.335362 |
| cooperative agreements | 0.410646 |
|
| scientific responsibility | 0.224818 |
| basic information | 0.22908 |
| Program Announcement | 0.22809 |
| clinical research | 0.242867 |
| grant application submissions | 0.45483 |
| Institutional Business Official | 0.318274 |
| grant award | 0.34942 |
| important process | 0.252274 |
| extramural scientists/clinicians | 0.245811 |
| grant application types | 0.455543 |
| recipient organization officials | 0.350637 |
| NCI Program Directors/Program | 0.52301 |
| Grants Management Specialists | 0.412374 |
| NCI Grants Management | 0.594717 |
| NCI grants process | 0.906594 |
| Program Announcements | 0.289703 |
| research organization | 0.254758 |
| Grants.gov Authorized Organizational | 0.310309 |
| cancer care delivery | 0.312355 |
| grant portfolio | 0.3628 |
| NCI grants program | 0.607154 |
| extramural program | 0.270142 |
| application process | 0.236143 |
| Recipient Institution/Organization | 0.256421 |
|
CLICK HERE |