| 719 |
Centers for Disease Control and Prevention |
Html |
en |
Differences Between HIV-Infected Men and Women inAntiretroviral Therapy Outcomes - Six African Countries,2004-2012 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| ART program outcomes | 0.504594 |
| ART | 0.824938 |
| new HIV infections | 0.504364 |
| standardized abstraction forms | 0.482568 |
| Health medical records | 0.437355 |
| CУДte d'Ivoire | 0.937565 |
| higher attrition risk | 0.519726 |
| Pediatric AIDS Foundation | 0.486173 |
| African countries | 0.469407 |
| first-line ART regimen | 0.481631 |
| African ART programs | 0.464111 |
| men | 0.693589 |
| MD | 0.470906 |
| ART facilities | 0.486577 |
| national public health | 0.422086 |
| western Africa | 0.427035 |
| CD4 count | 0.467579 |
| southern African cohorts | 0.49533 |
| ART initiation | 0.7454 |
| attrition | 0.75176 |
| World Health Organization | 0.527399 |
| program patient outcomes | 0.433853 |
| Global Health | 0.519078 |
| ART outcomes | 0.422294 |
|
| ART program | 0.529419 |
| male attrition | 0.474627 |
| Tanzania | 0.445641 |
| significant higher attrition | 0.513224 |
| ART medical records | 0.483661 |
| -infected men | 0.430125 |
| ART enrollees | 0.579447 |
| ART regimen | 0.553267 |
| adult men | 0.429265 |
| countries | 0.492186 |
| Glaser Pediatric AIDS | 0.485069 |
| study-eligible ART patients | 0.479865 |
| HIV disease stage | 0.633377 |
| Swaziland | 0.43398 |
| ART program improvement | 0.457769 |
| Behavioral Health Sciences | 0.421081 |
| southern Africa | 0.584578 |
| higher attrition | 0.568352 |
| higher attrition rates | 0.566992 |
| lower rates | 0.473295 |
| eastern Africa | 0.468405 |
| adult ART enrollees | 0.476673 |
| attrition risk | 0.601411 |
|
CLICK HERE |
| 6224 |
Centers for Disease Control and Prevention |
Html |
en |
Science Clips - Monday, August 29, 2011 |
null |
| indoor air quality | 0.871572 |
| recirculation aerosol wind | 0.856524 |
| road traffic noise | 0.858647 |
| Public Health Nutr. | 0.88003 |
| Neighborhood fast food | 0.858236 |
| Aug | 0.960824 |
| PLoS One. | 0.893292 |
| hyperbaric oxygen treatment | 0.858465 |
| Public Health. | 0.895185 |
| CDC Science Clips | 0.957106 |
| global pooled analysis | 0.863915 |
| driving-point biodynamic response | 0.857997 |
| risk factors | 0.865242 |
| Chief Science Officer | 0.872149 |
| human clinical specimens | 0.862101 |
| Public policy | 0.861621 |
| Celentano DD | 0.87023 |
| home-based antiretroviral therapy | 0.861436 |
| Raczynski JM | 0.876804 |
| inactivated influenza vaccine | 0.859608 |
| emergency obstetric care | 0.859288 |
| young black men | 0.871903 |
| Soc Sci Med. | 0.865331 |
| Environ Geochem Health. | 0.882591 |
| BMC Public Health. | 0.876909 |
|
| Stephen B. Thacker | 0.924788 |
| fast food restaurants | 0.894241 |
| human rotavirus strain | 0.862642 |
| United States | 0.867524 |
| Occup Environ Med. | 0.973864 |
| Mycobacterium shinjukuense sp. | 0.860353 |
| Acquir Immune Defic | 0.920639 |
| public health | 0.891502 |
| Immune Defic Syndr. | 0.920633 |
| secondhand smoke exposure | 0.860321 |
| Daley MF | 0.865857 |
| Syst Evol Microbiol. | 0.861419 |
| public health literature | 0.877591 |
| south eastern Tanzania | 0.859488 |
| Blount BC | 0.863642 |
| B. Thacker CDC | 0.94618 |
| Vaccine Safety Datalink | 0.861835 |
| HIV risk factors | 0.864842 |
| Environ Occup Health. | 0.897155 |
| national physician survey | 0.861383 |
| et al | 0.877939 |
| carbon monoxide poisoning | 0.858588 |
| fast food consumption | 0.858347 |
| dhps allelic haplotypes | 0.862533 |
|
CLICK HERE |
| 6720 |
Centers for Disease Control and Prevention |
Html |
en |
Chronic Obstructive Pulmonary Disease and AssociatedHealth-Care Resource Use - North Carolina, 2007 and 2009 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| North Carolina | 0.740085 |
| daily COPD medications | 0.581595 |
| adequate diagnostic spirometry | 0.372181 |
| COPD medications | 0.624909 |
| follow-up COPD module | 0.565912 |
| COPD patients | 0.529795 |
| data | 0.380307 |
| diagnostic breathing tests | 0.374498 |
| COPD exacerbations | 0.544596 |
| breathing test question | 0.379615 |
| adults | 0.39078 |
| Risk Factor Surveillance | 0.396671 |
| significant differences | 0.411349 |
| COPD symptoms | 0.749815 |
| severe COPD | 0.543688 |
| North Carolina Division | 0.375631 |
| COPD deaths | 0.580687 |
| North Carolina COPD | 0.627251 |
| health-care coverage | 0.428854 |
| COPD module | 0.642479 |
| breathing test | 0.793691 |
| COPD prevalence | 0.588739 |
| COPD-related symptoms | 0.400946 |
| environmental tobacco smoke | 0.386551 |
|
| medical care | 0.373157 |
| health status | 0.429593 |
| respondents | 0.495855 |
| health-care provider | 0.390956 |
| persons | 0.375233 |
| COPD-related health-care resources | 0.372971 |
| COPD Learn | 0.531678 |
| high COPD prevalence | 0.582917 |
| physician-diagnosed COPD | 0.545521 |
| COPD diagnosis | 0.554756 |
| overnight hospital stay | 0.398357 |
| diagnostic breathing test | 0.751706 |
| statistically significant differences | 0.389896 |
| high school diploma | 0.388457 |
| chronic bronchitis | 0.490857 |
| Behavioral Risk Factor | 0.398658 |
| breathing test rates | 0.381944 |
| COPD status | 0.58222 |
| advanced COPD | 0.536556 |
| obstructive pulmonary disease | 0.399058 |
| personal doctor | 0.371244 |
| COPD | 0.949936 |
| self-reported COPD | 0.594198 |
|
CLICK HERE |
| 6764 |
Centers for Disease Control and Prevention |
Html |
en |
Global Health - South Africa - CDC's HIV Prevention Programs: A Comprehensive Approach |
CDC partners in South Africa with government and parastatal agencies, private institutions, universities and non-governmental organizations to improve the country’s public health foundation, to prevent transmission of HIV, to provide care and treatment for those who are already infected with HIV, and to strengthen laboratory capacity.
|
| South African culture | 0.713852 |
| HIV prevention messaging | 0.764032 |
| stigma | 0.529005 |
| endorsement | 0.529484 |
| Biomedically-focused HIV activities | 0.797332 |
| traditional healers | 0.710308 |
| significant role | 0.608767 |
| most-at-risk populations | 0.614529 |
| general population | 0.610667 |
| consistent programs | 0.61699 |
| Content source | 0.607439 |
| HHS | 0.532107 |
| comprehensive approach | 0.629226 |
| government | 0.517879 |
| Notice | 0.519482 |
| Blood Service | 0.619912 |
| treatment services | 0.60734 |
| Province Blood Transfusion | 0.730986 |
| fear | 0.518996 |
| evidence-based behavior change | 0.742025 |
|
| cases | 0.518273 |
| counseling | 0.5176 |
| strategies | 0.520334 |
| South Africans | 0.642456 |
| multiple prevention interventions | 0.751355 |
| testing | 0.51758 |
| prevention messages | 0.617625 |
| safe medical injections | 0.732609 |
| adult male circumcision | 0.729098 |
| difficulty | 0.520575 |
| transfusion-transmitted HIV infection | 0.785958 |
| non-federal site | 0.625538 |
| HIV services | 0.679595 |
| valuable partners | 0.611139 |
| South African National | 0.73282 |
| employees | 0.516889 |
| CDC South Africa | 0.982614 |
| disease-free blood | 0.639199 |
| support | 0.517947 |
|
CLICK HERE |
| 8681 |
Centers for Disease Control and Prevention |
Html |
en |
Fatal Injuries in Offshore Oil and Gas Operations - UnitedStates, 2003-2010 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| transportation safety guidelines | 0.420146 |
| gas industry | 0.275592 |
| underwater escape training | 0.291214 |
| Gas Producers | 0.237332 |
| offshore oil | 0.914248 |
| applicable transportation safety | 0.324936 |
| elevated occupational fatality | 0.240625 |
| offshore fatalities | 0.424726 |
| offshore workers | 0.263772 |
| gas operations | 0.806516 |
| fatal helicopter crashes | 0.262812 |
| transportation events | 0.330961 |
| statistically significant increase | 0.297777 |
| offshore operations | 0.483821 |
| gas extraction industry | 0.708264 |
| gas extraction workers | 0.369771 |
| Mexico offshore operations | 0.339462 |
| transportation fatalities | 0.333273 |
| helicopter events | 0.36389 |
| offshore drilling units | 0.319442 |
| specifically helicopter crashes | 0.2489 |
| annual fatalities | 0.360817 |
| Fatal Occupational Injuries | 0.317302 |
| helicopter crashes | 0.359128 |
| NAICS codes | 0.238436 |
|
| gas operators | 0.245056 |
| United States | 0.281544 |
| Alaska Pacific Office | 0.30814 |
| offshore drilling platforms | 0.310205 |
| work-related fatalities | 0.380515 |
| Western States Office | 0.306698 |
| North American Industry | 0.237539 |
| Deepwater Horizon explosion | 0.325158 |
| Labor Statistics | 0.284833 |
| fatal work injuries | 0.234134 |
| civilian helicopter crashes | 0.25068 |
| active offshore drilling | 0.61373 |
| life jackets | 0.264574 |
| Annual fatality rates | 0.258829 |
| offshore drilling rigs | 0.609693 |
| Mexico operations | 0.233585 |
| helicopter underwater escape | 0.316581 |
| occupational fatality rates | 0.31071 |
| frequent fatalities | 0.291863 |
| stringent applicable transportation | 0.324973 |
| helicopter fatalities | 0.327437 |
| collective fatality rate | 0.266548 |
| CFOI narrative data | 0.228179 |
| fatalities | 0.683054 |
|
CLICK HERE |
| 12171 |
Centers for Disease Control and Prevention |
Html |
en |
Meningitis | Lab Manual | Results Management and Reporting | CDC |
Primary Culture and Presumptive Identification Laboratory Methods. |
| laboratory directors | 0.627626 |
| regular reporting frequencies | 0.606876 |
| request form | 0.672011 |
| laboratory data management | 0.672339 |
| following information | 0.610922 |
| confirmed N. meningitidis | 0.608318 |
| data management requirements | 0.657577 |
| efficient reporting mechanisms | 0.602462 |
| disease control programs | 0.600744 |
| laboratory results | 0.632553 |
| Proper laboratory procedures | 0.651719 |
| routine data backups | 0.63763 |
| standardized report form | 0.606756 |
| quality data management | 0.744159 |
| accurate data reporting | 0.658149 |
| standardized request form | 0.614705 |
| best laboratory efforts | 0.730498 |
| quality control | 0.59383 |
| Additional information | 0.586287 |
| important information | 0.631725 |
| epidemiological data | 0.590431 |
| public health officials | 0.597317 |
| national health departments | 0.596463 |
| appropriate shipping conditions | 0.602764 |
| laboratory managers | 0.586588 |
|
| quality assurance | 0.593803 |
| public policy decisions | 0.597749 |
| African meningitis belt | 0.610071 |
| computerized information systems | 0.806614 |
| unique laboratory identification | 0.628922 |
| data management | 0.962143 |
| H. influenzae serotype | 0.611884 |
| epidemic response decisions | 0.620329 |
| N. meningitidis | 0.623327 |
| laboratory logbook | 0.593373 |
| clinical specimens | 0.678155 |
| susceptibility testing results | 0.607379 |
| Data management systems | 0.66418 |
| bacterial meningitis | 0.631948 |
| accurate laboratory results | 0.631564 |
| data formats | 0.582266 |
| data recipients | 0.580417 |
| useful summary information | 0.634517 |
| specimen container | 0.627616 |
| laboratory staff | 0.583759 |
| identification number | 0.600497 |
| clinical specimen | 0.585653 |
| patient information | 0.580414 |
| laboratory data | 0.682654 |
|
CLICK HERE |
| 12556 |
Centers for Disease Control and Prevention |
Video |
en |
CDC: Tips From Former Smokers - Brian's Story |
Smoking is especially dangerous for people who are living with HIV, the virus that can cause AIDS. Brian learned that lesson the hard way, when he had a stroke—a brain attack—at age 43. Over time, smoking and having HIV had led to clogged blood vessels in Brian's neck. In this video from CDC's Tips From Former Smokers campaign, Brian talks about surviving HIV-related medical problems. He regained good health—then nearly lost his life because of smoking.
Comments on this video are allowed in accordance with our comment policy: http://www.cdc.gov/SocialMedia/Tools/CommentPolicy.html
This video can also be viewed at
http://streaming.cdc.gov/vod.php?id=c103243507a5410aa75683aedab903b320140620100943117 |
| Brian | 0.658455 |
| Smokers | 0.932887 |
|
| CDC | 0.92604 |
| YouTube | 0.871802 |
|
CLICK HERE |
| 14396 |
Centers for Disease Control and Prevention |
Html |
en |
Medication Use During Pregnancy | CDC Features |
The safety of most medications taken by pregnant women is unknown and dependent on many factors. Talk with your doctor if you are pregnant or planning a pregnancy. |
| CDC | 0.429766 |
| little information | 0.46666 |
| type | 0.415688 |
| Teratology Information Specialists | 0.520653 |
| National Birth Defects | 0.644965 |
| possible risks | 0.530794 |
| pregnant women | 0.928526 |
| Disease Control | 0.54286 |
| Drug companies | 0.527703 |
| safety | 0.491886 |
| medications | 0.927183 |
| pregnant woman | 0.55806 |
| health conditions | 0.467425 |
| health care providers | 0.607377 |
| U.S. Food | 0.471073 |
| general safety | 0.467624 |
| certain medication | 0.486617 |
| pregnancy | 0.767025 |
| over-the-counter medications | 0.730772 |
| possible risk factors | 0.640597 |
| effects | 0.523167 |
| NBDPS website | 0.525971 |
| Defects Prevention Study | 0.647896 |
| Examples | 0.414845 |
|
| problems | 0.424392 |
| unborn baby | 0.548793 |
| Centers | 0.429235 |
| Drug Administration | 0.467327 |
| babies | 0.424129 |
| public | 0.428057 |
| FDA Pregnancy Registry | 0.528225 |
| certain medications | 0.785668 |
| special studies | 0.462557 |
| isotretinoin | 0.418457 |
| harmful effects | 0.476202 |
| animal studies | 0.465933 |
| OTIS | 0.426768 |
| Talk | 0.425843 |
| birth defects | 0.733473 |
| Birth Defects Prevention | 0.637093 |
| unborn child | 0.548859 |
| doctor | 0.534506 |
| FDA MedWatch Program | 0.519307 |
| prescription | 0.431877 |
| Pregnant animals | 0.550197 |
| high blood pressure | 0.533566 |
| herbal products | 0.624119 |
| harmful medications | 0.582993 |
|
CLICK HERE |
| 14633 |
Centers for Disease Control and Prevention |
Html |
en |
Fall Injuries Prevention in the Workplace: Publications: Literature Search - NIOSH Workplace Safety and Health Topic |
Fall Injuries Prevention in the Workplace: Publications: Literature Search |
| journal articles | 0.615836 |
| grant reports | 0.731749 |
| NIOSH | 0.465003 |
|
| searchable bibliographic database | 0.986441 |
| documents | 0.259491 |
| occupational safety | 0.754711 |
|
CLICK HERE |
| 15301 |
Centers for Disease Control and Prevention |
Html |
en |
2011-12 Flu Season |
FluVaxView vaccination coverage 2011-12 Influenza Season - CDC |
| Early Vaccination Coverage | 0.399688 |
| influenza vaccination coverage | 0.474674 |
| Population Early Season | 0.458373 |
| Dashboard | 0.462644 |
| Vaccination Trends | 0.410121 |
| Women Vaccination Coverage | 0.469272 |
| Single Season Report | 0.315815 |
| Season Vaccination Coverage | 0.671612 |
| vaccination coverage | 0.99715 |
| General Population Coverage | 0.431827 |
| Pregnant Women | 0.533648 |
| Key Findings | 0.339313 |
| 2011-12 Report | 0.281486 |
| state-level influenza vaccination | 0.423187 |
| Population Vaccination Coverage | 0.632614 |
| Trend Report | 0.347401 |
| page options Skip | 0.270986 |
| Pregnant Women Vaccination | 0.469833 |
| Season General Population | 0.540529 |
| General Population Vaccination | 0.636168 |
| Influenza Vaccination Distribution | 0.396826 |
| (Flu) | 0.312196 |
| Influenza Types | 0.295164 |
| 2012-13 Report | 0.280287 |
| United States | 0.379498 |
|
| email address | 0.307674 |
| Early Season Vaccination | 0.61718 |
| general population | 0.837533 |
| 2016-17 Trend Report | 0.333232 |
| Search Form Controls | 0.329048 |
| Health Care Personnel | 0.690426 |
| Recent Influenza Vaccination | 0.396266 |
| 2016-17 Report | 0.281171 |
| NIS-Flu Influenza Data | 0.430176 |
| Local Areas | 0.321182 |
| Personnel Flu Vaccination | 0.393971 |
| General Population Place | 0.435505 |
| General Population NHIS | 0.433311 |
| Influenza Season | 0.327244 |
| Seasonal Flu | 0.284403 |
| Internet Panel Survey | 0.296903 |
| Report | 0.412559 |
| Single Season Dashboard | 0.36232 |
| Mid-Season Flu Vaccination | 0.434171 |
| Seasonal Influenza | 0.278053 |
| Nursing Home | 0.289694 |
| 2013-14 Report | 0.308986 |
| Flu Season | 0.312552 |
| Flu Vaccination Coverage | 0.58147 |
|
CLICK HERE |