| 993 |
Centers for Disease Control and Prevention |
Html |
en |
Update on Vaccine-Derived Polioviruses - Worldwide, July2012-December 2013 |
Ousmane M. Diop, PhD1, Cara C. Burns, PhD2, Steven G. |
| AFP onset | 0.684842 |
| corresponding OPV strain | 0.769631 |
| sewage samples | 0.714735 |
| polio outbreaks | 0.625161 |
| Polio Laboratory Network | 0.747116 |
| AFP patients | 0.939848 |
| cVDPV3 outbreak | 0.674196 |
| new circulating VDPV | 0.649814 |
| AFP cases | 0.701442 |
| divergent vaccine-derived polioviruses | 0.621607 |
| prolonged iVDPV infections | 0.656416 |
| vaccination coverage | 0.656545 |
| cVDPV outbreaks | 0.6532 |
| indigenous cVDPV2 outbreak | 0.710934 |
| highly divergent avdpv1s | 0.657831 |
| OPV | 0.800189 |
| reporting period | 0.688565 |
| primary immunodeficiency | 0.698349 |
| new outbreak | 0.635933 |
| new outbreaks | 0.657958 |
| Nigeria | 0.684245 |
| routine immunization schedules | 0.675559 |
| iVDPV infections | 0.732102 |
|
| polio vaccination coverage | 0.656017 |
| World Health Organization | 0.675028 |
| VDPVs | 0.674684 |
| environmental samples | 0.701625 |
| immunologically normal OPV | 0.632351 |
| inactivated poliovirus vaccine | 0.68906 |
| Chad. Circulating VDPV2s | 0.620606 |
| countries | 0.659679 |
| severe combined immunodeficiency | 0.764305 |
| low OPV coverage | 0.64685 |
| AFP case | 0.689104 |
| acute flaccid paralysis | 0.664403 |
| AFP patient | 0.932867 |
| vaccine-derived polioviruses | 0.643852 |
| large outbreak | 0.709025 |
| primary immunodeficiencies | 0.623439 |
| recent cVDPV outbreaks | 0.635393 |
| high OPV coverage | 0.620033 |
| newly identified persons | 0.619682 |
| Global Polio Laboratory | 0.744032 |
| Regional Office | 0.687754 |
| outbreaks | 0.689392 |
| Angola. An AFP | 0.681445 |
|
CLICK HERE |
| 2997 |
Centers for Disease Control and Prevention |
Video |
en |
Surgeon General Video Contest: Tobacco I'm Not Buying It Rap |
The Manatee Youth for Christ SOZO team rap about the dangers of tobacco, its effect on youth, and why they’re not buying it. Created by grand prize winner (13 – 17 yrs.) Dantreal Waiters. |
| Life Sentence | 0.330434 |
| CDC | 0.275488 |
| Online Tobacco Retailers | 0.507702 |
| Tobacco Addiction Story | 0.514133 |
| Disease Control | 0.464082 |
| Manatee Youth | 0.349163 |
| Duplin TRU Team | 0.490439 |
| best rhymers | 0.334765 |
| Dont Always Die | 0.329651 |
| Anti smoking rap | 0.480471 |
| age category | 0.341642 |
| Smokers | 0.255734 |
| comment policy | 0.34166 |
| Smoke Rap | 0.416919 |
| Duration | 0.988351 |
| Good Morning | 0.32569 |
| Dantreal Waiters | 0.354151 |
| Home Alchemy | 0.334153 |
| grand prize | 0.792848 |
| Ð?аташа Букина | 0.339923 |
| old chain smoker | 0.466086 |
| vpro metropolis | 0.496439 |
| Rap Battle | 0.387585 |
| Traffic Stop | 0.324139 |
|
| Runner | 0.44913 |
| Centers | 0.244739 |
| Haydn Russell | 0.340682 |
| Chain Hang Low | 0.437151 |
| Chicken Egg | 0.328194 |
| Yo tengo el | 0.501187 |
| BEST QUALITY | 0.339091 |
| Buying Tobacco Online | 0.516244 |
| Rap Battles | 0.373715 |
| Christ SOZO team | 0.483349 |
| Video Contest | 0.357237 |
| views | 0.650657 |
| Cigarettes Smoke | 0.555216 |
| Gross Out Video | 0.33265 |
| boondocks best references | 0.467092 |
| Totally Disgusting Tobacco | 0.49164 |
| Ages | 0.404664 |
| casie mcgill | 0.339567 |
| Surgeon General | 0.343375 |
| Perry PirateNationNews | 0.330171 |
| Tabaco y la | 0.378753 |
| Planet Nibiru | 0.343825 |
| grand prize winner | 0.487048 |
| Lindsay Lohan | 0.33193 |
|
CLICK HERE |
| 6892 |
Centers for Disease Control and Prevention |
Html |
en |
Information for Specific Groups|Extreme Heat |
Information on extreme heat. Provided by the Centers for Disease Control and Prevention (CDC). |
| Microsoft PowerPoint file | 0.74017 |
| Extreme Heat Older | 0.751517 |
| Carbon Monoxide Poisoning | 0.877735 |
| Vibrio vulnificus Wound | 0.730501 |
| Water Safe | 0.739683 |
| Winter Weather Checklists | 0.742172 |
| Evacuation Center Play | 0.745751 |
| Microsoft Word file | 0.743603 |
| Hot Weather Tips | 0.741497 |
| Control Infection Control | 0.72308 |
| Response Workers Health | 0.758893 |
| Natural Disasters | 0.722601 |
| Lightning Safety Tips | 0.762197 |
| Microsoft Excel file | 0.739118 |
| page options Skip | 0.756821 |
| Safety Food Safety | 0.813127 |
| different file formats | 0.741651 |
| Public Evacuation Centers | 0.757339 |
| Disaster Resources Educational | 0.768623 |
| Apple Quicktime file | 0.735615 |
| Missouri Cooling Centers | 0.73642 |
| Cold Weather Hypothermia | 0.72842 |
| Wildfires PSAs | 0.729848 |
| Building Water Systems | 0.737473 |
| Adobe PDF file | 0.736935 |
|
| Pressure Washer Safety | 0.743718 |
| Evacuation Centers | 0.86552 |
| Storm Indoor Safety | 0.759848 |
| Tsunamis Health Effects | 0.740713 |
| Social Media | 0.727358 |
| processing SSI file | 0.739857 |
| Winter Weather | 0.752879 |
| Search Form Controls | 0.862389 |
| Pesticide Safety Guidance | 0.749867 |
| Disaster Evacuation Centers | 0.793259 |
| Emergency Health Professionals | 0.754397 |
| Disaster Immunization Immunization | 0.75949 |
| Extreme Heat PSAs | 0.816382 |
| Outdoor Safety | 0.761917 |
| Extreme Heat | 0.99106 |
| outdoor workers | 0.733624 |
| Vulnerable Groups | 0.800172 |
| Search Controls | 0.750042 |
| Tsunami Worker Safety | 0.758587 |
| Floods PSAs | 0.730319 |
| Educational Materials | 0.818311 |
| Community Evacuation Centers | 0.758463 |
| Worker Safety | 0.847706 |
| Severe Weather | 0.722519 |
|
CLICK HERE |
| 7023 |
Centers for Disease Control and Prevention |
Html |
en |
Section 916 of the Federal Food, Drug, and Cosmetic Act -Preservation of State and Local Authority |
null |
| chapter | 0.465269 |
| product liability law | 0.519692 |
| access | 0.352072 |
| United States Code | 0.531357 |
| possession | 0.369941 |
| rule | 0.386372 |
| rules | 0.328095 |
| distribution | 0.352232 |
| individuals | 0.351828 |
| information reporting | 0.560269 |
| measures | 0.325935 |
| trade secret | 0.424171 |
| government | 0.327803 |
| Armed Forces | 0.455215 |
| action | 0.322861 |
| Construction Regarding Product | 0.523811 |
| addition | 0.356074 |
| requirements | 0.352485 |
| disclosure | 0.32677 |
| local taxation | 0.438453 |
| Exception. Subparagraph | 0.42768 |
| Indian tribe | 0.452992 |
| confidential information | 0.42253 |
|
| adulteration | 0.334292 |
| requirement | 0.356135 |
| tribal | 0.325145 |
| safety standards | 0.558479 |
| respect | 0.362516 |
| tobacco products | 0.909783 |
| premarket review | 0.447606 |
| provisions | 0.328136 |
| sale | 0.352265 |
| product standards | 0.427317 |
| measure | 0.3561 |
| exposure | 0.358243 |
| regulation | 0.354192 |
| State | 0.544716 |
| provision | 0.35806 |
| Federal agency | 0.4569 |
| Preservation. | 0.328253 |
| authority | 0.324685 |
| General | 0.326612 |
| registration | 0.323997 |
| risk tobacco products | 0.634758 |
| political subdivision | 0.606254 |
| good manufacturing standards | 0.540506 |
|
CLICK HERE |
| 9930 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Racial and Ethnic Differences in Physical Activity and Bone Density: National Health and Nutrition Examination Survey, 2007"2008 - CDC |
Participation in regular physical activity (PA) may help maintain bone health as people age. However, most American adults do not engage in the recommended minimum levels of PA, and there are racial/ethnic differences in PA participation. |
| femoral bone mineral | 0.402554 |
| bone density groups | 0.401617 |
| Non-Hispanic white men | 0.402309 |
| low PA category | 0.363107 |
| mineral density values | 0.390173 |
| high school education | 0.379979 |
| non-Hispanic black women | 0.41698 |
| bone mineral density | 0.928468 |
| higher bone mineral | 0.409023 |
| normal bone density | 0.408042 |
| mineral density analysis | 0.385308 |
| bone mineral content | 0.393582 |
| low levels | 0.38317 |
| Nutrition Examination Survey | 0.361862 |
| femur bone mineral | 0.382512 |
| osteoporosis medications | 0.424035 |
| high bone mineral | 0.401368 |
| body mass index | 0.391283 |
| bone health | 0.452994 |
| bone health data | 0.376298 |
| osteoporosis | 0.432182 |
| peak bone mass | 0.366325 |
| poverty–income ratio | 0.469493 |
| lower levels | 0.404351 |
| bone density differences | 0.437443 |
|
| non-Hispanic black men | 0.416695 |
| linear regression models | 0.388524 |
| normal bone mineral | 0.384826 |
| high levels | 0.4089 |
| lower bone mineral | 0.398512 |
| non-Hispanic black counterparts | 0.396747 |
| mineral density distribution | 0.379082 |
| PA participation | 0.365879 |
| mineral density test | 0.383604 |
| racial/ethnically diverse sample | 0.386666 |
| non-Hispanic whites | 0.543458 |
| current physical activity | 0.366668 |
| bone density | 0.557951 |
| non-Hispanic white participants | 0.406248 |
| non-hispanic blacks | 0.607905 |
| bone loss | 0.374171 |
| physical activity | 0.436553 |
| PA distribution levels | 0.362457 |
| mineral density measurement | 0.383268 |
| poor bone health | 0.382578 |
| higher bone density | 0.420458 |
| non-Hispanic white samples | 0.410439 |
| non-Hispanic white women | 0.416972 |
| levels | 0.42011 |
|
CLICK HERE |
| 12842 |
Centers for Disease Control and Prevention |
Html |
en |
Vaccine Storage|Natural Disasters and Severe Weather |
Information on disasters. Provided by the Centers for Disease Control and Prevention (CDC). |
| family… | 0.339238 |
| Guide | 0.335933 |
| charcoal grills | 0.649458 |
| carbon monoxide | 0.950552 |
| General info | 0.582777 |
| hurricane | 0.369657 |
| steps | 0.367412 |
| flood | 0.369387 |
| food | 0.342904 |
|
| heat-related illness | 0.64169 |
| water safety | 0.580568 |
| aftermath | 0.380931 |
| heat stress | 0.542196 |
| camp stoves | 0.599626 |
| powerline hazards | 0.69177 |
| carbon monoxide poisoning | 0.935865 |
| Extreme Heat Prevention | 0.74894 |
|
CLICK HERE |
| 12981 |
Centers for Disease Control and Prevention |
Html |
en |
HIV Infection and HIV-Associated Behaviors Among Persons WhoInject Drugs - 20 Cities, United States, 2012 |
Michael W. Spiller, PhD1, Dita Broz, PhD1, Cyprian Wejnert, PhD1, Lina Nerlander, BMBCh1, Gabriela Paz-Bailey, MD, PhD1, for the National HIV Behavioral Surveillance System Study Group (Author affiliations at end of text). |
| HIV behavioral interventions | 0.395095 |
| new HIV infections | 0.372842 |
| behavioral survey data | 0.298802 |
| health insurance | 0.409653 |
| PWID | 0.69269 |
| male-to-male sexual contact | 0.452984 |
| Michael W. Spiller | 0.345367 |
| HIV prevention | 0.430213 |
| risk behaviors | 0.36404 |
| HIV behavioral intervention | 0.748993 |
| HIV prevalence | 0.483113 |
| male PWID | 0.292893 |
| anonymous HIV testing | 0.40138 |
| HIV infections | 0.434148 |
| HIV-positive test results | 0.412616 |
| higher HIV prevalence | 0.401831 |
| PWID network size | 0.31014 |
| HIV-positive PWID | 0.287446 |
| previous HIV-positive test | 0.357318 |
| group HIV | 0.34658 |
| screening test result | 0.322746 |
| personal HIV status | 0.397291 |
| HIV prevention programs | 0.418857 |
|
| opposite sex partner | 0.386803 |
| positive HIV test | 0.420956 |
| participants | 0.322899 |
| HIV Behavioral Surveillance | 0.472709 |
| HIV acquisition | 0.343116 |
| HIV prevention efforts | 0.375736 |
| HIV behavioral intervention.** | 0.414166 |
| CI | 0.422506 |
| HIV test | 0.450136 |
| NHBS survey | 0.280074 |
| behavioral analysis | 0.355509 |
| HIV-positive test result | 0.34906 |
| injection equipment | 0.346981 |
| vaginal sex | 0.281189 |
| nonreactive screening test | 0.276642 |
| National HIV Behavioral | 0.47325 |
| HIV risk | 0.381233 |
| heterosexual anal sex | 0.353286 |
| HIV | 0.917234 |
| HIV test results | 0.381602 |
| HIV testing | 0.561187 |
| substance abuse treatment | 0.277355 |
| HCV | 0.27672 |
|
CLICK HERE |
| 14002 |
Centers for Disease Control and Prevention |
Html |
es |
EstadÍsticas sobre el cÁncer asociado al VPH |
Estadísticas sobre el cáncer asociado al VPH. |
| Archivo Apple Quicktime | 0.635592 |
| Archivo RealPlayer | 0.511281 |
| Archivo Zip Comprimido | 0.629015 |
| Archivo Microsoft PowerPoint | 0.640958 |
|
| Archivo Adobe PDF | 0.617618 |
| Archivo Microsoft Excel | 0.611209 |
| Archivo Microsoft | 0.918953 |
|
CLICK HERE |
| 14235 |
Centers for Disease Control and Prevention |
Html |
null |
Para mujeres embarazadas | El virus del Zika | CDC |
Preguntas y respuestas, información para viajes... |
|
|
CLICK HERE |
| 16201 |
Centers for Disease Control and Prevention |
Html |
en |
Vaccines: Vaccine-Preventable Adult Diseases |
Learn About Serious Diseases that Can Be Prevented by Vaccines. |
| contagious bacterial disease | 0.429605 |
| United States | 0.402043 |
| chronic health conditions | 0.464897 |
| Diphtheria Vaccination page | 0.458127 |
| hepatitis B virus | 0.384482 |
| pneumococcal disease | 0.390679 |
| fever | 0.431417 |
| certain chronic health | 0.462515 |
| Measles Vaccination page | 0.453615 |
| Vaccination page | 0.907577 |
| prolonged cold symptoms | 0.382976 |
| Hepatitis A Vaccination | 0.412468 |
| HPV Vaccination page | 0.453676 |
| sexually transmitted infections | 0.391633 |
| Hepatitis B Vaccination | 0.410565 |
| certain health conditions | 0.391738 |
| sore throat | 0.399679 |
| mild illness | 0.395447 |
| chronic liver disease | 0.410655 |
| spinal cord | 0.428944 |
| respiratory tract infection | 0.39504 |
| pneumococcal conjugate vaccine | 0.47051 |
| Mumps Vaccination page | 0.44449 |
| disease | 0.546541 |
|
| sudden high fever | 0.411813 |
| permanent hearing loss | 0.388228 |
| painful skin rash | 0.411477 |
| mumps virus | 0.394983 |
| joint pain | 0.395373 |
| itchy rash | 0.378016 |
| severe liver diseases | 0.409954 |
| brain damage | 0.389746 |
| cervical cancer | 0.403354 |
| severe skin infections | 0.423194 |
| hepatitis A virus | 0.385642 |
| meningococcal disease | 0.456105 |
| whooping cough | 0.423463 |
| severe health problems | 0.400633 |
| low-grade fever | 0.378103 |
| hepatitis B infection | 0.381889 |
| contagious viral infection | 0.41324 |
| varicella zoster virus | 0.506347 |
| Meningococcal Vaccination page | 0.454393 |
| information | 0.480903 |
| Pneumococcal Vaccination page | 0.440599 |
| pneumococcal polysaccharide vaccine | 0.457698 |
| severe illness | 0.405591 |
|
CLICK HERE |