| 824 |
Centers for Disease Control and Prevention |
Html |
en |
Birth Defects are Critical | CDC Features |
January is National Birth Defects Prevention Month. Birth defects are critical conditions that can cause lifelong challenges. Sometimes they can be life-threatening, causing about 1 in every 5 deaths during the first year of life. |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 6899 |
Centers for Disease Control and Prevention |
Html |
en |
Human Orf Virus Infection from Household Exposures - United States, 2009-2011 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| orf lesions | 0.626278 |
| household orf exposures | 0.574446 |
| CDC | 0.412562 |
| ulcerative skin lesion | 0.616697 |
| Muslim holiday Eid | 0.471969 |
| Human orf lesions | 0.598342 |
| reticular degeneration | 0.40045 |
| Alternate Text | 0.40687 |
| infectious diseases | 0.539544 |
| Jennifer M. Bass | 0.454039 |
| animal slaughter | 0.699691 |
| holiday Eid al-Adha | 0.476118 |
| occupational animal contact | 0.492838 |
| poxvirus infection | 0.43305 |
| human orf | 0.726161 |
| small papular lesion | 0.607103 |
| Zoonotic Infectious Diseases | 0.473585 |
| orf infection | 0.799459 |
| thumb lesion | 0.486515 |
| presumed bacterial infection | 0.479071 |
| vesicular lesion | 0.476906 |
| emergency department | 0.429873 |
| secondary infection | 0.424618 |
| Human infection | 0.452292 |
|
| household meat processing | 0.610735 |
| orf manifests | 0.581459 |
| hand hygiene | 0.401082 |
| lesion | 0.701528 |
| right hand | 0.409939 |
| fluctuant lesion | 0.481877 |
| parapoxvirus infection | 0.465426 |
| zoonotic infection | 0.478157 |
| orf virus infection | 0.796623 |
| orf inoculation | 0.532886 |
| clinically compatible skin | 0.476199 |
| nonpermeable gloves | 0.501742 |
| public health | 0.42105 |
| typical lesion | 0.468301 |
| systemic symptoms | 0.401819 |
| practice animal slaughter | 0.426222 |
| human orf cases | 0.591819 |
| compatible skin lesions | 0.484101 |
| orf virus DNA | 0.901355 |
| large bulla | 0.415758 |
| bacterial infection | 0.529104 |
| case reports | 0.402845 |
| parapoxvirus testing | 0.399141 |
| lamb sacrifice | 0.400226 |
|
CLICK HERE |
| 7719 |
Centers for Disease Control and Prevention |
Html |
en |
Household Preparedness for Public Health Emergencies-Errata: Vol. 61, No. 36 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| mmwrq@cdc.gov. | 0.720069 |
| 3-day supply | 0.711711 |
| endorsement | 0.612363 |
| Human Services | 0.868469 |
| assistive technology | 0.732778 |
| Household Preparedness | 0.708424 |
| section | 0.56259 |
| U.S. Department | 0.861462 |
| MMWR HTML versions | 0.845119 |
| tables | 0.560293 |
| identification | 0.531175 |
| electronic PDF version | 0.829348 |
| e-mail | 0.56759 |
| Contact GPO | 0.736347 |
| commercial sources | 0.694627 |
| Public Health Emergencies | 0.889112 |
| sections | 0.532995 |
| current prices | 0.682198 |
| Mississippi row | 0.714218 |
| working battery-operated flashlight | 0.908057 |
| original paper copy | 0.827531 |
| Internet | 0.530751 |
| U.S. Government Printing | 0.82737 |
| Superintendent | 0.538465 |
|
| assistance | 0.535719 |
| title | 0.533564 |
| MMWR readers | 0.699519 |
| character translation | 0.682049 |
| states | 0.533113 |
| file | 0.535964 |
| MMWR paper copy | 0.840041 |
| Persons | 0.536121 |
| value | 0.562268 |
| format errors | 0.712679 |
| subject line | 0.70887 |
| heading | 0.54341 |
| typeset documents | 0.697757 |
| trade names | 0.694818 |
| official text | 0.679056 |
| No. | 0.562207 |
| food | 0.53221 |
| non-CDC sites | 0.691049 |
| References | 0.530811 |
| White row | 0.717836 |
| report | 0.56526 |
| information | 0.535998 |
| Accommodation | 0.533596 |
| electronic conversions | 0.68196 |
|
CLICK HERE |
| 10052 |
Centers for Disease Control and Prevention |
Html |
en |
What Is Skin Cancer? |
Skin cancer is the most common form of cancer in the United States. |
| squamous cell carcinomas—are | 0.348433 |
| skin cancer | 0.473026 |
| invisible kind | 0.215504 |
| UV rays | 0.966203 |
| Basal cell carcinoma | 0.364803 |
| United States | 0.326294 |
| common skin cancer | 0.331182 |
| skin | 0.500689 |
| squamous layer | 0.281734 |
| UVC rays | 0.44009 |
| common types | 0.214954 |
| common form | 0.218779 |
| skin cancer—basal cell | 0.337609 |
| connective tissue | 0.215451 |
| UVA rays | 0.841593 |
| larger diagram | 0.225276 |
| eye conditions | 0.204005 |
|
| damage DNA | 0.203806 |
| UV Index | 0.445236 |
| basal cell layer | 0.374346 |
| account clouds | 0.208989 |
| National Weather Service | 0.294438 |
| higher risk | 0.202954 |
| Squamous cell carcinoma | 0.379761 |
| ozone layer | 0.332792 |
| local conditions | 0.20483 |
| skin cells | 0.229426 |
| higher levels | 0.203063 |
| skin texture | 0.223434 |
| human skin | 0.229708 |
| spending time | 0.212953 |
| next-day basis | 0.214233 |
| UVB rays | 0.563819 |
| Environmental Protection Agency | 0.294184 |
|
CLICK HERE |
| 10081 |
Centers for Disease Control and Prevention |
Html |
en |
Key Findings: Current Practices, Feasibility of Routine Screening, Georgia - NCBDDD | CDC Features |
null |
| hospitals | 0.507572 |
| common type | 0.372081 |
| screen newborns | 0.375828 |
| CDC | 0.443849 |
| Mortality Weekly Report | 0.443135 |
| American Academy | 0.366107 |
| critical chd | 0.74319 |
| Routine Screening | 0.536103 |
| critical CHD need | 0.492171 |
| Prevention Study | 0.36579 |
| National Birth Defects | 0.498117 |
| Services Administration | 0.364361 |
| health issues | 0.363533 |
| Disease Control | 0.364594 |
| possible CCHD | 0.387606 |
| Critical CHD screening | 0.626528 |
| new study | 0.380935 |
| Low levels | 0.369368 |
| Current Practices | 0.377639 |
| State programs | 0.368717 |
| congenital heart defect | 0.500015 |
| newborn babies | 0.444803 |
| simple bedside test | 0.429053 |
| Georgia’s birthing | 0.38246 |
|
| Atlanta Congenital Defects | 0.538966 |
| population-based state tracking | 0.422809 |
| State birth | 0.373329 |
| emergency care | 0.369578 |
| newborn screening | 0.915865 |
| CCHD diagnosis | 0.393359 |
| congenital heart defects | 0.852454 |
| newborn screening programs | 0.566937 |
| United States | 0.375549 |
| screening practices | 0.51895 |
| early death | 0.369979 |
| technical assistance | 0.364535 |
| critical congenital heart | 0.876695 |
| congenital heart disease | 0.490873 |
| CDC funds | 0.406577 |
| Congenital Heart Public | 0.473005 |
| CCHD screening activities | 0.616101 |
| birthing hospitals | 0.475344 |
| Georgia hospitals | 0.407207 |
| screening help babies | 0.608939 |
| birth defects | 0.595301 |
| false positives | 0.364399 |
| large study | 0.36712 |
| follow-up care | 0.365538 |
|
CLICK HERE |
| 12098 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Blood Glucose Screening RatesAmong Minnesota Adults With Hypertension, Behavioral Risk FactorSurveillance System, 2011 - CDC |
Many US adults have multiple chronic conditions, and hypertension and diabetes are among the most common dyads. Diabetes and prediabetes prevalence are increasing, and both conditions negatively affect cardiovascular health. Early diagnosis and treatment of diabetes and prediabetes can benefit people with hypertension by preventing cardiovascular complications. |
| data | 0.215798 |
| blood glucose testing | 0.322703 |
| self-reported glucose screening | 0.28911 |
| self-reported diabetes diagnosis | 0.255218 |
| diagnosed hypertension | 0.209226 |
| blood glucose screening | 0.915469 |
| adults | 0.554219 |
| hypertension management plans | 0.211022 |
| self-reported screening rates | 0.23649 |
| self-reported diabetes | 0.277757 |
| multiple chronic conditions | 0.230605 |
| standardized clinical measures | 0.225301 |
| 3-year glucose screening | 0.248774 |
| self-reported hypertension | 0.258755 |
| Minnesota adults | 0.335101 |
| Preventive Services Task | 0.2432 |
| health care access | 0.231648 |
| USPSTF screening guidelines | 0.229266 |
| different screening criteria | 0.217064 |
| recent screening | 0.204541 |
| body mass index | 0.200767 |
|
| diabetes screening rates | 0.328897 |
| health | 0.316082 |
| Services Task Force | 0.247407 |
| Diabetes status | 0.201369 |
| hypertension diagnosis | 0.234315 |
| Affordable Care Act | 0.222261 |
| lower screening rates | 0.211084 |
| glucose screening rates | 0.378418 |
| diabetes diagnosis | 0.260917 |
| lower self-reported screening | 0.228657 |
| college degree | 0.217182 |
| diabetes management | 0.20391 |
| health literacy | 0.239509 |
| coronary heart disease | 0.280693 |
| American Diabetes Association | 0.250104 |
| diabetes risk factors | 0.215968 |
| hypertension management | 0.214813 |
| provider-ordered screening rates | 0.211541 |
| diabetes | 0.579741 |
| hypertension | 0.540214 |
|
CLICK HERE |
| 12236 |
Centers for Disease Control and Prevention |
Html |
en |
Perceptions of the Risk for Ebola and Health Facility UseAmong Health Workers and Pregnant and Lactating Women - KenemaDistrict, Sierra Leone, September 2014 |
Michelle M. Dynes, PhD1, Laura Miller, MPH2, Tamba Sam, MPH2, Mohamed Alex Vandi, MD3, Barbara Tomczyk, DrPH4 (Author affiliations at end of text). |
| lactating women | 0.726837 |
| community health officers | 0.263212 |
| child health aides | 0.249806 |
| Health Management Team | 0.364031 |
| Ebola outbreak | 0.324361 |
| contracting Ebola | 0.234153 |
| Sierra Leone MOHS | 0.330484 |
| Michelle M. Dynes | 0.308151 |
| infant health services | 0.242086 |
| District Health Management | 0.363314 |
| health facilities | 0.519122 |
| Health worker participants | 0.250303 |
| health care facilities | 0.308078 |
| health facility staff | 0.279214 |
| Ebola | 0.542713 |
| Ebola virus disease | 0.34816 |
| child health services | 0.259987 |
| Ebola epidemic | 0.254492 |
| care visits | 0.231897 |
| local health development | 0.226288 |
| health workers | 0.920275 |
| Sierra Leone | 0.506657 |
| fragile health care | 0.304841 |
| Ebola cases | 0.274018 |
| newborn health services | 0.268032 |
|
| maternal mortality ratio | 0.340881 |
| routine health services | 0.372115 |
| 3Kenema District Health | 0.233893 |
| health services | 0.437508 |
| recent infection prevention | 0.439202 |
| focus group discussions | 0.271381 |
| health care | 0.310678 |
| newborn health service | 0.279322 |
| Ebola awareness | 0.242852 |
| traditional birth attendants | 0.803718 |
| Kenema District Health | 0.309261 |
| child health posts | 0.247022 |
| control trainings | 0.228974 |
| Kenema District | 0.37733 |
| highest maternal mortality | 0.230766 |
| Kenema Ebola Treatment | 0.342864 |
| support staff | 0.232426 |
| Ebola Response Consortium | 0.287483 |
| child health | 0.281562 |
| infection prevention | 0.537891 |
| community health centers | 0.267101 |
| antenatal care visits | 0.208829 |
| Sierra Leone Ministry | 0.324854 |
| neonatal mortality rate | 0.298284 |
|
CLICK HERE |
| 13256 |
Centers for Disease Control and Prevention |
Html |
en |
Let's Stop HIV Together: PSA (:60) |
The PSA features 22 individuals who encourage others in the fight against HIV. |
| STD | 0.352916 |
| national HIV awareness | 0.765661 |
| individuals | 0.339899 |
| variety | 0.381457 |
| children | 0.37969 |
| safety | 0.381232 |
| different audiences | 0.753154 |
| public health professionals | 0.906192 |
| CDC-TV videos | 0.656089 |
| public service announcement | 0.705681 |
| fight | 0.34234 |
| PSA | 0.357896 |
|
| National Center | 0.499017 |
| HIV/AIDS | 0.343586 |
| TB Prevention | 0.524981 |
| stories | 0.339981 |
| Viral Hepatitis | 0.52614 |
| steps | 0.343667 |
| Facts | 0.341956 |
| preparedness topics | 0.770564 |
| anti-stigma campaign | 0.523916 |
| Let | 0.34642 |
| comment | 0.342065 |
| Release Date | 0.518429 |
|
CLICK HERE |
| 13674 |
Centers for Disease Control and Prevention |
Html |
en |
Scabies - Epidemiology & Risk Factors |
Education and information about scabies epidemiology and risk factors. |
| adult female scabies | 0.857115 |
| common condition | 0.465812 |
| brief direct skin-to-skin | 0.51362 |
| household members | 0.46885 |
| extended-care facilities | 0.464411 |
| debilitated persons | 0.471241 |
| Humans | 0.411655 |
| large numbers | 0.51042 |
| adults | 0.412804 |
| sites | 0.411723 |
| source | 0.412427 |
| Institutions | 0.411773 |
| non-crusted scabies | 0.722921 |
| var. hominis | 0.483927 |
| scabies outbreaks | 0.744499 |
| common site | 0.46344 |
| close body | 0.466037 |
| social classes | 0.468029 |
| scabies mites | 0.753521 |
| worldwide | 0.41203 |
| severe form | 0.465148 |
| burrow | 0.418001 |
| animals | 0.412411 |
| microscopic scabies | 0.769168 |
|
| human scabies | 0.851683 |
| epidermis | 0.42049 |
| eggs | 0.4292 |
| crusts | 0.416249 |
| scabies | 0.97269 |
| infested person | 0.569059 |
| Sarcoptes | 0.419681 |
| crowded conditions | 0.470947 |
| sexual partners | 0.469451 |
| people | 0.412014 |
| symptoms | 0.412657 |
| races | 0.412002 |
| human itch mite | 0.548239 |
| prisons | 0.413184 |
| skin-to-skin contact | 0.528027 |
| scabies infestations | 0.740067 |
| skin contact | 0.462886 |
| risk | 0.411466 |
| clothing | 0.411317 |
| upper layer | 0.475601 |
| Child care facilities | 0.518093 |
| items | 0.411333 |
| nursing homes | 0.46671 |
|
CLICK HERE |
| 15623 |
Centers for Disease Control and Prevention |
Html |
en |
Mumps Outbreak at a University and Recommendation for aThird Dose of Measles-Mumps-Rubella Vaccine - Illinois, 2015-2016 |MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| CDC | 0.389128 |
| physician-diagnosed mumps | 0.42252 |
| Public Health District | 0.430369 |
| susceptible close contacts | 0.405255 |
| median vaccine effectiveness | 0.401155 |
| additional dose | 0.394726 |
| mumps patients | 0.473336 |
| previously described mumps | 0.455683 |
| MMR dose | 0.691428 |
| 2-dose MMR coverage | 0.584416 |
| formal recommendation | 0.404871 |
| Illinois Department | 0.393906 |
| mumps case | 0.443655 |
| mumps virus | 0.427098 |
| previous mumps outbreaks | 0.515689 |
| high 2-dose MMR | 0.740947 |
| 2-dose MMR vaccination | 0.642665 |
| public health practice | 0.394819 |
| University vaccination records | 0.389313 |
| Outbreak control measures | 0.404404 |
| mumps vaccine | 0.465837 |
| public health agencies | 0.437229 |
| vaccine information statement | 0.400302 |
| mumps | 0.794086 |
|
| attack rates | 0.408299 |
| vaccine-related adverse events | 0.415833 |
| mumps outbreaks | 0.631061 |
| university health center | 0.556824 |
| students | 0.39207 |
| sustained transmission | 0.389769 |
| mumps vaccination | 0.441285 |
| confirmed mumps | 0.447225 |
| MMR vaccination coverage | 0.642841 |
| high 2-dose coverage | 0.425583 |
| public health | 0.604522 |
| health care | 0.405262 |
| high attack rates | 0.400637 |
| staff members | 0.437959 |
| additional vaccine doses | 0.421525 |
| control measure | 0.501382 |
| mumps cases | 0.471778 |
| traditional control measures | 0.416091 |
| mumps immunity | 0.432225 |
| McKinley Health Center | 0.427605 |
| close-contact settings | 0.401356 |
| Champaign-Urbana Public Health | 0.388704 |
| 2-dose vaccine failure | 0.40067 |
| MMR vaccine | 0.97436 |
|
CLICK HERE |