| 1252 |
Centers for Disease Control and Prevention |
Html |
en |
Nutritional Status of Women and Child Refugees from Syria -Jordan, April-May 2014 |
Oleg O. Bilukha, MD1, Douglas Jayasekaran, MS2, Ann Burton, MBBS2, Gabriele Faender, MPH3, James King'ori, MSc4, Mohammad Amiri, MD4, Dorte Jessen, MIC5, Eva Leidman, MSPH1 (Author affiliations at end of text). |
| Syrian refugee population | 0.417317 |
| UNHCR population estimates | 0.400186 |
| maternal micronutrient status | 0.552386 |
| cluster sample | 0.379935 |
| global acute malnutrition | 0.844646 |
| food vouchers | 0.380653 |
| HemoCue Hb 301 | 0.365747 |
| Nutrition policies | 0.373776 |
| United Nations Children | 0.425178 |
| major public health | 0.377643 |
| Nations High Commissioner | 0.644459 |
| refugee children | 0.485637 |
| standard anthropometric procedures | 0.368243 |
| MMWR Early Release | 0.39044 |
| children | 0.497192 |
| registered refugees | 0.464735 |
| national fortification program | 0.354617 |
| population-representative cluster surveys | 0.375503 |
| Syrian refugee | 0.5181 |
| United Nations High | 0.521885 |
| improved health outcomes | 0.519848 |
| Syrian refugee children | 0.453507 |
| public health | 0.428473 |
| Oleg O. Bilukha | 0.395246 |
|
| Global Health Protection | 0.381311 |
| nutritional status | 0.772715 |
| World Health Organization | 0.394499 |
| optimal child | 0.372036 |
| nonpregnant women | 0.384751 |
| Syrian refugee camp | 0.501068 |
| United Nations Population | 0.391677 |
| emergency field conditions | 0.369996 |
| public health programs | 0.367896 |
| representative cluster sample | 0.363833 |
| Zaatari camp | 0.946758 |
| micronutrient fortification program | 0.382623 |
| high prevalence | 0.354897 |
| underlying risk factors | 0.510284 |
| systematic random selection | 0.36036 |
| humanitarian emergencies | 0.373558 |
| slightly lower prevalences | 0.359307 |
| vulnerable refugees | 0.478045 |
| public health problem | 0.37284 |
| Anemia prevalence | 0.481279 |
| Syrian refugees | 0.636736 |
| host community | 0.719532 |
| 5World Food Programme | 0.35775 |
|
CLICK HERE |
| 4701 |
Centers for Disease Control and Prevention |
Html |
en |
Accountability metrics and paying for performance in education and health care |
null |
| high school | 0.555807 |
| education | 0.692043 |
| individual students | 0.531364 |
| individual teachers | 0.517005 |
| individual-level performance accountability | 0.55275 |
| private schools | 0.51599 |
| student achievement | 0.823959 |
| student achievement test | 0.558521 |
| achievement test score | 0.535511 |
| high school teachers | 0.52503 |
| national board certification | 0.712818 |
| M. Teacher pay | 0.537776 |
| health care share | 0.581467 |
| Economic Research | 0.518996 |
| Secondary Education Act | 0.518357 |
| public schools | 0.509251 |
| J. Teacher credentials | 0.541453 |
| individual performance metrics | 0.513433 |
| merit pay | 0.973156 |
| career ladder | 0.523701 |
| schools | 0.592289 |
| longitudinal student achievement | 0.542004 |
| student fixed effects | 0.539803 |
| higher prior achievement | 0.516617 |
| future board-certified teachers | 0.508974 |
|
| teacher ranking systems | 0.520277 |
| student value-added performance | 0.570062 |
| merit pay plan | 0.571661 |
| successful teacher accountability | 0.549022 |
| teacher | 0.667357 |
| pay-for-performance systems | 0.532042 |
| Vigdor J. Teacher | 0.545178 |
| teachers | 0.664938 |
| teacher quality | 0.556187 |
| incentive pay plans | 0.532967 |
| health care | 0.846306 |
| accountability | 0.620617 |
| career ladders | 0.518921 |
| teacher accountability | 0.558037 |
| student achievement gains | 0.550929 |
| fewer merit pay | 0.571256 |
| merit pay systems | 0.587171 |
| certification process | 0.513561 |
| merit pay studies | 0.576593 |
| individual accountability | 0.519178 |
| achievement performance | 0.533032 |
| performance | 0.620798 |
| performance metrics | 0.545589 |
| National Bureau | 0.514165 |
|
CLICK HERE |
| 4811 |
Centers for Disease Control and Prevention |
Html |
es |
Evaluación de percepciones y respuestas a múltiples riesgos de salud en la personas pobres del sur |
null |
| conductas protectoras | 0.828506 |
| baja eficacia | 0.508875 |
| Johnson-Turbes CA | 0.518727 |
| Freimuth VS | 0.527786 |
|
| Estados Unidos | 0.954413 |
| Chronic Dis | 0.530776 |
| múltiples riesgos | 0.710777 |
| Chervin DD | 0.541867 |
|
CLICK HERE |
| 5191 |
Centers for Disease Control and Prevention |
Html |
en |
Infections in ICUs Plummeting, Too Many Remain in Hospitals and Dialysis Clinics - Press Release: March 1, 2011 |
Infections in ICUs Plummeting, Too Many Remain in Hospitals and Dialysis Clinics |
| Mortality Weekly Report | 0.491623 |
| bloodstream infection | 0.535008 |
| CDC Morbidity | 0.502382 |
| hemodialysis patients | 0.521592 |
| public health departments | 0.510476 |
| health care-associated infections | 0.575356 |
| intensive care unit | 0.618222 |
| health care providers | 0.608442 |
| health professionals | 0.471269 |
| central line infections | 0.581661 |
| new CDC Vital | 0.572017 |
| bloodstream infections | 0.933984 |
| u.s. department | 0.498243 |
| monthly CDC report | 0.548775 |
| health care facilities | 0.522578 |
| kidney dialysis clinics | 0.50957 |
| health care settings | 0.588751 |
| infection control guidelines | 0.51304 |
| CDC infection control | 0.655023 |
| CDC director | 0.512626 |
| non-ICU health care | 0.538028 |
| infection prevention methods | 0.516154 |
| vehicle passenger safety | 0.490077 |
| medical care locations | 0.505642 |
| Signs report | 0.463634 |
|
| cardiovascular health | 0.47008 |
| excess health care | 0.552498 |
| healthcare-associated infections | 0.542877 |
| clinical care team | 0.515428 |
| non-ICU patients | 0.471498 |
| care unit patients | 0.548101 |
| Healthcare Quality Promotion | 0.498423 |
| National Healthcare Safety | 0.491179 |
| health care | 0.730604 |
| key health indicators | 0.511516 |
| Track infection rates | 0.510643 |
| staff members | 0.496124 |
| CDC guidelines | 0.499936 |
| human services | 0.496607 |
| CDC partners | 0.507525 |
| central lines | 0.828075 |
| dialysis clinics patients | 0.529204 |
| infection control recommendations | 0.521589 |
| public health efforts | 0.519541 |
| CDC Vital Signs | 0.648982 |
| Thomas R. Frieden | 0.501009 |
| health care-associated conditions | 0.523409 |
| tracking infection rates | 0.518583 |
| Healthcare Safety Network | 0.570801 |
|
CLICK HERE |
| 7358 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Perceptions of and Barriers to Use of Generic Medications in a Rural African American Population, Alabama, 2011 - CDC |
Using generic medications for chronic diseases provides efficacy similar to that of brand-name medication use, but at a lower price, potentially enhancing adherence. However, previous studies show that disadvantaged people, who may particularly benefit from cost savings, have low trust of generics and increased reluctance to switch to generics. |
| state generic substitution | 0.548415 |
| brand medications | 0.511806 |
| brand name medication | 0.462637 |
| high school education | 0.487759 |
| generic medicine | 0.570362 |
| participant | 0.53071 |
| generic drug | 0.528015 |
| Alabama Black Belt | 0.489291 |
| generics | 0.591173 |
| generic cancer medications | 0.567917 |
| brand | 0.542355 |
| A. Generic substitution | 0.519906 |
| brand-name medications | 0.509196 |
| generic antihypertensive medications | 0.567911 |
| group | 0.687277 |
| brand name medications | 0.47446 |
| generic substitutes | 0.526458 |
| generic equivalence | 0.515309 |
| group D woman | 0.472874 |
| chronic disease | 0.487033 |
| rural South | 0.480852 |
| generic cardiovascular medications | 0.552307 |
| Begin discussion group | 0.468107 |
| woman | 0.593063 |
|
| generic medication safety | 0.573446 |
| brand-name diabetes medications | 0.49729 |
| United States | 0.508357 |
| generic substitution | 0.557362 |
| African Americans | 0.499099 |
| discussion group | 0.468934 |
| focus group members | 0.479631 |
| poor people | 0.499203 |
| generic drugs | 0.525634 |
| minor illnesses | 0.462069 |
| focus groups | 0.51571 |
| generic prescription medicines | 0.515917 |
| group B woman | 0.492523 |
| Focus group participants | 0.511481 |
| health care | 0.466488 |
| participants | 0.605918 |
| generic brand | 0.523101 |
| chronic diseases | 0.50849 |
| generic medication | 0.733418 |
| Black Belt | 0.575346 |
| Group B participants | 0.480453 |
| doctor | 0.471179 |
| brand-name medication | 0.460926 |
| generic medications | 0.930205 |
|
CLICK HERE |
| 7498 |
Centers for Disease Control and Prevention |
Html |
en |
Healthy Housing Reference Manual - Chapter 2: Basic Principles of Healthy Housing |
NCEH provides leadership to promote health and quality of life by preventing or controlling those diseases, birth defects, or disabilities resulting from interaction between people and the environment. Site has information/education resources on a broad range of topics, including asthma, birth defects, radiation, sanitation, lead in blood, and more. |
| two-family dwelling code | 0.683102 |
| rural residential fires | 0.693584 |
| adequate heat loss | 0.682438 |
| Home Safety Council | 0.666868 |
| type | 0.689786 |
| adequate protection | 0.665857 |
| common smoke detectors | 0.666298 |
| UL-listed home systems | 0.665812 |
| homes | 0.730056 |
| adequate living room | 0.672501 |
| National Weather Service | 0.72766 |
| smoke alarm | 0.753924 |
| electrical distribution fires | 0.713898 |
| unregulated water systems | 0.673079 |
| safe housing construction | 0.669338 |
| adequate space | 0.690634 |
| photoelectric detectors | 0.681288 |
| International Code Council | 0.713979 |
| home electrical distribution | 0.668183 |
| home electrical fires | 0.706031 |
| Type A extinguisher | 0.676356 |
| square feet | 0.686628 |
| poor housing conditions | 0.670982 |
| United States | 0.930913 |
|
| building small fires | 0.694977 |
| housing | 0.684663 |
| Type C extinguisher | 0.668478 |
| ionization detectors | 0.672624 |
| U.S. Environmental Protection | 0.670933 |
| Type C fires | 0.680572 |
| New residential areas | 0.667238 |
| 21st century | 0.677138 |
| flammable liquid fires | 0.67754 |
| water-related diseases | 0.687243 |
| Older people | 0.674599 |
| new single homes | 0.675048 |
| home fires | 0.695521 |
| U.S. homes | 0.698832 |
| American Public Health | 0.674096 |
| ionization chamber | 0.67122 |
| Page Protection | 0.708698 |
| drinking water systems | 0.67062 |
| Page Fundamental Physiologic | 0.666441 |
| housing construction | 0.676562 |
| smoke alarms | 0.708321 |
| home injury deaths | 0.674312 |
| proper housing construction | 0.666035 |
| West Nile virus | 0.709919 |
|
CLICK HERE |
| 11245 |
Centers for Disease Control and Prevention |
Html |
es |
¡Cuidado con ese bocado!Cómo proteger a aquellos en riesgo de intoxicaciones alimentariaspor listeria |
Algunas veces los alimentos que nos encantan y que confiamos que son buenos para la salud están contaminados con microbios que causan enfermedades y que pueden ser mortales para ciertas personas |
|
|
CLICK HERE |
| 11939 |
Centers for Disease Control and Prevention |
Html |
en |
Notes from the Field: Update on Lyme Carditis, Groups atHigh Risk, and Frequency of Associated Sudden Cardiac Death -United States |
Joseph D. Forrester, MD1,2, Jonathan Meiman, MD1,3, Jocelyn Mullins, DVM, PhD1,4, Randall Nelson, DVM4, Starr-Hope Ertel4, Matt Cartter, MD4, Catherine M. Brown, DVM5, Virginia Lijewski, MPH5, Elizabeth Schiffman, MA6, David Neitzel, MS6, Elizabeth R. |
| current treatment guidelines | 0.363723 |
| Lyme disease | 0.914557 |
| P. Bryon Backenson | 0.377375 |
| health care provider | 0.383846 |
| York State Department | 0.372161 |
| Lyme disease area | 0.539549 |
| age-adjusted death rates | 0.37505 |
| Zoonotic Infectious Disease | 0.422853 |
| public health departments | 0.40028 |
| observed all-cause mortality | 0.375047 |
| accompanying erythema migrans | 0.381702 |
| disease symptom onset | 0.448918 |
| health care providers | 0.461233 |
| Lyme disease symptom | 0.596038 |
| Lyme disease states | 0.543442 |
| sudden cardiac arrest | 0.397746 |
| Lyme disease diagnosis | 0.569628 |
| Lyme disease cases | 0.569557 |
| Natalie R. Kratz | 0.37848 |
| Lyme disease region | 0.519553 |
| patients | 0.447219 |
| public health partners | 0.38611 |
| Phillip M. Kurpiel | 0.375333 |
| Abigail A. Mathewson | 0.376945 |
|
| lyme carditis | 0.978969 |
| surveillance case definition | 0.367332 |
| state public health | 0.449948 |
| atrioventricular conduction block | 0.368116 |
| 1Epidemic Intelligence Service | 0.362952 |
| Associated Sudden Cardiac | 0.414743 |
| Catherine M. Brown | 0.375017 |
| sudden cardiac deaths | 0.391787 |
| Notifiable Disease Surveillance | 0.395821 |
| sudden cardiac death | 0.464204 |
| clinical information | 0.373362 |
| certain demographic groups | 0.372438 |
| public health | 0.479502 |
| cardiac tissue | 0.386369 |
| polymerase chain reaction | 0.364982 |
| New Jersey Department | 0.373246 |
| high-incidence Lyme disease | 0.660715 |
| Lyme disease case | 0.555079 |
| 8New Jersey Department | 0.372306 |
| Vector-Borne Infectious Diseases | 0.362723 |
| erythema migrans | 0.421666 |
| Diep Hoang Johnson | 0.379932 |
| chest pain | 0.364721 |
| available clinical information | 0.372572 |
|
CLICK HERE |
| 12548 |
Centers for Disease Control and Prevention |
Video |
en |
Every Life is Vital in the National Vital Statistics System (Part 1 of 2) |
An introduction and brief history of the National Center for Health Statistics’ (NCHS) National Vital Statistics System (NVSS).
Comments on this video are allowed in accordance with our comment policy: http://www.cdc.gov/SocialMedia/Tools/CommentPolicy.html
This video can also be viewed at
http://www.cdc.gov/nchs/videos/nvss-2014-part1.srt |
|
| National Vital Statistics | 0.984095 |
|
CLICK HERE |
| 13944 |
Centers for Disease Control and Prevention |
Html |
en |
Assessment of HPV Types in Cancers |
null |
| Los Angeles County | 0.32264 |
| numbers | 0.213448 |
| Journal | 0.213793 |
| CDC study | 0.289524 |
| HPV types | 0.657733 |
| clinical data | 0.267429 |
| health impact | 0.320008 |
| Detection Program | 0.261701 |
| percentage | 0.21381 |
| Unger | 0.212881 |
| vagina | 0.237321 |
| following links | 0.264639 |
| researchers | 0.236803 |
| anus | 0.240009 |
| cervical cancers | 0.38915 |
| HPV-associated cancers | 0.593207 |
| tonsils | 0.226757 |
| human papillomavirus | 0.359485 |
| cancers | 0.597169 |
| online first. | 0.263604 |
| HPV infections | 0.512669 |
| Natl Cancer Inst. | 0.330778 |
| 9-valent HPV vaccine | 0.586729 |
| HPV Cancer Prevention | 0.542317 |
| United States | 0.398811 |
|
| throat | 0.23125 |
| tongue | 0.230926 |
| HPV vaccine | 0.673656 |
| HPV type | 0.494957 |
| cancer registries | 0.477158 |
| vulva | 0.242668 |
| HPV | 0.910647 |
| genital warts | 0.271345 |
| accurate estimates | 0.26318 |
| potential impact | 0.266831 |
| National Cancer Institute | 0.353746 |
| cancer cases | 0.306619 |
| National Breast | 0.257929 |
| penis | 0.235023 |
| Back-to-School Checklist | 0.265912 |
| following activities | 0.262943 |
| hpv vaccines | 0.784605 |
| important starting point | 0.31507 |
| tissue samples | 0.276839 |
| bivalent HPV vaccine | 0.5924 |
| et al | 0.262836 |
| information | 0.239591 |
| 9-valent HPV Vaccines | 0.589331 |
| Cervical Cancer Early | 0.324446 |
|
CLICK HERE |