| 937 |
Centers for Disease Control and Prevention |
Html |
en |
Notes from the Field: Wildlife Rabies on an Island Free fromCanine Rabies for 52 Years - Taiwan, 2013 |
Hsiu Wu, MD1,2, Su-San Chang, PhD3, Hsiang-Jung Tsai, DVM, PhD4, Ryan M. Wallace, DVM1, Sergio E. Recuenco, MD, DrPH5, Jeffrey B. |
| Dog-to-dog transmission | 0.415783 |
| oral vaccination | 0.411824 |
| neurologic signs | 0.528068 |
| canine rabies | 0.621163 |
| Human Services | 0.473442 |
| small-toothed ferret-badger | 0.410241 |
| MMWR HTML versions | 0.483296 |
| U.S. Department | 0.473565 |
| apparently normal cats | 0.518693 |
| wild ferret-badgers | 0.434977 |
| Health Research Institute | 0.909326 |
| 4Animal Health Research | 0.509027 |
| Disease Control | 0.613792 |
| potentially rabid animals | 0.50217 |
| electronic PDF version | 0.485445 |
| Zoonotic Infectious Diseases | 0.484521 |
| Plant Health Inspection | 0.507097 |
| rabies vaccine | 0.638477 |
| Contact GPO | 0.41213 |
| eastern Taiwan | 0.453582 |
| postexposure prophylaxis | 0.415495 |
| wild carnivores | 0.424968 |
| original paper copy | 0.478084 |
| Taiwan | 0.566776 |
|
| Rabies vaccination campaigns | 0.760652 |
| canine rabies–free | 0.417687 |
| rabies vaccination | 0.76147 |
| Taiwan Centers | 0.523719 |
| wildlife rescue | 0.523057 |
| northern Taiwan | 0.453395 |
| original MMWR paper | 0.490632 |
| U.S. Government Printing | 0.486246 |
| time wild animals | 0.537619 |
| oral rabies vaccination | 0.737444 |
| mucous membranes | 0.416473 |
| Animal Health Research | 0.719673 |
| local animal health | 0.539582 |
| dead wild mammals | 0.543919 |
| placebo bait types | 0.497425 |
| palatability field trial | 0.501754 |
| ill wild mammals | 0.715271 |
| fluorescent antibody | 0.417615 |
| rabies | 0.999291 |
| rehabilitation stations | 0.522968 |
| ferret-badgers | 0.435316 |
| Taiwan agriculture authorities | 0.561704 |
| clinically healthy dogs | 0.518315 |
| rabid ferret-badger | 0.423138 |
|
CLICK HERE |
| 5523 |
Centers for Disease Control and Prevention |
Html |
en |
Cobalt metal dust and fume (as Co) - NIOSH Pocket Guide to Chemical Hazards |
null |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 7131 |
Centers for Disease Control and Prevention |
Html |
en |
Notifiable Diseases and Mortality Tables - June 1, 2012 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| H. influenzae | 0.376572 |
| National Center | 0.293729 |
| cases | 0.354859 |
| CDC | 0.287887 |
| novel influenza | 0.635704 |
| Total case counts | 0.443245 |
| pandemic influenza | 0.93758 |
| measles cases | 0.335474 |
| ** Data | 0.337913 |
|
| Cumulative total E. | 0.463016 |
| Influenza Division | 0.441593 |
| case reports | 0.281924 |
| 2009 pandemic | 0.744245 |
| probable cases | 0.321713 |
| Respiratory Diseases | 0.300603 |
| rubella cases | 0.304484 |
| human infection | 0.323499 |
| influenza A virus | 0.480032 |
|
CLICK HERE |
| 7319 |
Centers for Disease Control and Prevention |
Html |
en |
Cleaning up after rodents |
null |
| Wear rubber | 0.928409 |
| urine | 0.754055 |
| dead rodents | 0.632426 |
| rodent droppings | 0.741242 |
| rodent urine | 0.697255 |
| paper towel | 0.829707 |
| rodents | 0.723409 |
| rodent exposure | 0.618851 |
| bleach | 0.836788 |
| rodent infestations | 0.778156 |
| Mop floors | 0.70512 |
| hot water | 0.59862 |
| disinfectant solution | 0.656577 |
| storage areas | 0.582562 |
| area | 0.64178 |
| disinfectant | 0.80617 |
| laundry detergent | 0.583022 |
| professional rodent | 0.593434 |
| clean countertops | 0.694187 |
| heavy rodent infestation | 0.689569 |
| heavy rodent infestations | 0.677585 |
| fresh air | 0.669027 |
| airing-out period | 0.60517 |
| disinfection time | 0.595163 |
| water solution | 0.854473 |
|
| alcohol-based hand rub | 0.733609 |
| commercial disinfectant | 0.739042 |
| household disinfectant | 0.642593 |
| dead rodent | 0.673033 |
| dirt floors | 0.582073 |
| Rodent nesting materials | 0.700549 |
| liquid disinfectant | 0.626972 |
| nitrile gloves | 0.571522 |
| rodent infestation | 0.786681 |
| spray dirt floors | 0.572217 |
| Soak rodent | 0.631557 |
| waterless alcohol-based hand | 0.732617 |
| potentially contaminated materials | 0.612377 |
| shampoo upholstered furniture | 0.584307 |
| vinyl gloves | 0.93092 |
| parts bleach | 0.592501 |
| nesting materials | 0.980418 |
| parts water | 0.60468 |
| sunlight inactivate hantaviruses | 0.573907 |
| rodent population | 0.595467 |
| plastic bags | 0.578022 |
| droppings | 0.884306 |
| cooling ventilation systems | 0.675889 |
| bleach solution | 0.666831 |
|
CLICK HERE |
| 7706 |
Centers for Disease Control and Prevention |
Html |
en |
Social Networking Sites - eHealth Metrics Dashboard |
CDC.gov Web Metrics Dashboard. Key performance indicators and data for CDC’s Web site, Social Media, and Campaigns. CDC is sharing this data as part of the agency’s commitment to transparent government. |
| Facebook profile | 0.983505 |
| CDC Espanol Facebook | 0.927974 |
| Espanol Facebook profile | 0.871353 |
|
| end | 0.768553 |
| launch | 0.373372 |
|
CLICK HERE |
| 8656 |
Centers for Disease Control and Prevention |
Html |
en |
Hot Tub Rash - Recreational Water Illness (RWI) |
null |
|
|
CLICK HERE |
| 10190 |
Centers for Disease Control and Prevention |
Html |
en |
2014 West Virginia Chemical Release'Chemical Emergencies |
Information on chemical emergencies and public health. Provided by the Centers for Disease Control and Prevention (CDC). |
| MPEG | 0.378858 |
| search | 0.263099 |
| PDF | 0.261307 |
| PPT | 0.446092 |
|
| DOC | 0.368812 |
| information | 0.262482 |
| different file formats | 0.938484 |
| page | 0.276773 |
|
CLICK HERE |
| 11860 |
Centers for Disease Control and Prevention |
Html |
en |
Pertussis | Whooping Cough | Pertactin-Negative Strains | CDC |
Pertactin-Negative Pertussis Strains |
| CDC | 0.354022 |
| pre-vaccine era | 0.367319 |
| Page | 0.313842 |
| specific strains | 0.417807 |
| pertactin-negative pertussis strains | 0.666859 |
| pertussis outbreaks | 0.568852 |
| number | 0.31354 |
| flu vaccines | 0.46044 |
| pertussis cases | 0.573363 |
| protein | 0.331759 |
| new strains | 0.39597 |
| effective tool | 0.365546 |
| new strain | 0.370116 |
| pertussis bacteria | 0.687332 |
| pertussis vaccines | 0.982739 |
| conclusions | 0.314569 |
| countries | 0.314374 |
| severe cases | 0.366765 |
| better diagnostics | 0.368012 |
| pertactin deficiency | 0.368629 |
| pertussis strains | 0.688073 |
| scientists | 0.315736 |
| letter | 0.314655 |
| vaccination | 0.313796 |
| pertactin-deficient strains | 0.405215 |
|
| components | 0.370146 |
| study | 0.326287 |
| United States | 0.521757 |
| vaccine protection | 0.365782 |
| airways | 0.337061 |
| current evidence | 0.372139 |
| pertactin-deficient strain | 0.372549 |
| prevalence | 0.315985 |
| paper | 0.314492 |
| situation | 0.31334 |
| pertactin-negative strains | 0.40425 |
| resurgence | 0.315201 |
| disease | 0.328854 |
| Clinical Vaccine Immunology | 0.440011 |
| suggestion | 0.314796 |
| available scientific evidence | 0.427862 |
| increase | 0.329414 |
| Medicine | 0.314666 |
| childhood pertussis vaccines | 0.690393 |
| epidemics | 0.316121 |
| appearance | 0.313249 |
| Antibiotics | 0.315154 |
| lining | 0.334465 |
| New England Journal | 0.437523 |
|
CLICK HERE |
| 13288 |
Centers for Disease Control and Prevention |
Html |
en |
State-Specific Prevalence of Current Cigarette Smoking andSmokeless Tobacco Use Among Adults Aged ?18 Years - United States,2011-2013 |
Please note: An erratum has been published for this article. To view the erratum, please click here. |
| tobacco-control programs | 0.377739 |
| smoking decreases | 0.354724 |
| noninstitutionalized U.S. adults | 0.354428 |
| smokeless tobacco use.†| 0.488 |
| varied prevalence | 0.360131 |
| current cigarette smokers | 0.389828 |
| Kimberly Nguyen | 0.35706 |
| State-specific point prevalence | 0.389951 |
| tobacco use prevalence | 0.4263 |
| tobacco users | 0.3866 |
| self-reported smoking | 0.354439 |
| current cigarette smoking | 0.698281 |
| lower prevalence estimates | 0.383864 |
| comprehensive tobacco control | 0.412872 |
| current cigarette smoking* | 0.395032 |
| tobacco industry | 0.390764 |
| tobacco products | 0.563013 |
| mass media campaigns | 0.396757 |
| state-based telephone survey | 0.353488 |
| Behavioral Risk Factor | 0.354255 |
| median state response | 0.397095 |
| overall prevalence | 0.363459 |
| comprehensive smoke-free laws | 0.400418 |
| tobacco advertising | 0.418686 |
| South Carolina | 0.385533 |
|
| states | 0.499062 |
| cigarette smoking | 0.8698 |
| West Virginia | 0.577395 |
| comprehensive state tobacco-control | 0.360127 |
| statistically significant decline | 0.357294 |
| tobacco-related disease | 0.361063 |
| cell phone samples | 0.403434 |
| state response rates | 0.394527 |
| tobacco taxes | 0.384967 |
| tobacco control prevention | 0.41415 |
| overall cigarette smoking | 0.454255 |
| U.S. adults | 0.384076 |
| cigarette smoking prevalence | 0.533048 |
| recent state-based estimates | 0.354272 |
| cigarette smokers | 0.416212 |
| smokeless tobacco products | 0.477606 |
| relative percent change | 0.405406 |
| u.s. states | 0.365746 |
| smokeless tobacco | 0.992707 |
| concurrent cigarette smoking | 0.446111 |
| New Mexico | 0.385579 |
| statistically significant change | 0.353421 |
| cessation assistance | 0.353701 |
| current smokeless tobacco | 0.604331 |
|
CLICK HERE |
| 14403 |
Centers for Disease Control and Prevention |
Html |
en |
Update: Ongoing Zika Virus Transmission - Puerto Rico,November 1, 2015-April 14, 2016 | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| Puerto Rico | 0.661405 |
| presumptive Zika virus | 0.234201 |
| fetal Zika virus | 0.222849 |
| Weekly Zika virus | 0.235079 |
| Sentinel Enhanced Dengue | 0.203045 |
| Zika virus | 0.971161 |
| Zika virus infection | 0.805342 |
| Puerto Rico Department | 0.330197 |
| Zika virus case | 0.241975 |
| recent Zika virus | 0.288756 |
| chikungunya virus surveillance | 0.257837 |
| CDC Dengue Branch | 0.233703 |
| pregnant women | 0.501405 |
| unspecified flavivirus infection | 0.207849 |
| IgM ELISA | 0.267374 |
| symptomatic pregnant women | 0.254378 |
| public health | 0.338285 |
| Zika virus infections | 0.223594 |
|
| dengue virus infection | 0.304781 |
| virus disease cases | 0.201727 |
| Zika Active Pregnancy | 0.211306 |
| patients | 0.207419 |
| ongoing Zika virus | 0.29109 |
| Zika virus disease | 0.371319 |
| Enhanced Dengue Surveillance | 0.214985 |
| public health officials | 0.201811 |
| vector control | 0.204565 |
| Administration–approved Zika virus | 0.232389 |
| Guillain-Barré syndrome | 0.336183 |
| virus surveillance systems | 0.248038 |
| Zika virus transmission | 0.384254 |
| public health response | 0.296682 |
| dengue virus IgM | 0.243475 |
| Zika virus laboratory | 0.240509 |
| Arboviral Diseases Surveillance | 0.200018 |
|
CLICK HERE |