| 4557 |
Centers for Disease Control and Prevention |
Html |
en |
2009 H1N1 and Seasonal Flu: What You Should Know About Flu Antiviral Drugs |
null |
| disk inhaler | 0.361366 |
| antiviral medicine | 0.450016 |
| health care provider | 0.528042 |
| lung disease | 0.354548 |
| inhaled powder | 0.438448 |
| important step | 0.36924 |
| unusual behavior | 0.355942 |
| children | 0.418818 |
| pregnant woman | 0.361722 |
| pregnant women | 0.419145 |
| example people | 0.36797 |
| stuffy nose | 0.360165 |
| prescription medicines | 0.369994 |
| flu antiviral drugs | 0.650909 |
| chest pain/pressure | 0.363188 |
| antiviral medicine. | 0.448251 |
| healthy people | 0.367124 |
| older children | 0.359924 |
| possible side effects | 0.358181 |
| PM ET | 0.372688 |
| Yes. Children | 0.364572 |
| breathing problems | 0.357635 |
| treatment | 0.371941 |
| certain symptoms | 0.362025 |
| abnormal behavior | 0.355259 |
|
| flu vaccine | 0.48209 |
| common side effects | 0.398553 |
| flu complications | 0.562641 |
| sugar-free chocolate syrup | 0.411551 |
| trouble breathing | 0.35556 |
| heart disease | 0.35894 |
| best medicine | 0.355568 |
| Tamiflu® | 0.447015 |
| brand names | 0.36481 |
| Tamiflu® capsules | 0.370602 |
| Relenza®. Flu | 0.445799 |
| H1N1 flu emergency | 0.50751 |
| greater chance | 0.361061 |
| greater change | 0.361744 |
| sick person | 0.367054 |
| people | 0.445365 |
| flu | 0.783461 |
| doctor | 0.354839 |
| higher rate | 0.355023 |
| Antiviral drugs | 0.909561 |
| H1N1 influenza infections | 0.409308 |
| time | 0.337942 |
| severe illness | 0.357379 |
| age | 0.337407 |
|
CLICK HERE |
| 4693 |
Centers for Disease Control and Prevention |
Html |
en |
Observations on incentives to improve population health. |
null |
| Prev Chronic Dis | 0.750638 |
| population health improvement | 0.540131 |
| Health Insurance Program | 0.495145 |
| population health rankings | 0.568635 |
| potential public threat | 0.452925 |
| New York State | 0.452436 |
| national health investment | 0.506987 |
| social investment strategy | 0.464235 |
| health sector | 0.465229 |
| poor performance scores | 0.456528 |
| population health | 0.927827 |
| care payment systems | 0.467475 |
| Structure economic reward | 0.452484 |
| health dollar | 0.478302 |
| population health information | 0.525383 |
| health care quality | 0.496571 |
| health status | 0.474463 |
| population health measures | 0.556968 |
| common elements | 0.456332 |
| key population health | 0.538767 |
| health care settings | 0.49533 |
| economic incentives | 0.463406 |
| Enable. Choose metrics | 0.463256 |
| population health performance | 0.528807 |
|
| Chronic Disease | 0.46254 |
| health care needs | 0.510261 |
| personal health services | 0.500066 |
| Signal. Choose metrics | 0.463519 |
| Celebrate. Choose metrics | 0.463391 |
| Choose metrics | 0.470905 |
| European experience | 0.453193 |
| better health returns | 0.503537 |
| MATCH articles | 0.453078 |
| Action Toward Community | 0.459442 |
| health system performance | 0.478937 |
| multiple incentive approaches | 0.452621 |
| population health incentives | 0.55065 |
| Community Health | 0.497048 |
| health care | 0.640174 |
| clinical preventive services | 0.453941 |
| health care payment | 0.588212 |
| graduate medical education | 0.457683 |
| health equivalent | 0.477924 |
| community’s health | 0.481254 |
| potential incentives | 0.468402 |
| performance metrics | 0.456838 |
| potential detrimental consequences | 0.458195 |
| salient incentives | 0.46607 |
|
CLICK HERE |
| 6585 |
Centers for Disease Control and Prevention |
Html |
en |
CDC Online Newsroom - Press Release-Gang Homicides: January 26, 2012 |
CDC report finds large decline in lower-limb amputations among U.S. adults with diagnosed diabetes |
| Oklahoma City | 0.681722 |
| drug trade | 0.601465 |
| gang homicide prevention | 0.667176 |
| gang victims | 0.612547 |
| large urban centers | 0.492638 |
| CDC’s Division | 0.471967 |
| Disease Control | 0.463739 |
| nongang related homicides | 0.673165 |
| medical examiner records | 0.497346 |
| nongang homicides | 0.789777 |
| gang homicide | 0.775198 |
| Reduce Youth Violence | 0.527122 |
| youth violence prevention | 0.588706 |
| violent death data | 0.504741 |
| youth violence. www.cdc.gov/violenceprevention/ace/index.html | 0.502611 |
| Injury Prevention | 0.472621 |
| Increasing Thriving Youth | 0.501362 |
| gang homicides | 0.942964 |
| large cities | 0.464253 |
| evidence-based youth violence | 0.52759 |
| youth gang membership. | 0.610619 |
| various law enforcement | 0.498435 |
| adverse health consequences. | 0.500551 |
| significantly higher proportions | 0.529329 |
| nongang homicide incidents | 0.564754 |
|
| drive-by shootings | 0.509679 |
| Linda C. Degutis | 0.506816 |
| nongang victims | 0.49071 |
| male victims | 0.481586 |
| prevention opportunities | 0.464456 |
| health protection agency | 0.499614 |
| significantly smaller proportion | 0.535975 |
| CDC′s National Center | 0.509604 |
| percent | 0.632709 |
| nongang homicide victims | 0.589616 |
| significantly higher proportion | 0.785702 |
| city-level data | 0.465382 |
| gang homicide victims | 0.733472 |
| percent victims | 0.555755 |
| 0-3 percent | 0.529158 |
| gang homicide incidents | 0.722896 |
| violent death | 0.555954 |
| violence prevention activities | 0.534528 |
| gang conflict | 0.592638 |
| public health problem | 0.515728 |
| Long Beach | 0.619701 |
| Los Angeles | 0.8081 |
| National Violent Death | 0.52286 |
| early prevention | 0.473119 |
|
CLICK HERE |
| 7503 |
Centers for Disease Control and Prevention |
Html |
en |
Veterans' Health Activities - Defining Gulf War Illness |
CDC's National Center for Environmental Health (NCEH) has taken the lead for HHS in addressing the health concerns of veterans of the Vietnam War and the Gulf War, and NCEH is working with the Departments of Defense and Veterans Affairs to protect the health of our future military forces. |
| characterized Gulf War | 0.504804 |
| previous study | 0.383975 |
| medically unexplained illnesses | 0.50348 |
| navigation Skip | 0.450593 |
| points | 0.313111 |
| investigators | 0.313301 |
| Department | 0.312839 |
| study subjects | 0.384809 |
| fibromyalgia | 0.314148 |
| different approaches | 0.383007 |
| CDC Air Force | 0.452638 |
| unexplained multi-symptom illnesses | 0.481478 |
| Gulf War Registry | 0.511237 |
| new random sample | 0.433017 |
| case definitions | 0.482015 |
| active duty soldiers | 0.432278 |
|
| list Skip | 0.452293 |
| page options Skip | 0.527221 |
| Data-driven case definitions | 0.457034 |
| Johnson Medical School | 0.449669 |
| groups | 0.324952 |
| multiple chemical sensitivity | 0.441799 |
| Dentistry | 0.313924 |
| New Jersey-Robert Wood | 0.463921 |
| Medicine | 0.313245 |
| symptoms | 0.313172 |
| Gulf War veterans | 0.944122 |
| University | 0.313257 |
| War era veterans | 0.505418 |
| Veterans Affairs | 0.451314 |
| chronic fatigue syndrome | 0.440257 |
| time | 0.313098 |
|
CLICK HERE |
| 8958 |
Centers for Disease Control and Prevention |
Html |
en |
Laws and Policies that Support the Reduction of Sodium in the Food Supply |
null |
| chronic kidney disease | 0.657299 |
| average adult | 0.539581 |
| endorsement | 0.433049 |
| sodium intake | 0.983832 |
| death | 0.423215 |
| various populations | 0.557634 |
| dietary sodium | 0.848337 |
| policies | 0.425488 |
| state governments | 0.557183 |
| Page | 0.422715 |
| Health Promotion | 0.541798 |
| Disease Control | 0.528033 |
| legal advice | 0.525542 |
| heart disease | 0.625389 |
| Persons | 0.422252 |
| causes | 0.423236 |
| longstanding collaboration | 0.543976 |
| CDC policy | 0.53979 |
| PHLP | 0.446296 |
| mg | 0.501753 |
|
| legal counsel | 0.525116 |
| National Center | 0.544295 |
| website | 0.437024 |
| Program | 0.425625 |
| laws | 0.425511 |
| Stroke Prevention | 0.548563 |
| cardiovascular health consequences | 0.665412 |
| specific law | 0.524985 |
| Americans | 0.422458 |
| Disclaimer | 0.433825 |
| Chronic Disease Prevention | 0.672023 |
| following resources | 0.526807 |
| high blood pressure | 0.661499 |
| Public Health Law | 0.680593 |
| information | 0.450079 |
| risk | 0.423472 |
| excess dietary sodium | 0.836855 |
| 2010 Dietary Guidelines | 0.691546 |
| DHDSP | 0.444259 |
| hypertension | 0.428964 |
|
CLICK HERE |
| 8988 |
Centers for Disease Control and Prevention |
Video |
en |
CDC: Tips from Former Smokers - Roosevelt:'It's Hard to Quit" |
Even when the effects of smoking stare you in the face, it can be hard to stop smoking. Roosevelt talks about how difficult it was for him to quit smoking cigarettes even after having heart bypass surgery. This video is part of CDC's campaign, "Tips From Former Smokers."
Comments on this video are allowed in accordance with our comment policy: http://www.cdc.gov/SocialMedia/Tools/CommentPolicy.html
This video can also be viewed at
http://streaming.cdc.gov/vod.php?id=ae2b3c4ef9d65f6426d8a5909e74448320121218101709296 |
| Smokers | 0.991854 |
| CDC | 0.979113 |
|
| Roosevelt | 0.938811 |
| YouTube | 0.911822 |
|
CLICK HERE |
| 9993 |
Centers for Disease Control and Prevention |
Html |
en |
CDC Online Newsroom - "Have You Heard?" Archive: 2013 |
Text, images and links from previous Have You Heard? Spots |
| UV rays | 0.688242 |
| National Black HIV/AIDS | 0.746677 |
| CDC | 0.74374 |
| lung cancer | 0.707808 |
| Chronic kidney disease | 0.733684 |
| pregnant women | 0.785094 |
| teen dating violence | 0.720742 |
| local public health | 0.713779 |
| thyroid disease | 0.691009 |
| teen pregnancy | 0.69619 |
| energy drinks | 0.729423 |
| World Health Organization | 0.703625 |
| U.S. health care | 0.71531 |
| preventable health problems | 0.701347 |
| intimate partner relationships | 0.700746 |
| National Press Club | 0.781571 |
| nonviolent intimate partner | 0.700038 |
| annual National Black | 0.686922 |
| family health history | 0.773984 |
| public health experts | 0.700787 |
| health problems | 0.701886 |
| national community mobilization | 0.685731 |
| long-term health consequences | 0.697997 |
| health protection agency | 0.696133 |
| United States | 0.945158 |
|
| public health threat | 0.698093 |
| kidney disease | 0.73727 |
| intimate partner | 0.709531 |
| African American communities | 0.774635 |
| continental United States | 0.700432 |
| National Eye Institute | 0.697457 |
| heart disease | 0.692188 |
| public health | 0.822369 |
| health care | 0.794101 |
| societal level change | 0.709159 |
| routine health care | 0.705577 |
| cardiovascular disease | 0.693561 |
| disease | 0.781239 |
| National Glaucoma Awareness | 0.70747 |
| chronic viral hepatitis | 0.706523 |
| flu vaccine | 0.690517 |
| people | 0.810179 |
| public health approach | 0.712193 |
| Public health efforts | 0.700188 |
| National HIV Testing | 0.692228 |
| public health problem | 0.712309 |
| intimate partner violence | 0.709505 |
| flu season | 0.703181 |
| Black HIV/AIDS Awareness | 0.742094 |
|
CLICK HERE |
| 11167 |
Centers for Disease Control and Prevention |
Html |
en |
Transplant Safety | CDC's Role |
CDC – Information to help make organ and tissue transplants the highest quality possible so that recipients have the best outcomes. |
| contaminated organs | 0.444904 |
| EBAA Medical Standards | 0.602015 |
| tissue | 0.923524 |
| transplant hospitals | 0.459048 |
| Tissue Banking | 0.612853 |
| donor screening | 0.446453 |
| minimum standards | 0.446116 |
| transplant tissue banks | 0.774905 |
| voluntary accreditation service | 0.565908 |
| Organ Sharing | 0.555773 |
| eye bank compliance | 0.537065 |
| AATB’s Standards | 0.444211 |
| OPO institutional members | 0.54573 |
| organ candidates | 0.54973 |
| healthcare community | 0.440034 |
| CMS performance standards | 0.564458 |
| Organ Procurement Organizations | 0.653106 |
| accreditation service | 0.568807 |
| Transplantation Network | 0.491927 |
| transplantation | 0.494066 |
| organ | 0.741521 |
| FDA tissue regulations. | 0.740651 |
| Organ Procurement | 0.663625 |
| ocular tissue | 0.741423 |
| National Organ Transplant | 0.703699 |
|
| tissue banks | 0.808409 |
| AOPO standards | 0.454518 |
| infectious pathogens | 0.45508 |
| potential transmission | 0.44976 |
| government agency | 0.705911 |
| applicable FDA regulations | 0.544867 |
| member eye banks | 0.551135 |
| transplant centers | 0.462428 |
| accreditation program | 0.454457 |
| diseased organs | 0.448809 |
| organ recovery | 0.661974 |
| local health departments | 0.553923 |
| Multiple organizations | 0.443538 |
| serologic testing | 0.456073 |
| AATB institutional member | 0.520167 |
| human tissue | 0.62633 |
| CDC laboratories | 0.459471 |
| organ recipients | 0.55132 |
| Eye Bank Association | 0.528707 |
| CDC disease detectives | 0.582292 |
| non-profit organization | 0.679778 |
| donor-derived disease transmission | 0.592648 |
| tissue safety | 0.806175 |
| tissue transplant | 0.722491 |
|
CLICK HERE |
| 12139 |
Centers for Disease Control and Prevention |
Html |
en |
Notes from the Field: Transmission of Chikungunya Virus inthe Continental United States - Florida, 2014 |
Katherine Kendrick, MPH1, Danielle Stanek, DVM1, Carina Blackmore, DVM, PhD1 (Author affiliations at end of text). |
| South America | 0.381348 |
| Florida Poison Information | 0.468235 |
| air conditioning | 0.366736 |
| United States | 0.526763 |
| Center Network | 0.384881 |
| long pants | 0.368008 |
| chikungunya fever cases | 0.628575 |
| common reason | 0.367043 |
| endemic area | 0.385791 |
| chikungunya virus | 0.904726 |
| chikungunya disease cases | 0.619463 |
| long-sleeved shirts | 0.366669 |
| local introductions | 0.366699 |
| continental United States | 0.453546 |
| St. Martin | 0.382671 |
| especially large number | 0.44287 |
| Southeast Asia | 0.384775 |
| contiguous states | 0.381651 |
| surveillance activities | 0.366548 |
| South Florida | 0.385781 |
| media coverage | 0.368645 |
| Caribbean island | 0.378037 |
| polymerase chain reaction | 0.435438 |
| Carina Blackmore | 0.370858 |
|
| mosquitoes | 0.341485 |
| Palm Beach | 0.447724 |
| medical record review | 0.426561 |
| median age | 0.435434 |
| additional testing | 0.384191 |
| chikungunya virus infection | 0.805792 |
| dengue virus | 0.394089 |
| Miami-Dade County | 0.395386 |
| locally acquired cases | 0.600089 |
| meter cluster investigations | 0.423393 |
| insect repellents | 0.36825 |
| positive laboratory test | 0.424149 |
| chikungunya case | 0.56693 |
| Corresponding author | 0.367733 |
| St. Lucie | 0.447191 |
| St. Lucie County | 0.435237 |
| common country | 0.369037 |
| chikungunya cases | 0.633278 |
| U.S. experiences | 0.367344 |
| Broward counties | 0.376016 |
| recent spread | 0.373599 |
| Dominican Republic | 0.367774 |
| locally acquired chikungunya | 0.958477 |
|
CLICK HERE |
| 16072 |
Centers for Disease Control and Prevention |
Html |
en |
Status of New Vaccine Introduction - Worldwide, September2016 | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| vaccine hesitancy | 0.571385 |
| rubella-containing vaccine | 0.574359 |
| new vaccines | 0.547038 |
| Biologicals Database | 0.514438 |
| vaccine supply security | 0.592813 |
| local vaccine providers | 0.59132 |
| National Immunization Technical | 0.51927 |
| lower vaccine prices | 0.689349 |
| rubella vaccine introduction | 0.624477 |
| vaccine stock management | 0.590524 |
| vaccine prequalification | 0.638004 |
| Immunization Vaccines | 0.637005 |
| pneumococcal conjugate vaccine | 0.690015 |
| vaccine introduction | 0.864088 |
| middle-income countries | 0.628372 |
| World Health Organization | 0.70886 |
| Human papillomavirus vaccine | 0.690293 |
| vaccine introduction reports | 0.626045 |
| countries | 0.735424 |
| new vaccine introduction | 0.699835 |
| vaccine effectiveness | 0.562512 |
| childhood immunization schedules | 0.524381 |
| national immunization schedules | 0.802207 |
| vaccine supply | 0.653098 |
|
| hepatitis b vaccine | 0.720071 |
| measles-rubella vaccine | 0.575332 |
| vaccines | 0.640609 |
| rotavirus vaccine | 0.761776 |
| vaccine implementation | 0.570131 |
| Vaccine Alliance | 0.683005 |
| United Nations Children | 0.521027 |
| infant immunization schedules | 0.524548 |
| rubella vaccine | 0.711362 |
| measles vaccine | 0.58871 |
| vaccine markets | 0.637296 |
| health care systems | 0.524379 |
| vaccine introductions | 0.565485 |
| Hib vaccine | 0.812752 |
| particular vaccine | 0.571539 |
| vaccine safety | 0.563848 |
| vaccine | 0.974185 |
| routine immunization program | 0.523586 |
| childhood immunization schedule | 0.516442 |
| infant vaccination schedules | 0.529703 |
| Vaccine introduction status | 0.62574 |
| low-income countries | 0.550286 |
| Global Vaccine Action | 0.619157 |
| Gavi-eligible countries | 0.567659 |
|
CLICK HERE |