| 6964 |
Centers for Disease Control and Prevention |
Html |
en |
New Framework GRADE for Development of Evidence-Based Recommendations by the Advisory Committee on Immunization Practices |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| mmwrq@cdc.gov. | 0.513287 |
| intermediate outcomes | 0.512181 |
| CDC | 0.535199 |
| major limitations | 0.512704 |
| exceptionally strong evidence | 0.635027 |
| Human Services | 0.669072 |
| U.S. civilian population | 0.601625 |
| Immunization policy development | 0.618489 |
| U.S. Department | 0.66262 |
| federal advisory committee | 0.620866 |
| MMWR HTML versions | 0.56761 |
| health outcomes | 0.593762 |
| Randomized trials | 0.545993 |
| electronic PDF version | 0.568303 |
| advisory committee | 0.857515 |
| Ann Intern Med | 0.567798 |
| ACIP Evidence Based | 0.802608 |
| evidence-based framework | 0.517617 |
| observational studies | 0.782104 |
| additional information | 0.591534 |
| important limitations | 0.579092 |
| substantially revised ACIP | 0.789786 |
| expert advice | 0.510813 |
| individual clinician-patient interactions | 0.580465 |
|
| Category B recommendations | 0.591728 |
| original paper copy | 0.560777 |
| Faruque Ahmed | 0.572108 |
| ACIP forms | 0.7121 |
| health benefits | 0.600492 |
| long-term outcomes | 0.512708 |
| health impacts | 0.60165 |
| vaccination | 0.524054 |
| vaccine-preventable disease | 0.514849 |
| original MMWR paper | 0.57482 |
| U.S. Government Printing | 0.574746 |
| Immunization Practices | 0.808595 |
| health economic analyses | 0.885532 |
| ACIP | 0.922938 |
| Recommendations Work Group | 0.665426 |
| ACIP Evidence-Based Recommendations | 0.861246 |
| Recommendations Assessment | 0.601065 |
| scientific evidence | 0.56438 |
| Immunization Svcs Div | 0.62652 |
| subject line | 0.511893 |
| GRADE framework | 0.589686 |
| ACIP recommendations | 0.871547 |
| overwhelming evidence | 0.55836 |
| Evidence tables | 0.550758 |
|
CLICK HERE |
| 9477 |
Centers for Disease Control and Prevention |
Html |
es |
Uso de la prueba del antígeno prostático específico en hombres de 75 años o más en los Estados Unidos: Sistema de Vigilancia de Factores de Riesgo del Comportamiento del 2006 |
null |
| Pollack LA | 0.485013 |
| Li J | 0.486178 |
| prueba psa | 0.502013 |
| Joseph DA | 0.489005 |
|
| Smith JL | 0.493077 |
| Zhao G | 0.491144 |
| Estados Unidos | 0.99772 |
| pruebas psa | 0.504814 |
|
CLICK HERE |
| 13141 |
Centers for Disease Control and Prevention |
Html |
en |
Boots on the Ground: CDC's Disease Detective Conference |
CDC public health news, press releases, government public health news, medical and disease news, story ideas, photos. |
| pilot project | 0.533765 |
| service volunteers | 0.544955 |
| densely populated cities | 0.541262 |
| New York City | 0.795012 |
| CDC Media Office | 0.633543 |
| EIS officers | 0.798162 |
| u.s. poison centers | 0.634226 |
| Dengue Virus Infections | 0.552128 |
| Epidemic Intelligence Service | 0.576559 |
| Chikungunya virus infection | 0.579569 |
| CDC Director Tom | 0.665754 |
| Ebola presentations | 0.686542 |
| Commercial Tour Bus | 0.538114 |
| current EIS officer | 0.60673 |
| public health activities | 0.564877 |
| Geospatial Information Systems | 0.552719 |
| new tools | 0.555417 |
| public health events | 0.588412 |
| times life-saving investigations | 0.573889 |
| Saudi Arabia Ministry | 0.533986 |
| Responders—Infection Control Training | 0.556118 |
| Ebola patients | 0.679634 |
| West African Ebola | 0.763598 |
| Respiratory Illness Associated | 0.545377 |
| Public Health Response | 0.580324 |
|
| rapidly escalating community | 0.539522 |
| National Park tour | 0.548673 |
| United States | 0.630847 |
| Sierra Leone | 0.541271 |
| chikungunya virus | 0.582947 |
| Ebola cases | 0.685058 |
| CDC disease detective | 0.751112 |
| United States Community | 0.549223 |
| Household Transmission—Saudi Arabia | 0.5346 |
| Service Volunteers Returning | 0.544045 |
| Ebola Virus Disease | 0.913998 |
| Internet Meet-up Sites | 0.544609 |
| disturbing new trend | 0.547223 |
| Mobile Device Applications | 0.535165 |
| public health | 0.651208 |
| potential norovirus clusters | 0.540007 |
| Yellowstone National Park | 0.644973 |
| Middle East Respiratory | 0.541281 |
| CDC disease detectives | 0.960074 |
| Enterovirus D68—United States | 0.556697 |
| Ebola response | 0.691594 |
| Early Syphilis Outbreak | 0.580917 |
| West Africa | 0.826014 |
| Dominican Republic | 0.541041 |
|
CLICK HERE |
| 13434 |
Centers for Disease Control and Prevention |
Html |
en |
Contact Lens Health Week |
null |
| contact lens wearers | 0.464625 |
| health messages | 0.203505 |
| social media library | 0.286698 |
| close collaboration | 0.226934 |
| eye infection | 0.213724 |
| contact lens health | 0.825147 |
| healthy contact lens | 0.800956 |
| contact lens | 0.948446 |
| Healthy Vision | 0.307144 |
|
| Spring Break | 0.206335 |
| campaign theme | 0.216856 |
| key areas | 0.209767 |
| lens health promotion | 0.421853 |
| healthy eyes | 0.393001 |
| proper contact lens | 0.454427 |
| contact lens wear | 0.714079 |
| annual Contact Lens | 0.489682 |
| public awareness | 0.221961 |
|
CLICK HERE |
| 13707 |
Centers for Disease Control and Prevention |
Html |
en |
HPV | For Clinicians |
HPV vaccination is cancer prevention. CDC provides Information and resources for healthcare professionals to successfully recommend and answer questions about HPV vaccination. |
| doses—to | 0.221847 |
| doses | 0.231527 |
| HPV vaccination | 0.87501 |
| Discover CDC | 0.360537 |
| fact sheets | 0.312059 |
| https://www.cdc.gov/mmwr/volumes/65/wr/mm6549a5.htm | 0.220443 |
| primary cancer prevention | 0.411907 |
| HPV vaccination champion | 0.807762 |
| teens | 0.235039 |
| HPV vaccine | 0.912928 |
| local levels | 0.309415 |
| HPV vaccine recommendations | 0.825323 |
| point | 0.220181 |
| HPV | 0.981654 |
| burden | 0.225267 |
| vaccination coverage | 0.398581 |
| NIS-Teen data | 0.310681 |
| CDC materials | 0.347152 |
| questions parents | 0.309713 |
| Hear stories | 0.320522 |
| HPV vaccine safety | 0.793609 |
| olds | 0.226102 |
| clinicians | 0.291708 |
|
| MMWR | 0.220457 |
| CDC research | 0.355325 |
| straightforward messages | 0.318544 |
| vaccination schedules | 0.407131 |
| HPV disease | 0.658307 |
| lives | 0.22016 |
| vaccine information statements | 0.464933 |
| resources | 0.219208 |
| easy-to-read adolescent immunization | 0.422932 |
| state vaccination rates | 0.504779 |
| preteen patients | 0.323411 |
| people | 0.219482 |
| HPV vaccine—rather | 0.724032 |
| persistent infections | 0.334551 |
| dose | 0.26055 |
| parents HPV vaccination | 0.832543 |
| office staff | 0.308051 |
| colleagues | 0.221755 |
| cancers | 0.226424 |
| helpful tools | 0.31268 |
| HPV infections | 0.68257 |
| women | 0.219661 |
|
CLICK HERE |
| 14038 |
Centers for Disease Control and Prevention |
Html |
null |
La seguridad de la vacuna contra la influenza durante el embarazo | Influenza estacional |
Embarazadas y seguridad de la vacuna contra la influenza estacional - CDC |
|
|
CLICK HERE |
| 14305 |
Centers for Disease Control and Prevention |
Html |
en |
Prevention | Million Hearts |
Find out how healthy lifestyle changes can prevent and control heart disease and stroke. |
| Centers | 0.255239 |
| habits | 0.271176 |
| heart attack | 0.919098 |
| United States | 0.614245 |
| Medication expense | 0.58788 |
| Access | 0.256466 |
| healthier lifestyle choices | 0.910559 |
| good news | 0.578552 |
| reduced sodium | 0.589884 |
| Disease Control | 0.520847 |
| heart disease | 0.854388 |
| major risks | 0.632327 |
| healthy lifestyle changes | 0.938586 |
| high cholesterol—do | 0.554037 |
|
| blood pressure | 0.863683 |
| smoke-free air policies | 0.860519 |
| epidemic | 0.311197 |
| stroke | 0.527857 |
| people | 0.315701 |
| stroke—such | 0.259247 |
| barriers | 0.288391 |
| high blood pressure | 0.840154 |
| high risk | 0.574664 |
| following | 0.269161 |
| affordable monitoring | 0.556969 |
| community-based strategies | 0.556559 |
| conditions | 0.313095 |
|
CLICK HERE |
| 15819 |
Centers for Disease Control and Prevention |
Image |
null |
Diabetes Infographic |
null |
|
|
CLICK HERE |
| 15911 |
Centers for Disease Control and Prevention |
Html |
en |
Local Mosquito-Borne Transmission of Zika Virus - Miami-Dadeand Broward Counties, Florida, June-August 2016 | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| positive Zika IgM | 0.348946 |
| Zika case investigations | 0.3433 |
| mosquito-borne Zika virus | 0.37587 |
| square-mile area | 0.360151 |
| Zika virus outbreaks | 0.386058 |
| patient visits | 0.343005 |
| Zika virus | 0.902825 |
| recent Zika virus | 0.445804 |
| probable Zika virus | 0.376445 |
| active Zika virus | 0.378061 |
| state health departments | 0.375427 |
| competent Zika virus | 0.366089 |
| reactive airway disease | 0.346447 |
| area | 0.407117 |
| Zika virus RNA | 0.366114 |
| urine specimens | 0.44548 |
| laboratory evidence | 0.357896 |
| ongoing Zika virus | 0.45679 |
| Zika virus disease | 0.436045 |
| Miami-Dade County | 0.40899 |
| Ae. aegypti | 0.444777 |
| persons | 0.369509 |
| Zika virus transmission | 0.520303 |
| Gulf Coast University | 0.370527 |
| Aedes aegypti | 0.343757 |
|
| air conditioning | 0.343121 |
| mosquito control | 0.374084 |
| affected area | 0.343881 |
| approximate 6-block area | 0.385605 |
| presumptive recent Zika | 0.347174 |
| Zika virus infection | 0.750052 |
| Florida Gulf Coast | 0.372962 |
| continental United States | 0.497 |
| local transmission | 0.391542 |
| Ae. aegypti females | 0.360989 |
| positive Zika immunoglobulin | 0.348202 |
| comprehensive mosquito control | 0.34594 |
| mosquito control strategy | 0.343067 |
| Florida Department | 0.351185 |
| aerial ultralow volume | 0.350754 |
| public health | 0.367189 |
| mosquito control efforts | 0.358119 |
| flavivirus virus infection | 0.369364 |
| virus disease cases | 0.365805 |
| local mosquito-borne transmission | 0.445884 |
| local virus transmission | 0.367732 |
| larval development sites | 0.469838 |
| Zika virus testing | 0.379695 |
| ongoing local transmission | 0.360325 |
|
CLICK HERE |
| 15958 |
Centers for Disease Control and Prevention |
Html |
null |
Asymptomatic Pregnant Travel |
Information on Zika virus. Provided by the U.S. Centers for Disease Control and Prevention. |
|
|
CLICK HERE |