| 1051 |
Centers for Disease Control and Prevention |
Html |
en |
Diagnosis and Screening for Obesity-Related Conditions AmongChildren and Teens Receiving Medicaid - Maryland, 2005-2010 |
Lee Hurt, DrPH1,2, Cheryl De Pinto, MD2, Johnna Watson2, Marti Grant, MA2, Julie Gielner3 (Author affiliations at end of text). |
| study participants | 0.643151 |
| Healthy Kids | 0.477488 |
| 85th–94th percentiles | 0.717995 |
| well-child visit | 0.49366 |
| obesity screening | 0.44779 |
| teens | 0.412181 |
| health-care providers | 0.39003 |
| elevated BMI | 0.385205 |
| comorbid conditions | 0.398407 |
| 85th percentile | 0.754099 |
| Medicaid/MCHP encounter data | 0.447615 |
| children | 0.653445 |
| BMI percentiles | 0.455803 |
| Maryland Medicaid | 0.515183 |
| laboratory screening | 0.367577 |
| lipid panel | 0.411835 |
| BMI percentile | 0.57014 |
| overweight category | 0.359858 |
| obesity-related conditions | 0.47824 |
| obesity prevalence | 0.424995 |
| obesity | 0.693064 |
| BMI | 0.706581 |
| risk factors | 0.47409 |
| Medicaid/MCHP enrollment data | 0.351547 |
|
| Maryland Medicaid/MCHP children | 0.397677 |
| Maryland Medicaid HealthChoice | 0.362279 |
| body mass index | 0.464589 |
| Expert Committee | 0.702271 |
| BMI groups | 0.381418 |
| laboratory tests | 0.777388 |
| obese study participants | 0.614047 |
| obesity risk factors | 0.401968 |
| screening laboratory tests | 0.387391 |
| significantly higher prevalence | 0.400815 |
| Maryland Department | 0.354477 |
| Maryland study participants | 0.406032 |
| family history | 0.526295 |
| Expert Committee recommendations | 0.637773 |
| childhood obesity | 0.404125 |
| Health Program enrollees | 0.416418 |
| obese participants | 0.416294 |
| non-Hispanic black children | 0.38368 |
| final study population | 0.358844 |
| national Hispanic prevalence | 0.371885 |
| maryland children | 0.463175 |
| Kids study participants | 0.486424 |
| 95th percentile | 0.914844 |
|
CLICK HERE |
| 4871 |
Centers for Disease Control and Prevention |
Html |
en |
Chlamydia and Gonorrhea - Two Most Commonly Reported Notifiable Infectious Diseases in the United States | CDC Features |
The Sexually Transmitted Disease Surveillance 2009 Report provides national surveillance data for the reportable sexually transmitted diseases (STDs) chlamydia, gonorrhea, and syphilis. |
| young women | 0.966939 |
| annual chlamydia screening | 0.786816 |
| CDC | 0.79203 |
| infectious diseases | 0.566919 |
| new STD infections | 0.798738 |
| reportable STDs | 0.682566 |
| Disease Control | 0.548613 |
| STD prevention services | 0.740356 |
| greater risk | 0.562501 |
| gonorrhea rate | 0.653738 |
| past year— | 0.549643 |
| age groups | 0.563259 |
| new STD cases | 0.751324 |
| long-term health consequences | 0.65674 |
| place females | 0.561983 |
| public health response | 0.640064 |
| U.S. Preventive Service | 0.671695 |
| largest number | 0.707901 |
| untreated STDs cause | 0.796237 |
| racial disparities | 0.872145 |
| sexually active women | 0.701889 |
| STD screening rates | 0.807998 |
| United States | 0.852927 |
| gonorrhea | 0.706921 |
| public health threat | 0.682098 |
|
| health consequences | 0.665957 |
| young people | 0.547783 |
| total cases | 0.588338 |
| severe racial disparities | 0.680211 |
| major public health | 0.710759 |
| severe disparities | 0.568045 |
| minority women | 0.567953 |
| Sexually transmitted diseases | 0.716436 |
| young african-american women | 0.836584 |
| mutually monogamous relationship | 0.650416 |
| public health | 0.838729 |
| sexually active MSM | 0.70674 |
| cases | 0.762936 |
| Sexually Transmitted Disease | 0.671115 |
| Racial minorities | 0.554504 |
| biological differences | 0.558992 |
| percent decline | 0.545474 |
| significantly higher rates | 0.647853 |
| infectious disease | 0.682672 |
| STDs | 0.982574 |
| syphilis cases | 0.620286 |
| adolescent girls | 0.701706 |
| male latex condom | 0.641819 |
| STD Awareness | 0.619875 |
|
CLICK HERE |
| 4965 |
Centers for Disease Control and Prevention |
Html |
en |
Science Clips - Monday, September 13, 2010 |
null |
| Cox PJ | 0.829149 |
| rotavirus diarrhea | 0.775704 |
| PLoS ONE. | 0.840521 |
| Swanson NG | 0.786268 |
| Valley fever outbreak | 0.782152 |
| CDC Science Clips | 0.93079 |
| national socioeconomic disparities | 0.790229 |
| Nutrition Examination Survey | 0.789839 |
| autism spectrum disorder | 0.774181 |
| new weekly digest | 0.794388 |
| current cigarette smoking | 0.773673 |
| new cocaine adulterant | 0.786414 |
| Chief Science Officer | 0.803815 |
| Shieh WJ | 0.79451 |
| U.S. cross-sectional study | 0.795613 |
| inflammatory bowel disease | 0.787762 |
| Clin Infect Dis. | 0.78823 |
| elongate mineral particles | 0.773667 |
| Rift Valley fever | 0.835954 |
| nurses benefits patients | 0.777222 |
| Dimens Dent Hyg. | 0.785046 |
| rapid diagnostic tests | 0.778328 |
| Stephen B. Thacker | 0.87637 |
| home healthcare workers | 0.780512 |
| abnormal flora management | 0.773176 |
|
| Parental socioeconomic position | 0.781054 |
| Rotavirus disease | 0.783859 |
| United States | 0.827142 |
| Njenga MK | 0.785608 |
| Child Health J. | 0.793586 |
| youth study | 0.801145 |
| Emerg Med J. | 0.77701 |
| Comparative field performance | 0.778994 |
| primary school outbreak | 0.798524 |
| national diabetes registries | 0.79241 |
| community response coalitions | 0.790531 |
| specimen processing methods | 0.7805 |
| African Rotavirus Surveillance | 0.810811 |
| public health literature | 0.790973 |
| B. Thacker CDC | 0.918532 |
| Caruso CC | 0.785937 |
| potent neurotrophic activity | 0.781001 |
| Steele AD | 0.821702 |
| elevated blood pressure | 0.794098 |
| Zaki SR | 0.786255 |
| intimate partner violence | 0.833486 |
| Breiman RF | 0.77903 |
| human rotavirus strains | 0.815967 |
| Thacker CDC Library | 0.918516 |
|
CLICK HERE |
| 6235 |
Centers for Disease Control and Prevention |
Html |
en |
Highlighting Violence as a Public Health Issue - Media Advisory: September 6, 2011 |
CDC: Highlighting Violence as a Public Health Issue |
| prevention work | 0.509722 |
| society highlights | 0.502861 |
| clinical realm | 0.52834 |
| public health issue | 0.797618 |
| DrPH | 0.372031 |
| active role | 0.507073 |
| health risk behaviors | 0.731993 |
| violence results | 0.717897 |
| responsibilities | 0.339081 |
| Disease Control | 0.546431 |
| safety | 0.333705 |
| Control. | 0.338124 |
| health systems | 0.541477 |
| sectors | 0.333149 |
| CDC’s Injury | 0.96685 |
| need | 0.333069 |
| patients | 0.368063 |
| research investments | 0.499451 |
| American Journal | 0.72849 |
| community | 0.335742 |
| Millions | 0.341193 |
| violence-related injury cases | 0.709996 |
| scientists | 0.339471 |
| Linda C. Degutis | 0.732484 |
| people ages | 0.53894 |
|
| HUMAN SERVICES | 0.500496 |
| Centers | 0.33985 |
| Injury Prevention | 0.562714 |
| CDC’s National | 0.819148 |
| death | 0.371604 |
| United States | 0.538337 |
| Lifestyle Medicine | 0.735793 |
| prevention efforts | 0.510488 |
| single organization | 0.535583 |
| burden | 0.344083 |
| health practitioners | 0.729542 |
| Clinicians | 0.341427 |
| U.S. DEPARTMENT | 0.500891 |
| causes | 0.338667 |
| violence | 0.76988 |
| special issue | 0.714677 |
| Injury Center. | 0.55761 |
| health risks | 0.540592 |
| MSN director | 0.538409 |
| emergency departments | 0.509816 |
| chronic conditions | 0.508113 |
| Injury Research Agenda | 0.688409 |
| information | 0.333032 |
| mental health consequences | 0.730217 |
|
CLICK HERE |
| 7427 |
Centers for Disease Control and Prevention |
Html |
en |
FEMA-Provided Travel Trailer Study - News Releases and Press Conferences |
NCEH provides leadership to promote health and quality of life by preventing or controlling those diseases, birth defects, or disabilities resulting from interaction between people and the environment. Site has information/education resources on a broad range of topics, including asthma, birth defects, radiation, sanitation, lead in blood, and more. |
| CDC Releases Results | 0.746038 |
| CDC Director | 0.608869 |
| Brief News Media | 0.583761 |
| Agency Invites Residents | 0.95422 |
| Formaldehyde Level | 0.669593 |
| Discuss Preliminary Test | 0.618761 |
| Federal Agency Invites | 0.954901 |
|
| Formaldehyde Testing Plan | 0.782398 |
| Begin Testing Trailers | 0.597943 |
| Mobile Homes | 0.463976 |
| KB | 0.419762 |
| CDC Releases Reports | 0.844564 |
| FEMA Administrator | 0.525134 |
| Formaldehyde Tests | 0.743421 |
|
CLICK HERE |
| 7632 |
Centers for Disease Control and Prevention |
Html |
en |
Global Routine Vaccination Coverage, 2011 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| regular vaccination coverage | 0.344626 |
| Haemophilus influenzae type | 0.381109 |
| global routine vaccination | 0.341935 |
| immunization program performance | 0.297297 |
| DTP doses | 0.327741 |
| polio vaccine | 0.30365 |
| routinely recommended vaccines | 0.287814 |
| oral poliovirus vaccine | 0.390817 |
| rotavirus vaccine | 0.295585 |
| routine vaccination coverage | 0.474277 |
| incompletely vaccinated children | 0.923447 |
| Western Pacific Region | 0.384524 |
| Global Immunization Vision | 0.334495 |
| United Nations Children | 0.428249 |
| vaccine doses | 0.426574 |
| vaccination coverage | 0.803462 |
| routine childhood vaccination | 0.29353 |
| national immunization programs | 0.437195 |
| Global Immunization Div | 0.301588 |
| global vaccination coverage | 0.357589 |
| particular vaccine dose | 0.441943 |
| pneumococcal conjugate vaccine | 0.356878 |
| routine immunization services | 0.304808 |
|
| coverage | 0.822665 |
| Americas Region | 0.282853 |
| 3-dose DTP series | 0.289737 |
| World Health Organization | 0.391909 |
| hepatitis B vaccine | 0.429419 |
| global DTP3 coverage | 0.344297 |
| global coverage | 0.39647 |
| traditional EPI vaccines | 0.288046 |
| global vaccine action | 0.358468 |
| countries | 0.644014 |
| administrative coverage | 0.34814 |
| DTP dose | 0.313929 |
| vaccine-preventable disease–associated morbidity | 0.286312 |
| South-East Asia Region | 0.349546 |
| rotavirus vaccination series | 0.294606 |
| national DTP3 coverage | 0.44221 |
| diphtheria-tetanus-pertussis vaccine | 0.40763 |
| vaccine | 0.690014 |
| DTP vaccine | 0.382335 |
| bacille Calmette-GuУЉrin vaccine | 0.335116 |
| measles-containing vaccine | 0.454435 |
| target age group | 0.49782 |
| type b vaccine | 0.352504 |
|
CLICK HERE |
| 9721 |
Centers for Disease Control and Prevention |
Html |
es |
El tabaquismo y la enfermedad de Buerger - Enfermedades & afecciones - Consejos de exfumadores |
La campaña Consejos de exfumadores muestra casos reales de personas que padecen afecciones por fumar o por la exposición al humo de segunda mano. |
| Archivo Apple Quicktime | 0.706668 |
| Archivo RealPlayer | 0.59422 |
| Archivo Zip Comprimido | 0.701663 |
| Archivo Microsoft PowerPoint | 0.730005 |
|
| Archivo Adobe PDF | 0.705275 |
| Archivo Microsoft Excel | 0.701641 |
| Archivo Microsoft | 0.965209 |
|
CLICK HERE |
| 10517 |
Centers for Disease Control and Prevention |
Html |
en |
Email Updates: March 10, 2014'Clinicians Outreach and Communication Activity (COCA) |
CDC Clinician Outreach and Communication Activity (COCA). Providing clinicians the most current and reliable information on emerging public health threats, such as pandemics, natural disasters, and bioterrorism. |
| Public Health Matters | 0.707214 |
| Emergency Preparedness | 0.654401 |
| FDA Safety Information | 0.699253 |
| – (CDC) | 0.74823 |
| new avian influenza | 0.681956 |
| CDC Science Clips | 0.845884 |
| Additional COCA Conference | 0.691582 |
| CDC Influenza Division | 0.822926 |
| new H7N9 virus | 0.720209 |
| important safety information | 0.670209 |
| National Poison Prevention | 0.778786 |
| health care providers | 0.771014 |
| Free CE credit/contact | 0.660854 |
| Weekly Flu View | 0.659839 |
| human medical products | 0.647798 |
| territorial health | 0.624405 |
| public health areas | 0.716843 |
| Current Travel Warnings | 0.647017 |
| various public health | 0.706155 |
| seasonal flu | 0.654858 |
| Event Reporting Program | 0.650696 |
| Roos Foods | 0.646979 |
| Toxic Substances Web | 0.796028 |
| United States | 0.6714 |
|
| chikungunya virus | 0.916696 |
| CDC professionals | 0.762725 |
| COCA Email Update | 0.702837 |
| FDA Investigates presence | 0.662959 |
| town hall teleconference | 0.799675 |
| public health community | 0.710618 |
| public health professionals | 0.716115 |
| National Flood Safety | 0.662558 |
| local chikungunya virus | 0.813538 |
| Flood Safety Awareness | 0.766171 |
| public health | 0.933011 |
| chikungunya virus epidemiology | 0.78768 |
| Substances Web Portal | 0.794855 |
| Specific Hazards preparedness | 0.671951 |
| mosquito-borne virus | 0.65889 |
| subject matter expert | 0.660656 |
| in-person training centers | 0.651581 |
| FoodSafety.gov Reports FDA | 0.681033 |
| weekly influenza surveillance | 0.655381 |
| severe respiratory illness | 0.636972 |
| CDC Vital Signs | 0.838666 |
| USDA Food Recalls | 0.645111 |
| Response Training Resources | 0.661183 |
| CDC subject matter | 0.991732 |
|
CLICK HERE |
| 11274 |
Centers for Disease Control and Prevention |
Html |
en |
Young Worker Safety and Health: Young Worker Data - NIOSH Workplace Safety and Health Topic |
Young Worker Safety and Health: Young Worker Data |
| NIOSH Worker Health | 0.786566 |
| downloadable charts | 0.454304 |
| Mortality Weekly report | 0.605626 |
| youth employment | 0.467794 |
| data | 0.8075 |
| NIOSH Work-Related Injury | 0.73639 |
| illnesses | 0.563764 |
| United States | 0.47618 |
| age group | 0.574205 |
| U.S. hospital emergency | 0.575693 |
| Young Worker | 0.797218 |
| Blood Lead Database | 0.56351 |
| young people | 0.610922 |
| NIOSH Publication No. | 0.730979 |
| CDC Morbidity | 0.470686 |
| Young Worker Data | 0.731021 |
| trend data | 0.524094 |
| NIOSH webpage | 0.580767 |
| nonfatal data | 0.565251 |
| worker characteristics | 0.529672 |
| work-related injuries | 0.588113 |
| Safety Curriculum | 0.616812 |
| national data | 0.510296 |
|
| Labor Statistics Article | 0.599644 |
| NIOSH surveillance | 0.581018 |
| data sources | 0.627181 |
| case-based reporting | 0.457815 |
| trend analyses | 0.461112 |
| aga group | 0.455314 |
| occupational injuries | 0.72306 |
| data reports | 0.50139 |
| young workers | 0.465756 |
| Young Worker Employment | 0.679369 |
| childhood agricultural injuries | 0.680349 |
| fatal injuries | 0.580408 |
| Childhood Agricultural Injury | 0.568388 |
| available data | 0.521913 |
| Monthly Labor Review | 0.591017 |
| group settings | 0.606089 |
| nonfatal injuries | 0.605819 |
| Young Worker Injuries | 0.785276 |
| Chart package | 0.461941 |
| occupational pesticide poisoning | 0.569456 |
| Younger Workers | 0.479117 |
| ABLES database | 0.458313 |
| blood lead levels | 0.557305 |
|
CLICK HERE |
| 12790 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Multiple Chronic ConditionsAmong Outpatient Pediatric Patients, Southeastern Michigan,2008-2013 - CDC |
Preventing Chronic Disease (PCD) is a peer-reviewed electronic journal established by the National Center for Chronic Disease Prevention and Health Promotion. PCD provides an open exchange on the very latest in chronic disease prevention, research findings, public health interventions, and the exploration of new theories and concepts.
|
| MCCs | 0.548586 |
| pediatric populations | 0.486931 |
| Prev Chronic Dis | 0.586444 |
| Beaumont Employee Health | 0.458948 |
| Beaumont Health | 0.461188 |
| multiple chronic conditions | 0.694778 |
| pediatric outpatient cost | 0.493551 |
| outpatient visits | 0.481208 |
| chronic condition risk | 0.519206 |
| multiple chronic diseases | 0.508929 |
| associated health care | 0.467988 |
| specific outpatient procedures | 0.46024 |
| health care expenditures | 0.459113 |
| chronic condition | 0.714142 |
| Chronic disease | 0.514469 |
| outpatient pediatric population | 0.488134 |
| outpatient care | 0.465846 |
| Chronic Conditions Research | 0.534014 |
| chronic condition categories | 0.52869 |
| study period | 0.475334 |
| health care costs | 0.491453 |
| prevalent chronic conditions | 0.574274 |
| highly prevalent chronic | 0.520619 |
| additional chronic illnesses | 0.509306 |
| MCC prevalence | 0.490258 |
|
| Care Community Health | 0.462344 |
| visit frequency | 0.462198 |
| southeastern michigan | 0.460098 |
| special health care | 0.492536 |
| health care settings | 0.462834 |
| health care consequences | 0.462863 |
| chronic condition category | 0.526956 |
| health care needs | 0.470982 |
| chronic health conditions | 0.538089 |
| average outpatient cost | 0.501817 |
| pediatric patients | 0.741855 |
| mcc research | 0.472503 |
| prevalent chronic condition | 0.545383 |
| health care | 0.690314 |
| total outpatient cost | 0.470883 |
| chronic condition patients | 0.538904 |
| pediatric MCC patients | 0.517063 |
| chronic diseases | 0.513212 |
| Outpatient health | 0.460853 |
| outpatient cost | 0.55078 |
| primary health care | 0.470072 |
| health care cost | 0.503981 |
| broader pediatric populations | 0.464579 |
| chronic conditions | 0.935739 |
|
CLICK HERE |