| 4532 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing the Flu: Good Health Habits Can Help Stop Germs |
Preventing the Flu: Good Health Habits Can Help Stop Germs - CDC |
| single best way | 0.880962 |
| hands | 0.519705 |
| distance | 0.449368 |
| alcohol-based hand rub | 0.811872 |
| tissue | 0.4459 |
| Clean | 0.443395 |
| cough | 0.468522 |
| eyes | 0.442775 |
| sleep | 0.442942 |
| coughing | 0.460699 |
| school | 0.491688 |
| sneezing | 0.468238 |
| close contact | 0.649969 |
| nutritious food | 0.628829 |
| good health habits | 0.881298 |
|
| fluids | 0.447756 |
| nose | 0.516334 |
| germs | 0.732401 |
| work | 0.491779 |
| flu antiviral drugs | 0.957326 |
| plenty | 0.497704 |
| seasonal flu | 0.735976 |
| respiratory illnesses | 0.673666 |
| people | 0.448041 |
| drink | 0.445766 |
| home | 0.49187 |
| spread | 0.454668 |
| mouth | 0.514186 |
| errands | 0.463383 |
|
CLICK HERE |
| 4609 |
Centers for Disease Control and Prevention |
Html |
en |
January 6, 2010: Multistate Outbreak of E. coli O157:H7 Infections | E. coli CDC |
Get the latest CDC information on the recent infections from ground beef, and find out what you can do to protect yourself and your family. |
| epidemiologic information | 0.653492 |
| ill individuals | 0.599976 |
| CDC | 0.577834 |
| illnesses | 0.542878 |
| multistate cluster | 0.591012 |
| number | 0.529071 |
| recent FSIS recall | 0.712635 |
| beef products | 0.57636 |
| ill persons | 0.66906 |
| PM EDT | 0.591868 |
| OutbreakNet team | 0.576841 |
| Poultry Hotline | 0.572084 |
| median age | 0.584227 |
| PulseNet staff | 0.577682 |
| Food Safety | 0.590372 |
| patients | 0.553315 |
| public health officials | 0.664479 |
| particular DNA fingerprint | 0.637948 |
| Escherichia coli O157 | 0.761644 |
| pulsed-field gel electrophoresis | 0.641523 |
| illness onset | 0.679624 |
| multistate outbreak | 0.636326 |
| United States | 0.676387 |
| resides | 0.514858 |
| Washington. More information | 0.578534 |
|
| illness onset dates | 0.659583 |
| mid-October | 0.518299 |
| Agriculture | 0.515566 |
| epi curve | 0.583525 |
| epidemic curve | 0.581402 |
| local health departments | 0.632015 |
| E. coli | 0.925792 |
| outbreak strain | 0.784035 |
| local partners | 0.575325 |
| HUS | 0.515673 |
| E. coli Cases | 0.722558 |
| South Dakota | 0.576279 |
| FSIS web site | 0.710192 |
| hemolytic uremic syndrome | 0.655524 |
| food source | 0.574978 |
| additional epidemiologic information | 0.647049 |
| H7 | 0.759529 |
| United States Department | 0.674172 |
| National Steak | 0.578965 |
| time | 0.526738 |
| non-intact steaks | 0.578239 |
| chart | 0.525308 |
| hospitalizations | 0.519376 |
| Inspection Service | 0.592024 |
|
CLICK HERE |
| 6755 |
Centers for Disease Control and Prevention |
Html |
en |
Global Health - South Africa - CDC's HIV/AIDS Care and Treatment Programs: Antiretroviral Treatment and Services: Prolonging and Improving the Quality of Lives |
CDC partners in South Africa with government and parastatal agencies, private institutions, universities and non-governmental organizations to improve the country’s public health foundation, to prevent transmission of HIV, to provide care and treatment for those who are already infected with HIV, and to strengthen laboratory capacity.
|
| report states | 0.446405 |
| sufficient space | 0.443157 |
| accreditation standards | 0.475812 |
| new cadre | 0.442737 |
| medical insurance | 0.443844 |
| public sector | 0.544941 |
| five-year ART rollout | 0.517897 |
| ART rollout | 0.544095 |
| AIDS Relief | 0.443143 |
| Disease Control | 0.445944 |
| earlier treatment threshold | 0.487772 |
| CD4 count | 0.451632 |
| national plan | 0.445666 |
| Emergency Plan | 0.44539 |
| non-governmental health facilities | 0.481496 |
| effective health-care professionals | 0.479357 |
| corresponding need | 0.45012 |
| South Africans | 0.541237 |
| ART clinics | 0.454499 |
| HIV-infected children | 0.454691 |
| private sector | 0.445173 |
| community health workers | 0.472823 |
| South Africa | 0.994377 |
| antiretroviral drugs | 0.453631 |
| primary health-care level | 0.476574 |
|
| ART sites | 0.455881 |
| private programs | 0.443345 |
| antiretroviral therapy | 0.50659 |
| HIV epidemic | 0.447281 |
| U.S. Centers | 0.445968 |
| comprehensive HIV/Aids | 0.444153 |
| quality treatment services | 0.486655 |
| non-governmental organizations | 0.44457 |
| service delivery | 0.442198 |
| human resource capacity | 0.472214 |
| HIV-infected South Africans | 0.514418 |
| public sector cares | 0.48248 |
| rapid ART scale-up | 0.498 |
| treatment coverage rate | 0.47855 |
| largest ART program | 0.498704 |
| Global AIDS Program | 0.484334 |
| TB services | 0.445772 |
| skilled healthcare workers | 0.473861 |
| South African government | 0.580993 |
| largest HIV burden | 0.497331 |
| HIV testing | 0.449974 |
| Sciences Research Council | 0.485921 |
| National Department | 0.444216 |
| government facilities | 0.445946 |
|
CLICK HERE |
| 7870 |
Centers for Disease Control and Prevention |
Html |
en |
Jaundice/Kernicterus - Health Communication |
Jaundice/Kernicterus - Gateway to Health Communication - CDC |
| yellow coloring | 0.356009 |
| newborn metabolic screening | 0.453271 |
| body | 0.229401 |
| mental retardation | 0.36125 |
| loss | 0.231446 |
| whites | 0.22719 |
| problem | 0.260811 |
| blood sample | 0.328052 |
| teeth | 0.231221 |
| bilirubin levels | 0.618809 |
| untreated jaundice | 0.580451 |
| liver | 0.227585 |
| uncontrollable movements | 0.336458 |
| brain damage | 0.763511 |
| Cal | 0.488106 |
| vision | 0.231616 |
| extreme jaundice | 0.540052 |
| newborn babies | 0.699745 |
| doctors | 0.247875 |
| difficulty breathing | 0.322903 |
| exchange | 0.227645 |
| simple blood test | 0.42163 |
| special blood | 0.440196 |
| problems | 0.267159 |
| yellow pigment | 0.355303 |
|
| Yes. Jaundice | 0.573548 |
| dark skin tones | 0.434947 |
| high levels | 0.330482 |
| preventable life-long disability | 0.456055 |
| new baby | 0.34618 |
| tragic disability | 0.334377 |
| phototherapy | 0.234799 |
| hospital | 0.291356 |
| 7-pound healthy baby | 0.431253 |
| severity | 0.266383 |
| special blood transfusion | 0.419024 |
| yellow skin | 0.339775 |
| little jaundice | 0.58109 |
| jaundice | 0.94453 |
| drools | 0.233488 |
| light therapy | 0.329578 |
| healthy baby | 0.443884 |
| doctor | 0.257524 |
| kernicterus | 0.581437 |
| special lights | 0.329339 |
| baby | 0.580822 |
| neck – symptoms | 0.325749 |
| risk | 0.261436 |
| time | 0.256294 |
|
CLICK HERE |
| 8542 |
Centers for Disease Control and Prevention |
Html |
en |
Motor Vehicle Traffic-Related Pedestrian Deaths - UnitedStates, 2001-2010 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| highest death rates | 0.342213 |
| certain racial/ethnic populations | 0.200273 |
| higher traffic-related pedestrian | 0.201497 |
| traffic-related pedestrian death | 0.455119 |
| pedestrian death rates | 0.773984 |
| large central metro | 0.356278 |
| age group | 0.23542 |
| highest traffic-related pedestrian | 0.205346 |
| central metro areas | 0.270221 |
| racial/ethnic populations | 0.273021 |
| motor vehicle | 0.267032 |
| age groups | 0.259856 |
|
| lowest pedestrian death | 0.222075 |
| vehicle traffic-related pedestrian | 0.269926 |
| highest pedestrian death | 0.228101 |
| age-adjusted traffic-related pedestrian | 0.20455 |
| higher death rates | 0.222297 |
| older adults | 0.215792 |
| death rates | 0.902765 |
| pedestrian deaths | 0.284077 |
| pedestrian death rate | 0.282834 |
| traffic-related pedestrian deaths | 0.220609 |
| overall pedestrian death | 0.253501 |
|
CLICK HERE |
| 9980 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Physical Activity Surveillance in Parks Using Direct Observation - CDC |
Primary features of observational public health surveillance instruments are that they are valid, can reliably estimate physical activity behaviors, and are useful across diverse geographic settings and seasons by different users. Previous studies have reported the validity and reliability of Systematic Observation of Play and Recreation in Communities (SOPARC) to estimate park and user characteristics. The purpose of this investigation was to establish the use of SOPARC as a surveillance instrument and to situate the findings from the study in the context of the previous literature. |
| North Carolina | 0.581703 |
| park users | 0.825418 |
| target areas | 0.610413 |
| diverse geographic settings | 0.607559 |
| target area | 0.556291 |
| direct observation assessment | 0.551718 |
| data | 0.597816 |
| physical activity behaviors | 0.587134 |
| different users | 0.590842 |
| parks | 0.658939 |
| Measuring physical activity | 0.569108 |
| total park users | 0.58152 |
| park visitors | 0.552189 |
| moderate-to-vigorous physical activity | 0.609502 |
| public health surveillance | 0.654402 |
| national public health | 0.553975 |
| Phys Act Health | 0.573328 |
| surveillance instrument | 0.591361 |
| SOPARC | 0.603409 |
| active park users | 0.58068 |
| park studies | 0.556878 |
| diverse park settings | 0.565228 |
| direct observation | 0.606781 |
| health surveillance instrument | 0.583098 |
| recreation centers | 0.574271 |
|
| direct observation instruments | 0.575614 |
| vigorous activity | 0.557247 |
| Albuquerque parks | 0.552803 |
| Columbus | 0.55333 |
| proportion | 0.555627 |
| city | 0.557871 |
| age group | 0.581002 |
| park physical activity | 0.600759 |
| different park areas | 0.5743 |
| park features | 0.576476 |
| population physical activity | 0.582987 |
| data collection tool | 0.5531 |
| health surveillance instruments | 0.564231 |
| park-based physical activity | 0.571225 |
| park characteristics | 0.563711 |
| reliable observation instrument | 0.558147 |
| data collection | 0.560023 |
| Chapel Hill | 0.751275 |
| physical activity | 0.931773 |
| national physical activity | 0.588984 |
| leisure-time physical activity | 0.607365 |
| New Mexico | 0.56662 |
| Risk Behavior Surveillance | 0.551864 |
| MVPA | 0.591566 |
|
CLICK HERE |
| 13205 |
Centers for Disease Control and Prevention |
Html |
en |
E-cigarette use triples among middle and high schoolstudents in just one year | CDC Online Newsroom | CDC |
CDC public health news, press releases, government public health news, medical and disease news, story ideas, photos. |
| hookah | 0.247617 |
| current hookah | 0.243927 |
| Tobacco Products Director | 0.33838 |
| Mortality Weekly Report | 0.242573 |
| smoke-free laws | 0.230789 |
| additional tobacco products | 0.345669 |
| Mitch Zeller | 0.236564 |
| comprehensive smoke-free laws | 0.215687 |
| nationally representative survey | 0.209872 |
| percent | 0.579039 |
| tobacco control programs | 0.325645 |
| tobacco marketplace | 0.275172 |
| Youth Tobacco Survey | 0.56157 |
| school students | 0.976386 |
| multiple tobacco products | 0.353245 |
| commonly used product | 0.229307 |
| overall tobacco | 0.290051 |
| brain development | 0.229273 |
| tobacco product | 0.396292 |
|
| middle school students | 0.849091 |
| comprehensive tobacco control | 0.321689 |
| cigarette tobacco | 0.285284 |
| Director Tom Frieden | 0.232796 |
| current tobacco users | 0.344532 |
| used tobacco product | 0.357561 |
| high school students | 0.947939 |
| FDA’s Center | 0.222801 |
| e-cigarettes | 0.200422 |
| current e-cigarette | 0.294912 |
| National Youth Tobacco | 0.569678 |
| tobacco control authority | 0.330685 |
| tobacco products | 0.7512 |
| roll-your-own tobacco | 0.283963 |
| smokeless tobacco | 0.384653 |
| cigarettes | 0.234127 |
| hard-hitting media campaigns | 0.215357 |
| tobacco control | 0.36256 |
|
CLICK HERE |
| 13952 |
Centers for Disease Control and Prevention |
Html |
en |
HPV | Professional Resources | Human Papillomavirus |
Guidelines, recommendations and related resources for health professionals |
| hpv vaccine | 0.917251 |
| different STD topics | 0.415186 |
| facilitate uptake | 0.342504 |
| HPV-Related Reports | 0.342018 |
| HPV vaccine coverage | 0.615756 |
| STD Surveillance Network | 0.402346 |
| web-on-demand video—Presentation | 0.343257 |
| Curriculum modules | 0.344414 |
| Pap Test | 0.35136 |
| hpv-related cancers | 0.371116 |
| HC Professionals | 0.350872 |
| HPV vaccination coverage | 0.581999 |
| Women Ages | 0.349622 |
| Young Men | 0.345722 |
| CDC Expert Commentary | 0.464863 |
| CME activity | 0.419041 |
| Self-Study STD Modules | 0.420433 |
| National Center | 0.392168 |
| TB Prevention | 0.344148 |
| Genital Warts—Prevalence | 0.343722 |
| HPV Vaccine Resources | 0.693791 |
| web-based educational module | 0.381304 |
| CE credit | 0.342805 |
| Genital Warts | 0.344945 |
| HPV Test | 0.564377 |
|
| human papillomavirus | 0.429905 |
| Cervical Cancer Screening | 0.393257 |
| up-to-date information | 0.342015 |
| HPV Cancer Prevention | 0.572953 |
| HPV vaccination | 0.585673 |
| Condom Fact Sheet | 0.38748 |
| United States | 0.370717 |
| HPV Vaccine Information | 0.671438 |
| Eileen F. Dunne | 0.38601 |
| Teen vaccination coverage | 0.379531 |
| Expert Commentary Series | 0.375551 |
| post-licensure vaccine safety | 0.465247 |
| HPV Vaccine Successfully | 0.630772 |
| Public Health Personnel | 0.383103 |
| STD Curriculum | 0.379037 |
| National Immunization Survey | 0.379463 |
| Vaccine Now Recommended | 0.432784 |
| STD Clinic Patients | 0.404845 |
| HPV infection/disease | 0.529375 |
| Fact Sheet | 0.42151 |
| Chronic Disease Prevention | 0.374976 |
| ACIP recommendations | 0.34726 |
| HPV-Associated Cancer | 0.353012 |
| communication techniques | 0.342313 |
|
CLICK HERE |
| 14306 |
Centers for Disease Control and Prevention |
Html |
en |
Risks | Million Hearts |
Some populations have higher risk for heart disease and stroke. Learn more about the risks. |
| Stroke Statistics Subcommittee | 0.528972 |
| Current cigarette smoking | 0.321998 |
| Yoon SS | 0.269771 |
| high cholesterol—may | 0.275894 |
| Kit BK | 0.271744 |
| high cholesterol | 0.402513 |
| Disease Control | 0.325689 |
| high-density lipoprotein cholesterol | 0.341859 |
| Gunn JP | 0.274212 |
| healthy lifestyle | 0.273381 |
| Homa DH | 0.271842 |
| National Center | 0.409055 |
| highest death rates | 0.317884 |
| NCHS data brief | 0.611922 |
| National diabetes statistics | 0.327905 |
| risks—specifically high blood | 0.333716 |
| time physical activity | 0.333615 |
| southeastern United States | 0.328638 |
| American Heart Association | 0.668646 |
| Health Statistics | 0.39703 |
| U.S. adults | 0.271958 |
| Flegal KM | 0.274427 |
| American adults | 0.283494 |
| heart attacks | 0.344552 |
| heart attack | 0.328882 |
|
| United States | 0.767219 |
| adults | 0.335564 |
| African Americans | 0.379389 |
| Cardiovascular disease risks | 0.348594 |
| Association Statistics Committee | 0.472551 |
| Kuklina EV | 0.27484 |
| Ogden CL | 0.271435 |
| potassium intakes | 0.275619 |
| heart disease | 0.523187 |
| Blaha MJ | 0.373797 |
| Arnett DK | 0.367373 |
| Fryar CD | 0.441273 |
| Benjamin EJ | 0.361476 |
| Hypertension prevalence | 0.270234 |
| Clin Nutr | 0.283703 |
| Carroll MD | 0.408109 |
| Saydah SH | 0.276132 |
| Carriquiry AL | 0.273697 |
| physical activity | 0.375439 |
| Heart Association Statistics | 0.4718 |
| leisure-time physical activity | 0.337118 |
| Physical Inactivity | 0.275573 |
| high blood pressure | 0.950293 |
| et al | 0.335081 |
|
CLICK HERE |
| 14359 |
Centers for Disease Control and Prevention |
Html |
en |
Five Minutes for Health | CDC Features |
Take steps in just minutes to maintain or improve your health |
| STD | 0.532262 |
| heart attack | 0.648998 |
| death | 0.526334 |
| micrograms | 0.523873 |
| foods | 0.523779 |
| United States | 0.788134 |
| health care provider | 0.768908 |
| slightly cloudy | 0.661886 |
| long way | 0.666121 |
| SPF | 0.538735 |
| cause | 0.524463 |
| appointment | 0.52727 |
| transmitted diseases | 0.647147 |
| life | 0.526735 |
| tips | 0.524851 |
| Skin cancer | 0.642448 |
| number | 0.527428 |
| signs | 0.526699 |
| screenings | 0.53062 |
| Heart disease | 0.650875 |
| KB | 0.532326 |
| things | 0.552989 |
|
| certain birth defects | 0.90463 |
| killer | 0.528632 |
| folic acid | 0.984678 |
| good health | 0.661033 |
| pregnancy | 0.547236 |
| Regular check-ups | 0.68054 |
| spine | 0.525552 |
| Hepatitis testing site | 0.760002 |
| infertility | 0.524317 |
| stroke | 0.525496 |
| vitamin | 0.564354 |
| symptoms | 0.552732 |
| broad spectrum sunscreen | 0.778697 |
| exams | 0.526513 |
| HIV | 0.524746 |
| STDs | 0.534858 |
| common cancers | 0.652375 |
| Schedule | 0.552409 |
| small steps | 0.641404 |
| long-term consequences | 0.644012 |
| women | 0.680507 |
|
CLICK HERE |