| 762 |
Centers for Disease Control and Prevention |
Html |
en |
The Surprising Truth About Prediabetes | CDC Features |
Prevent or delay type 2 diabetes by learning your risk factors, eating right, becoming more physically active, losing a modest amount of weight, and managing stress. You can make a healthy change today.
|
| CDC-led National Diabetes | 0.568537 |
| Hispanic/Latino Americans | 0.233017 |
| African Americans | 0.221213 |
| kidney failure | 0.211657 |
| type | 0.827707 |
| American adults—more | 0.241254 |
| National Diabetes Prevention | 0.825998 |
| lifestyle changes | 0.724528 |
| severe symptoms | 0.224464 |
| risk increases | 0.221958 |
| heart disease | 0.432099 |
| immune reaction | 0.234177 |
| 200-pound person | 0.204599 |
| nerve damage | 0.384603 |
| higher risk | 0.396506 |
| risk factors | 0.225399 |
| Modest weight loss | 0.377396 |
| prediabetes | 0.356605 |
| best time | 0.21676 |
| major complications | 0.207915 |
|
| blood sugar levels | 0.420179 |
| people | 0.367319 |
| diabetes-related health problems | 0.386985 |
| increasingly children | 0.227357 |
| American Indians | 0.212081 |
| Pacific Islanders | 0.228209 |
| health problems | 0.651373 |
| Diabetes Prevention Program | 0.812773 |
| regular physical activity | 0.665733 |
| health condition | 0.232999 |
| brisk walking | 0.213731 |
| major organ | 0.209004 |
| young adults | 0.404959 |
| risk | 0.474062 |
| older people | 0.22625 |
| Asian Americans | 0.220667 |
| clear symptoms | 0.215388 |
| blood sugar | 0.461682 |
| diabetes | 0.960765 |
| gradual disease | 0.229932 |
|
CLICK HERE |
| 1280 |
Centers for Disease Control and Prevention |
Html |
en |
Sugar-Sweetened Beverage Consumption Among Adults - 18States, 2012 |
Gayathri S. Kumar, MD1,2, Liping Pan, MD2, Sohyun Park, PhD2, Seung Hee Lee-Kwan, PhD1,2, Stephen Onufrak, PhD2, Heidi M. Blanck, PhD2 (Author affiliations at end of text). |
| Gayathri S. Kumar | 0.394424 |
| highest prevalence | 0.410929 |
| fruit drink consumption | 0.749956 |
| SSB data | 0.385551 |
| noninstitutionalized U.S. adult | 0.351463 |
| optional SSB module | 0.40601 |
| healthful beverages | 0.347178 |
| energy drinks | 0.368747 |
| state-specific prevalence | 0.346778 |
| SSB consumption | 0.659399 |
| total SSB intake | 0.409993 |
| Seung Hee Lee-Kwan | 0.351832 |
| weight management | 0.347137 |
| Heidi M. Blanck | 0.351549 |
| United States apportion | 0.351682 |
| regular soda | 0.918367 |
| U.S. adult population | 0.417942 |
| fruit drink questions | 0.370182 |
| Behavioral Risk Factor | 0.348465 |
| regular soda consumption | 0.489348 |
| higher SSB consumption | 0.49054 |
| chronic health conditions | 0.38925 |
| fruit drinks | 0.761998 |
| preventive health practices | 0.350206 |
|
| SSB energy intake | 0.429665 |
| community venues | 0.346995 |
| median response rate | 0.346711 |
| states | 0.412812 |
| consumption frequency | 0.365795 |
| daily consumption | 0.415106 |
| diet soda | 0.375049 |
| non-Hispanic blacks | 0.487223 |
| health departments | 0.346342 |
| daily regular soda | 0.447459 |
| coffee drinks | 0.373221 |
| 24-ounce soda | 0.366683 |
| chronic diseases | 0.371738 |
| BRFSS response rates | 0.347734 |
| SSB marketing | 0.386433 |
| U.S. adults | 0.427848 |
| response rates | 0.363872 |
| cell phone survey | 0.348077 |
| added sugars | 0.423231 |
| NHANES response rates | 0.345348 |
| daily ssb consumption | 0.520678 |
| Chronic Disease Prevention | 0.370432 |
| SSB questions | 0.394757 |
| SSB types | 0.389322 |
|
CLICK HERE |
| 7245 |
Centers for Disease Control and Prevention |
Html |
en |
Notifiable Diseases and Mortality Tables - July 13, 2012 |
Persons using assistive technology might not be able to fully access information in this file. For assistance, please send e-mail to: mmwrq@cdc.gov. |
| H. influenzae | 0.38519 |
| National Center | 0.301158 |
| cases | 0.344742 |
| CDC | 0.294632 |
| novel influenza | 0.645301 |
| Total case counts | 0.453652 |
| pandemic influenza | 0.953911 |
| ** Data | 0.347083 |
| Cumulative total E. | 0.474895 |
|
| measles case | 0.340533 |
| Influenza Division | 0.44437 |
| 2009 pandemic | 0.764548 |
| probable cases | 0.326695 |
| Respiratory Diseases | 0.307833 |
| rubella cases | 0.309158 |
| human infection | 0.329946 |
| influenza A virus | 0.480607 |
|
CLICK HERE |
| 9829 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Views of City, County, and State Policy Makers About Childhood Obesity in New York State, 2010"2011 - CDC |
No single solution exists to reduce rates of childhood obesity in the United States, but public policy action is essential. A greater understanding of policy maker views on childhood obesity would provide insight into ways that public health advocates can overcome barriers to propose, enact, and implement obesity prevention policies. |
| state policy makers | 0.591656 |
| semistructured interview protocol | 0.543988 |
| implement obesity prevention | 0.597145 |
| Meyerson J. Views | 0.525223 |
| public policy action | 0.559503 |
| hypothetical solutions | 0.534218 |
| research | 0.525481 |
| public health advocates | 0.564762 |
| county health officials | 0.52739 |
| policy attention | 0.537993 |
| state legislators | 0.531912 |
| broader public official | 0.52533 |
| policy maker priorities | 0.537223 |
| childhood obesity prevention | 0.625379 |
| communication strategies | 0.532913 |
| obesity prevention policies | 0.598899 |
| solutions | 0.53996 |
| body mass index | 0.536917 |
| New York State | 0.563962 |
| childhood obesity rates | 0.640617 |
| Cornell University | 0.536622 |
| childhood obesity fall | 0.610092 |
| respondents | 0.584416 |
| policy influence | 0.526202 |
| childhood obesity initiatives | 0.597143 |
|
| frequently cited cause | 0.527383 |
| least-often cited causes | 0.530261 |
| commonly cited source | 0.540127 |
| commonly cited causes | 0.529443 |
| county health | 0.534732 |
| policy maker views | 0.538939 |
| United States | 0.573829 |
| policy maker | 0.610341 |
| specific hypothetical solutions | 0.527286 |
| food industry | 0.530918 |
| Fewer respondents | 0.531799 |
| county health directors | 0.52721 |
| New York | 0.602092 |
| Recent policy attention | 0.535163 |
| political party | 0.530973 |
| government-funded obesity education | 0.566836 |
| broader policy making | 0.531458 |
| physical activity | 0.550415 |
| obesity-related policy enactment | 0.535339 |
| policy environments | 0.5261 |
| Public Health Service | 0.525913 |
| childhood obesity | 0.987991 |
| policy makers | 0.729271 |
| appropriate policy solutions | 0.539612 |
|
CLICK HERE |
| 12306 |
Centers for Disease Control and Prevention |
Html |
en |
Interim Recommendations for Ambulance Service Providers inWest African Ebola-Affected Areas | Ebola Hemorrhagic Fever |CDC |
null |
| ambulance team | 0.705099 |
| decontamination | 0.395084 |
| biohazard bags | 0.385358 |
| PPE | 0.707054 |
| cab | 0.49164 |
| alcohol-based hand rub | 0.362025 |
| infection control | 0.398637 |
| ambulance team members | 0.551178 |
| Ebola care facilities | 0.493482 |
| example | 0.361488 |
| Ambulance personnel | 0.398929 |
| personal belongings | 0.423865 |
| rubber boots | 0.365744 |
| disposable ppe | 0.50923 |
| biohazard waste bags | 0.421653 |
| Ebola outbreak. Teams | 0.405397 |
| direct contact | 0.367426 |
| tight fitting lids | 0.361771 |
| tight-fitting lid | 0.397816 |
| central ambulance maintenance | 0.48122 |
| Ambulance teams | 0.410008 |
| chlorine solution | 0.498067 |
| vehicle maintenance depot | 0.39722 |
| personal protective equipment | 0.373099 |
|
| easily cleanable materials | 0.362294 |
| World Health Organization | 0.36228 |
| basic infection control | 0.36562 |
| patients | 0.4162 |
| liquid waste | 0.362665 |
| appropriate ppe | 0.524088 |
| ambulance | 0.745712 |
| body fluids | 0.49874 |
| facility protocol | 0.404279 |
| ambulance team member | 0.433862 |
| patient care equipment | 0.366845 |
| centralized vehicle maintenance | 0.395805 |
| decontamination teams | 0.374003 |
| medical waste container | 0.360812 |
| Ebola care facility | 0.995924 |
| reusable equipment | 0.393426 |
| reusable ppe | 0.447185 |
| injuries. Ebola | 0.37502 |
| Vehicle cleaning | 0.363894 |
| disposable waste | 0.36824 |
| ambulance maintenance depot | 0.529978 |
| Ambulance service providers | 0.440652 |
| face shield | 0.360444 |
|
CLICK HERE |
| 12311 |
Centers for Disease Control and Prevention |
Html |
en |
CDC: Flu Activity Expands; Severity Similar to Past H3N2Seasons |
CDC recommends vaccination and rapid treatment with antiviral drugs for people at high risk from flu |
| epidemic threshold | 0.305374 |
| CDC | 0.380691 |
| overall flu-related hospitalizations | 0.312748 |
| ILI | 0.338302 |
| similar ILI trajectory | 0.32959 |
| flu activity | 0.551855 |
| flu vaccines | 0.55242 |
| highest ILI curve | 0.326783 |
| season | 0.789545 |
| flu hospitalization rates | 0.541865 |
| flu vaccination | 0.429115 |
| 2012-2013 flu season | 0.501427 |
| influenza-like illness rises | 0.310348 |
| Final vaccine uptake | 0.33191 |
| predominant flu viruses | 0.547957 |
| Flu Vaccine Finder | 0.503336 |
| flu spreads | 0.417755 |
| flu illness | 0.482441 |
| H3N2 viruses | 0.346682 |
| flu antiviral drugs | 0.709951 |
| flu pediatric deaths | 0.515097 |
| overall hospitalization rate | 0.318739 |
| past H3N2-predominant seasons | 0.325781 |
| current season | 0.377881 |
|
| different flu seasons | 0.465666 |
| vaccine effectiveness | 0.374148 |
| ILI activity | 0.316512 |
| flu-associated pediatric deaths | 0.39948 |
| high risk | 0.463244 |
| 2012-2013 season | 0.364037 |
| Influenza antiviral drugs | 0.340296 |
| influenza | 0.371832 |
| United States | 0.319781 |
| flu vaccine | 0.588211 |
| flu complications | 0.503033 |
| pediatric flu deaths | 0.601282 |
| previous flu seasons | 0.474662 |
| past severe seasons | 0.310467 |
| vaccine viruses | 0.324986 |
| latest CDC FluView | 0.343534 |
| certain health conditions | 0.312847 |
| total number | 0.360101 |
| flu seasons | 0.507034 |
| seasonal flu vaccine | 0.50208 |
| end-of-season hospitalization rate | 0.321644 |
| flu viruses | 0.586184 |
| people | 0.508774 |
| flu | 0.950755 |
|
CLICK HERE |
| 13563 |
Centers for Disease Control and Prevention |
Video |
en |
BRCA Genes and Breast Cancer |
Genetic counselor Joyce Turner, MSC, CGC, provides an overview of BRCA genes and their relationship to breast and ovarian cancer. She explains how each of us inherits BRCA genes from our parents, the role of those genes and what happens if we inherit a gene mutation. She also talks about how genetic counseling and testing can give a woman information she can use to make decisions about her health.
Comments on this video are allowed in accordance with our comment policy: http://www.cdc.gov/SocialMedia/Tools/CommentPolicy.html
This video can also be viewed at
http://www.cdc.gov/cancer/videos/breast/BringYourBrave/Genetic_Counselor/BRCAGenesBreastCancer/BRCAGenesBreastCancer_lowRes.mp4 |
|
|
CLICK HERE |
| 14229 |
Centers for Disease Control and Prevention |
Html |
en |
About Zika Virus Disease |
Information on Zika virus. Provided by the U.S. Centers for Disease Control and Prevention. |
| mosquitoes | 0.412794 |
| infected Aedes species | 0.987517 |
| mosquito-borne Zika virus | 0.829583 |
| Ae. albopictus | 0.69019 |
| night | 0.343119 |
| pregnancy | 0.338852 |
| continental United States | 0.763762 |
|
| Infection | 0.371784 |
| vaccine | 0.379364 |
| transmission | 0.357437 |
| bite | 0.474781 |
| pregnant woman | 0.606711 |
| certain birth defects | 0.833005 |
|
CLICK HERE |
| 15915 |
Centers for Disease Control and Prevention |
Html |
en |
FluVaxView: Influenza Vaccination Trends |
FluVaxView vaccination trends - CDC |
| Early Vaccination Coverage | 0.407405 |
| Mortality Weekly Report | 0.346389 |
| particular influenza season | 0.299609 |
| Population Early Season | 0.46345 |
| Microsoft Word file | 0.262435 |
| Vaccination Trends | 0.472617 |
| Dashboard | 0.459886 |
| Women Vaccination Coverage | 0.479815 |
| Season Vaccination Coverage | 0.694339 |
| General Population Coverage | 0.435001 |
| Key Findings | 0.362043 |
| General Population | 0.848397 |
| 2011-12 Report | 0.283216 |
| Live Birth Data | 0.263736 |
| Population Vaccination Coverage | 0.646984 |
| Trend Report | 0.345939 |
| page options Skip | 0.2747 |
| Influenza Vaccination Reports | 0.396921 |
| different file formats | 0.262633 |
| Pregnant Women Vaccination | 0.477351 |
| Vaccination Coverage | 0.99141 |
| Season General Population | 0.554377 |
| General Population Vaccination | 0.652226 |
| (Flu) | 0.287701 |
| Influenza Types | 0.289751 |
|
| Influenza Seasons | 0.274477 |
| Seasonal Influenza Vaccination | 0.420139 |
| 2012-13 Report | 0.283438 |
| United States | 0.305085 |
| email address | 0.312254 |
| Early Season Vaccination | 0.636855 |
| 2016-17 Trend Report | 0.337887 |
| Search Form Controls | 0.335025 |
| file | 0.265841 |
| Health Care Personnel | 0.591228 |
| 2016-17 Key Findings | 0.269191 |
| 2016-17 Report | 0.284639 |
| NIS-Flu Influenza Data | 0.432475 |
| Local Areas | 0.326479 |
| General Population Place | 0.439877 |
| General Population NHIS | 0.433514 |
| Seasonal Flu | 0.273456 |
| Report | 0.440727 |
| Search Controls | 0.272569 |
| Mid-Season Flu Vaccination | 0.429319 |
| 2013-14 Report | 0.302894 |
| Influenza Vaccination Coverage | 0.455258 |
| Young Children | 0.262117 |
| Email Updates | 0.263256 |
|
CLICK HERE |
| 16386 |
Centers for Disease Control and Prevention |
Html |
en |
Use of a 2-Dose Schedule for Human PapillomavirusVaccination - Updated Recommendations of the Advisory Committee onImmunization Practices | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| hpv vaccine | 0.971464 |
| HPV vaccine efficacy | 0.621142 |
| immunization practices | 0.53085 |
| HPV Vaccine Study | 0.584759 |
| ACIP meetings | 0.480138 |
| Human papillomavirus vaccination | 0.502846 |
| HPV-16/18 AS04-adjuvanted vaccine | 0.485183 |
| special populations | 0.505477 |
| advisory committee | 0.529965 |
| 15th birthday | 0.505699 |
| HPV vaccination recommendations | 0.670217 |
| additional vaccination | 0.483161 |
| 3-dose series | 0.550057 |
| clinical trial | 0.476603 |
| Vaccine Adverse Event | 0.489667 |
| ACIP HPV Vaccines | 0.624244 |
| 3-dose schedule | 0.524091 |
| medical conditions | 0.504143 |
| HPV vaccination series | 0.625511 |
| HPV infections | 0.572823 |
| human papillomavirus vaccine | 0.490247 |
| HPV vaccination†| 0.540851 |
| 9-valent HPV vaccine | 0.588396 |
| HPV exposure | 0.525234 |
| vaccination schedule | 0.499328 |
|
| doses | 0.689297 |
| HPV vaccination | 0.833932 |
| United States | 0.506347 |
| Vaccines Work Group | 0.496784 |
| ACIP HPV vaccination | 0.701686 |
| routine HPV vaccination | 0.755294 |
| CVT Vaccine Group | 0.491467 |
| quadrivalent HPV vaccine | 0.583565 |
| vaccine dose | 0.485675 |
| GRADE evidence type | 0.491553 |
| 9-valent human papillomavirus | 0.485888 |
| 9-valent HPV vaccines | 0.581999 |
| vaccine-preventable HPV types | 0.561704 |
| 2-dose series | 0.533562 |
| voting ACIP members | 0.500358 |
| CDC vaccine recommendations | 0.503898 |
| 2-dose schedule | 0.612163 |
| hpv vaccines | 0.643465 |
| HPV infection | 0.56278 |
| ACIP meeting | 0.479912 |
| Routine vaccination | 0.498442 |
| Bivalent HPV vaccine | 0.629493 |
| et al | 0.563042 |
| 3-dose HPV vaccine | 0.603665 |
|
CLICK HERE |