| 4726 |
Centers for Disease Control and Prevention |
Html |
en |
How To Clean and Disinfect Schools To Help Slow the Spread of Flu |
CDC Centers for Disease Control and Prevention Influenza Flu - cleaning and disinfecting are part of a broad approach to preventing infectious diseases in schools. |
| general household | 0.450164 |
| safe level | 0.460407 |
| eye protection | 0.445583 |
| objects | 0.572399 |
| infectious diseases | 0.476518 |
| no-touch waste baskets | 0.569777 |
| standard precautions | 0.457247 |
| bleach solutions | 0.446263 |
| kills germs | 0.792993 |
| disinfecting practices | 0.700216 |
| room air deodorizers | 0.58676 |
| separate procedure | 0.440899 |
| Flu viruses | 0.481385 |
| germs | 0.944647 |
| public health standards | 0.601511 |
| disposable items | 0.443757 |
| stated length | 0.442667 |
| high absenteeism | 0.462896 |
| ammonia cleaners | 0.43954 |
| body fluids | 0.45801 |
| label directions | 0.581752 |
| faucet handles | 0.45982 |
| instructional materials | 0.442242 |
| extra cleaning | 0.4749 |
| product labels | 0.439892 |
|
| surface wet | 0.446076 |
| custodial staff | 0.440786 |
| Pay close attention | 0.757847 |
| Special cleaning | 0.477984 |
| electronic items | 0.447438 |
| routine cleaning | 0.487394 |
| clean surfaces | 0.559525 |
| flu outbreak | 0.485095 |
| flu virus | 0.476979 |
| hands-on learning items | 0.591337 |
| chlorine bleach | 0.444195 |
| disinfectants | 0.441407 |
| surfaces | 0.76587 |
| broad approach | 0.481648 |
| similar waste | 0.447579 |
| removes germs | 0.807773 |
| EPA-registered product | 0.445174 |
| flu | 0.505508 |
| Standard procedures | 0.455433 |
| specific areas | 0.462281 |
| waste baskets | 0.654526 |
| standard cleaning | 0.476938 |
| certain period | 0.441167 |
| daily sanitizing surfaces | 0.682584 |
|
CLICK HERE |
| 6804 |
Centers for Disease Control and Prevention |
Html |
en |
MMWR Recommendations and Reports: Past Volumes (1990 - 2011) |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| MPEG | 0.276361 |
| PDF | 0.201634 |
| PPT | 0.326381 |
|
| email address | 0.716575 |
| DOC | 0.270026 |
| different file formats | 0.90859 |
|
CLICK HERE |
| 8022 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | Evaluation of the DiabetesHealth Plan to Improve Diabetes Care and Prevention - CDC |
Investigators from the University of California, Los Angeles (UCLA), and members of the leadership and data analysis teams at UnitedHealthcare (UHC) are partnering to evaluate the Diabetes Health Plan (DHP), an innovative disease-specific insurance product designed by UHC specifically for patients with prediabetes or diabetes. |
| diabetes prevention | 0.484495 |
| health insurance | 0.532085 |
| follow-up minus baseline | 0.463033 |
| Human Services | 0.49054 |
| medication adherence | 0.433783 |
| value-based insurance design | 0.44644 |
| DHP enrollment | 0.598997 |
| UCLA research team | 0.42224 |
| research team | 0.44741 |
| risk factor control | 0.41792 |
| Disease Control | 0.510345 |
| David Geffen School | 0.463975 |
| DHP programs | 0.596062 |
| data analysis teams | 0.51749 |
| patients | 0.479685 |
| Affordable Care Act | 0.492851 |
| Internet-based communication | 0.41407 |
| value-based insurance | 0.513322 |
| employer groups | 0.508581 |
| quasi-experimental design | 0.531109 |
| health insurance exchanges | 0.441585 |
| study | 0.429514 |
| United States | 0.470658 |
| telephone coaching | 0.416771 |
| DHP | 0.959587 |
|
| diabetes care | 0.600715 |
| Diabetes Health Plan | 0.693479 |
| value-based insurance designs | 0.422778 |
| DHP components | 0.63268 |
| public health stakeholders | 0.539626 |
| health care | 0.453007 |
| DHP employers | 0.642412 |
| non-DHP groups | 0.426162 |
| diabetes incidence | 0.528149 |
| health insurance options | 0.445131 |
| adherence | 0.438187 |
| diabetes-specific care management | 0.43745 |
| secular time trends | 0.4606 |
| value-based insurance option | 0.418425 |
| UHC insurance products | 0.458672 |
| insurance products | 0.463149 |
| innovative disease-specific insurance | 0.432614 |
| diabetes management | 0.506536 |
| multifaceted diabetes care | 0.551045 |
| health plan data | 0.457343 |
| Public Health Service | 0.431484 |
| value-based insurance products | 0.425104 |
| Los Angeles | 0.549892 |
| diabetes | 0.766589 |
|
CLICK HERE |
| 9238 |
Centers for Disease Control and Prevention |
Html |
en |
Immigrant, Refugee, and Migrant Health - Health Communication |
Immigrant, Refugee, and Migrant Health - Gateway to Health Communication - CDC |
| refugees | 0.872275 |
| infectious diseases | 0.403782 |
| family arrive | 0.305765 |
| St. Paul help | 0.364528 |
| follow-up tests | 0.292922 |
| public health problems | 0.421604 |
| local health systems | 0.403559 |
| physicians | 0.236375 |
| Disease Control | 0.300569 |
| children | 0.235505 |
| rubella | 0.223508 |
| health department staff | 0.377805 |
| health conditions | 0.31713 |
| new American home | 0.365432 |
| certain infectious diseases | 0.382373 |
| greater risk | 0.307047 |
| wife | 0.234917 |
| tuberculosis | 0.29017 |
| medical examination | 0.483478 |
| medical examinations | 0.292896 |
| treatment Mae Rae | 0.439083 |
| disease screening | 0.294951 |
| new home | 0.286565 |
| United States | 0.908413 |
| US-born populations | 0.31265 |
|
| Thailand | 0.256198 |
| different health problems | 0.41593 |
| burden | 0.246131 |
| Burmese refugees | 0.433323 |
| local health department | 0.3812 |
| African countries | 0.307828 |
| world | 0.261951 |
| treatable diseases | 0.304076 |
| local health | 0.475043 |
| local health departments | 0.386462 |
| health care | 0.386865 |
| treatment protocols | 0.298493 |
| viral hepatitis | 0.311151 |
| requirements | 0.236269 |
| Mae Rae | 0.770817 |
| Mae Sot refugee | 0.431923 |
| St. Paul | 0.526622 |
| Global Migration | 0.299525 |
| newly-arriving populations | 0.296721 |
| newly arriving immigrants | 0.649561 |
| different regions | 0.300594 |
| CDC medical screening | 0.388012 |
| follow-up care | 0.297328 |
| inadmissible health-related conditions | 0.384444 |
|
CLICK HERE |
| 9769 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Chronic Disease | The Physical and Mental Health of Head Start Staff: The Pennsylvania Head Start Staff Wellness Survey, 2012 - CDC |
Despite attention to the health of low-income children in Head Start, little is known about the health of adults working for the program. |
| education | 0.458771 |
| child care centers | 0.444169 |
| data | 0.443956 |
| mental health | 0.545083 |
| Head Start Association | 0.501719 |
| similar sociodemographic characteristics | 0.483696 |
| Risk Factor Surveillance | 0.454411 |
| Temple University | 0.444476 |
| Head Start teacher | 0.479775 |
| National Health Interview | 0.477435 |
| physical health indicators | 0.452856 |
| head start staff | 0.827647 |
| poor health status | 0.466884 |
| children | 0.454469 |
| national sample | 0.483854 |
| education level | 0.452731 |
| school readiness | 0.444241 |
| health care access | 0.489518 |
| early childhood care | 0.487259 |
| family service workers | 0.445333 |
| Health Interview Survey | 0.479671 |
| health status | 0.472488 |
| Pennsylvania Head Start | 0.555799 |
| Start Staff Wellness | 0.488238 |
|
| early childhood | 0.515779 |
| survey | 0.483747 |
| Behavioral Risk Factor | 0.453855 |
| staff’s health | 0.459018 |
| national samples | 0.498296 |
| health indicators | 0.495525 |
| highest education level | 0.44991 |
| Early Head Start | 0.713468 |
| prevalence | 0.470928 |
| child care | 0.460442 |
| web-based survey | 0.453847 |
| marital status | 0.448963 |
| early childhood education | 0.456267 |
| early childhood workers | 0.444626 |
| Head Start | 0.940917 |
| health | 0.599212 |
| physical activity | 0.45261 |
| head start programs | 0.629105 |
| national prevalence estimates | 0.444518 |
| early childhood staff | 0.450995 |
| physical health conditions | 0.59438 |
| mental health conditions | 0.469789 |
| work absences | 0.457597 |
| Head Start managers | 0.482416 |
|
CLICK HERE |
| 10661 |
Centers for Disease Control and Prevention |
Html |
en |
Carbon Monoxide Dangers in Boating - NIOSH Workplace Safety and Health Topic |
null |
| propulsion engines | 0.762001 |
| death | 0.246 |
| engine exhaust | 0.54996 |
| trained technicians | 0.44795 |
| areas | 0.273529 |
| Interior | 0.250737 |
| family member | 0.457552 |
| assistance | 0.25068 |
| battery | 0.245472 |
| measurement | 0.249412 |
| research | 0.24726 |
| Occupational Safety | 0.502237 |
| states | 0.246215 |
| Department | 0.250795 |
| boating-related poisonings | 0.91003 |
| exhaust vents | 0.567559 |
| houseboats | 0.488425 |
| initial investigation | 0.78681 |
| epidemiologic data gathering | 0.777047 |
| National Institute | 0.500484 |
|
| Stay | 0.244178 |
| medical help | 0.458278 |
| exhaust system maintenance | 0.545401 |
| National Center | 0.446223 |
| summary | 0.247315 |
| dangerous concentrations | 0.514059 |
| Environmental Health | 0.444347 |
| NIOSH | 0.276594 |
| Schedule regular engine | 0.644384 |
| hazardous CO concentrations | 0.544812 |
| poisonings | 0.960292 |
| exposures | 0.269613 |
| National Park Service | 0.758401 |
| marine environment | 0.469457 |
| U.S. Coast Guard | 0.756737 |
| Lake Powell | 0.50228 |
| generators | 0.249562 |
| visitor | 0.250298 |
| detector | 0.252589 |
| employee carbon monoxide | 0.776616 |
|
CLICK HERE |
| 10892 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Norovirus Infection |
Ways to prevent norovirus infection |
| stool | 0.51266 |
| cash register | 0.525946 |
| Downloadable posters | 0.530283 |
| state health departments | 0.660688 |
| American Chemistry Council | 0.646656 |
| wear rubber | 0.531316 |
| Cook oysters | 0.544343 |
| —a virus | 0.547673 |
| Registered Antimicrobial Products | 0.651147 |
| language-neutral pictogram version | 0.650351 |
| las infecciones | 0.563613 |
| different physiochemical properties | 0.658071 |
| Water Quality | 0.536501 |
| symptoms | 0.447518 |
| National Environmental Health | 0.65865 |
| contaminated food | 0.736691 |
| FCV | 0.523353 |
| Environmental Protection Agency | 0.653112 |
| Health Council | 0.542902 |
| Somerset County | 0.530801 |
| items | 0.456723 |
| soap | 0.452003 |
| household bleach | 0.545099 |
| sick infants | 0.584047 |
| United States | 0.693407 |
|
| cause | 0.443499 |
| disease outbreaks | 0.728779 |
| different duties | 0.535642 |
| vomit | 0.470431 |
| norovirus | 0.578356 |
| norovirus illness | 0.572748 |
| quick steaming | 0.547575 |
| chlorine bleach solution | 0.666234 |
| Clean Hands | 0.564361 |
| Environmental Health Department | 0.657846 |
| food safety practices | 0.935633 |
| food workers | 0.565643 |
| hand washing | 0.562023 |
| specific cleaning agent | 0.643843 |
| feline calicivirus | 0.539248 |
| EPA). | 0.537858 |
| disposable gloves | 0.525068 |
| maximum available cycle | 0.636468 |
| efficacy | 0.456494 |
| noroviruses | 0.486884 |
| shellfish | 0.458209 |
| short video | 0.549719 |
| Alcohol-based hand sanitizers | 0.683101 |
| sick workers | 0.58294 |
|
CLICK HERE |
| 10944 |
Centers for Disease Control and Prevention |
Html |
en |
Preventing Skin Cancer by Reducing Indoor Tanning |
CDC scientists published two papers to discuss ways to reduce indoor tanning and prevent future cases of skin cancer. |
| Cancer Through Reduction | 0.399234 |
| skin cancer | 0.807758 |
| high school | 0.479343 |
| Perna FM | 0.392592 |
| Sampson BP | 0.482254 |
| salons | 0.337007 |
| Seidenberg AB | 0.485417 |
| Guy GP Jr | 0.610041 |
| future cases | 0.400755 |
| Dawn Holman | 0.408341 |
| prevention | 0.331613 |
| Fox KA | 0.475987 |
| Preventing skin cancer | 0.463607 |
| State laws | 0.389549 |
| future opportunities | 0.472238 |
| American Journal | 0.569733 |
| short time | 0.385574 |
| Glenn JD | 0.384371 |
| Geller AC | 0.387329 |
| white women | 0.392755 |
| beds | 0.493412 |
| Reduce Indoor Tanning | 0.657208 |
| current research gaps | 0.621125 |
| Sinclair | 0.330984 |
| U.S. FDA | 0.384296 |
|
| papers | 0.335329 |
| current evidence | 0.465999 |
| current trends | 0.403126 |
| states | 0.330497 |
| times | 0.332136 |
| paper | 0.333669 |
| indoor tanning— | 0.401774 |
| public health | 0.493419 |
| special issue | 0.40274 |
| Meg Watson | 0.401478 |
| CDC scientists | 0.404075 |
| new regulations | 0.385059 |
| high school students | 0.463686 |
| indoor tanning | 0.985438 |
| risk factor | 0.394509 |
| people | 0.352101 |
| municipalities | 0.334221 |
| public health problem | 0.483887 |
| Recent changes | 0.388922 |
| Preventive Medicine | 0.579731 |
| Strategies | 0.331707 |
| Holman DM | 0.486837 |
| public health action | 0.467841 |
| possible ways | 0.394397 |
|
CLICK HERE |
| 13123 |
Centers for Disease Control and Prevention |
Html |
en |
Invasive Cancer Incidence - Puerto Rico, 2007-2011 |
Mary Elizabeth O'Neil, MPH1, S. Jane Henley, MSPH1, Simple D. Singh, MD1, Reda J. |
| female breast cancer | 0.414913 |
| U.S. non-Hispanic whites | 0.395481 |
| invasive cancer incidence | 0.464676 |
| Puerto Rico Cessation | 0.456694 |
| Age-adjusted incidence rates | 0.430537 |
| incidence data | 0.415234 |
| Puerto Rico cancer | 0.470023 |
| age-adjusted incidence rate | 0.417821 |
| Central Cancer Registry | 0.458621 |
| Mary Elizabeth O'Neil | 0.376729 |
| Rico municipality incidence | 0.472379 |
| U.S. Cancer Statistics | 0.400695 |
| cancer incidence rates | 0.645156 |
| bronchus cancer incidence | 0.439562 |
| prostate cancer incidence | 0.505804 |
| overall cancer incidence | 0.435642 |
| similar incidence rates | 0.420848 |
| rectum cancer incidence | 0.453932 |
| U.S. overall population | 0.406098 |
| cancer incidence trends | 0.450026 |
| incidence rates | 0.757416 |
| cancers | 0.377551 |
| U.S. non-Hispanic blacks | 0.39592 |
| higher incidence rates | 0.426416 |
| U.S. standard population | 0.375473 |
|
| Puerto Rico | 0.900782 |
| Rico Central Cancer | 0.523246 |
| Puerto Rico Central | 0.5581 |
| cancer incidence rate | 0.471711 |
| Annual incidence rates | 0.433844 |
| breast cancer rates | 0.384563 |
| Puerto Rico municipalities | 0.450912 |
| National Cancer Institute | 0.375239 |
| Cancer Registries incidence | 0.457081 |
| annual incidence rate | 0.426275 |
| highest cancer incidence | 0.455713 |
| highest incidence rate | 0.410174 |
| Cancer Registries data | 0.389776 |
| central cancer registries | 0.466176 |
| high incidence | 0.400524 |
| U.S. Hispanic incidence | 0.426389 |
| U.S. population | 0.448171 |
| total U.S. population | 0.377233 |
| all-sites cancer incidence | 0.440584 |
| cancer site | 0.386475 |
| Puerto Rican residents | 0.435431 |
| breast cancer incidence | 0.467353 |
| Thyroid cancer incidence | 0.452293 |
| cancer incidence | 0.788184 |
|
CLICK HERE |
| 15472 |
Centers for Disease Control and Prevention |
Html |
en |
Human Papillomavirus-Associated Cancers - United States,2008-2012 | MMWR |
The Morbidity and Mortality Weekly Report (MMWR) Series is prepared by the Centers for Disease Control and Prevention (CDC). |
| 9-valent HPV vaccine | 0.499371 |
| U.S. standard population | 0.381004 |
| ICD-O-3 histology codes | 0.508237 |
| anatomic sites | 0.422556 |
| specific cell types | 0.372832 |
| HPV vaccination | 0.370818 |
| United States | 0.380263 |
| site code C20.9 | 0.36299 |
| HPV vaccination programs | 0.359462 |
| squamous cell cancers | 0.450969 |
| oropharyngeal cancers | 0.382546 |
| HPV types | 0.759929 |
| population-based cancer registries | 0.578019 |
| site codes C60.0–60.9 | 0.36434 |
| ICD-O-3 site | 0.579106 |
| site codes C51.0–C51.9 | 0.364398 |
| squamous cell | 0.584402 |
| additional HPV types | 0.404601 |
| future HPV-attributable cancers | 0.37591 |
| ICD-O-3 site code | 0.575502 |
| ICD-O-3 site codes | 0.56144 |
|
| high-risk HPV types | 0.36431 |
| HPV-associated cancer | 0.386079 |
| end results program | 0.517279 |
| 9-valent HPV vaccines | 0.421281 |
| site code C52.9 | 0.36322 |
| HPV DNA presence | 0.365673 |
| cervical cancer screening | 0.416907 |
| HPV-attributable cancers | 0.396033 |
| site codes C01.9 | 0.364159 |
| HPV DNA | 0.510788 |
| cervical cancers | 0.461524 |
| squamous cell carcinomas | 0.381719 |
| HPV-associated cancers | 0.913486 |
| National Program | 0.367286 |
| available HPV vaccines | 0.362676 |
| HPV vaccines | 0.522164 |
| specific anatomic sites | 0.377802 |
| site code C21.0–C21.9 | 0.363047 |
| oncogenic HPV types | 0.448584 |
| cancer incidence | 0.396304 |
|
CLICK HERE |